WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
ROSITA C | Spain | ESP000024775 | - | Purse seiner | EAHJ | EAHJ | 5285 |
AURORA B | Spain | ESP000023885 | - | Purse seiner | EAQT | EAQT | 5274 |
TAKATOYO MARU NO.38 | Japan | KO1-818 | - | Tuna longliner | JEZR | JEZR | 215 |
MARINE PIONEER | Solomon Islands | 3035 | - | Tuna purse seiner | H4BO | H4BO | 4013 |
ORYONG NO.901 | Korea (Republic of) | 2212002-6261108 | - | Tuna longliner | 6KVF | 6KVF | 11863 |
SOLOMON RUBY | Solomon Islands | 969 | - | Purse seiner | H4AM | H4AM | 10040 |
SOLOMON PEARL | Solomon Islands | 941 | - | Tuna purse seiner | H4NK | H4NK | 4536 |
SOLOMON OPAL | Solomon Islands | 970 | - | Purse seiner | H4AL | H4AL | 10041 |
SOLOMON JADE | Solomon Islands | 968 | - | Purse seiner | H4AB | H4AB | 10038 |
SOLOMON EMERALD | Solomon Islands | 942 | - | Tuna purse seiner | H4NF | H4NF | 4535 |
YUN RUN 8 | Nauru | NMA-1073 | - | FISH CARRIER | C2CQ2 | C2CQ2 | 11932 |
YUN RUN 3 | Nauru | NMA-1072 | - | FISH CARRIER | C2CP2 | C2CP2 | 9248 |
YUN RUN 1 | Nauru | NMA-1071 | - | FISH CARRIER | C2CN2 | C2CN2 | 4470 |
KOKUSHIN MARU NO.38 | Japan | ON2-1085 | - | Tuna longliner | NONE | JP-ON2-1085 | 10154 |
EIYU MARU NO.88 | Japan | ON2-1077 | - | Tuna longliner | NONE | JP-ON2-1077 | 10071 |
MICRONESIA 103 | Federated States of Micronesia | VR0156 | - | Purse seiner | V6PM3 | V6PM3 | 11501 |
MICRONESIA 102 | Federated States of Micronesia | VR0148 | - | Purse seiner | V6PM2 | V6PM2 | 9863 |
MICRONESIA 101 | Federated States of Micronesia | VR0147 | - | Purse seiner | V6PM1 | V6PM1 | 9831 |
MICRONESIA 106 | Federated States of Micronesia | VR0158 | - | Purse seiner | V6PM6 | V6PM6 | 11539 |
KIBENA 3 | Kiribati | K-30050 | - | Purse seiner | T3FY | T3FY | 12135 |
KIBENA 2 | Kiribati | K-30038 | - | Purse seiner | T3FS | T3FS | 12106 |
KIBENA 1 | Kiribati | K-30017 | - | Tuna purse seiner | T3FQ | T3FQ | 12068 |
SOUTHERN SEAS NO.302 | Solomon Islands | 1098 | - | Purse seiner | H4ST | H4ST | 11349 |
SOUTHERN SEAS NO.303 | Solomon Islands | 1099 | - | Tuna purse seiner | H4SU | H4SU | 11350 |
SOUTHERN SEAS NO.301 | Solomon Islands | 1097 | - | Tuna purse seiner | H4SR | H4SR | 11348 |
HAOYANG88 | China | (LU)CHUANDENG(JI)(2022)FT-200015HAO | - | Purse seiner | BAWC | BAWC | 1895 |
MARAWA II | Kiribati | K-18781410 | - | Tuna purse seiner | T3NG2 | T3NG2 | 1666 |
YAP SEAGULL | Federated States of Micronesia | VR0116 | - | Purse seiner | V6YD40 | V6YD40 | 9693 |
KAI SHENG | Chinese Taipei | CT4-3016 | - | Tuna longliner | BJ5016 | BJ5016 | 9351 |
CHANG YI NO.368 | Chinese Taipei | CT5-1706 | - | Tuna longliner | BG3706 | BG3706 | 9975 |
JIN JINN YI NO.668 | Chinese Taipei | CT4-2955 | - | Tuna longliner | BJ4955 | BJ4955 | 8802 |
MING MAAN SHYANG NO.86 | Chinese Taipei | CT4-2965 | - | Tuna longliner | BJ4965 | BJ4965 | 8877 |
YI SIANG NO.8 | Chinese Taipei | CT4-3098 | - | Tuna longliner | BJ5098 | BJ5098 | 10529 |
MAN SHUN NO.168 | Chinese Taipei | CT7-0222 | - | FISH CARRIER | BEMW | BEMW | 3927 |
JIN CHIN FU NO.36 | Chinese Taipei | CT4-3122 | - | Tuna longliner | BJ5122 | BJ5122 | 10839 |
FWU MAAN NO.88 | Chinese Taipei | CT4-3064 | - | Tuna longliner | BJ5064 | BJ5064 | 10048 |
SAN LIAN FA NO.18 | Chinese Taipei | CT5-1845 | - | Tuna longliner | BG3845 | BG3845 | 3896 |
SAN ZAI FA NO.12 | Chinese Taipei | CT5-1683 | - | Tuna longliner | BG3683 | BG3683 | 9601 |
SAN SHENG FA NO.TIEN | Chinese Taipei | CT4-2591 | - | Tuna longliner | BJ4591 | BJ4591 | 3705 |
SAN SHENG FA | Chinese Taipei | CT4-3043 | - | Tuna longliner | BJ5043 | BJ5043 | 9780 |
JIN JINN YI NO.26 | Chinese Taipei | CT4-2917 | - | Tuna longliner | BJ4917 | BJ4917 | 5391 |
JIN JINN YI NO.33 | Chinese Taipei | CT4-2938 | - | Tuna longliner | BJ4938 | BJ4938 | 9395 |
JIN JINN YI NO.368 | Chinese Taipei | CT6-1520 | - | Tuna longliner | BH3520 | BH3520 | 11939 |
JIN JINN YI NO.626 | Chinese Taipei | CT5-1671 | - | Tuna longliner | BG3671 | BG3671 | 4516 |
DE YU NO.26 | Chinese Taipei | CT5-1685 | - | Tuna longliner | BG3685 | BG3685 | 4908 |
CHUAN FA SHIAN NO.288 | Chinese Taipei | CT5-1794 | - | Tuna longliner | BG3794 | BG3794 | 12091 |
JIN CHIN FU NO.26 | Chinese Taipei | CT4-3124 | - | Tuna longliner | BJ5124 | BJ5124 | 10874 |
RED TULIP 888 | Papua New Guinea | 001121 | - | Purse seiner | P2V5278 | P2V5278 | 9871 |
RED ROBIN 888 | Papua New Guinea | 001003 | - | Tuna purse seiner | P2V5125 | P2V5125 | 5187 |
PURPLE LILAC 888 | Papua New Guinea | 001210 | - | Purse seiner | P2V5408 | P2V5408 | 10045 |
Displaying 1601 - 1650 of 3259