WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
SHOKI MARU NO.36 | Japan | MG1- 2102 | - | Tuna purse seiner | JIKD | JIKD | 1903 |
HUA NAN YU 769 | China | (YUESHEN)CHUANDENG(JI)(2022)FT-200009 | - | Longliner | BZW1D | BZW1D | 11463 |
HUA NAN YU 762 | China | (YUESHEN) CHUAN DENG (JI)(2021)FT-200038 | - | Longliner | BZW4C | BZW4C | 11455 |
HUA NAN YU 739 | China | (YUE) CHUAN DENG (JI) (2022) FT-200073 | - | Longliner | BZXD38 | BZXD38 | 10706 |
HUA NAN YU 722 | China | (YUESHEN) CHUANDENG(JI)(2021)FT-200005 | - | Longliner | BZXD29 | BZXD29 | 10144 |
FONG KUO NO.889 | Chinese Taipei | CT8-0106 | - | Tuna purse seiner | BL2106 | BL2106 | 10424 |
SHUN YI CAI | Chinese Taipei | CT3-4378 | - | Tuna longliner | BK6378 | BK6378 | 2606 |
JHAO FONG NO.11 | Chinese Taipei | CT4-3274 | - | Tuna longliner | BJ5274 | BJ5274 | 2970 |
SHIN TSAI FA NO.6 | Chinese Taipei | CT4-2357 | - | Tuna longliner | BJ4357 | BJ4357 | 3535 |
YI FENG NO.682 | Chinese Taipei | CT5-1942 | - | Tuna longliner | BG3942 | BG3942 | 5410 |
RONG DA YANG 18 | China | (LU)CHUANDENG(JI)(2022)FT-200033 | - | Longliner | BBGA6 | BBGA6 | 10358 |
CAPE FINISTERRE | United States of America | 610466 | - | Tuna purse seiner | WDA4699 | WDA4699 | 4111 |
COMMANDER | United States of America | 551566 | - | Tuna longliner | WDG6356 | WDG6356 | 10830 |
LADY CINDY | United States of America | 1135654 | - | Tuna longliner | WDJ6880 | WDJ6880 | 5734 |
JINXIANG7 | China | (LIAO) CHUANDENG (JI) (2023) FT-200001 | - | Longliner | BZYB7 | BZYB7 | 11136 |
ANIKA-1 | Philippines | 06-0000026 | - | FISH CARRIER | DUG-6304 | DUG-6304 | 11357 |
ZHONG SHUI 767 | China | (LU)CHUANDENG(JI)(2022)FT-200072 | - | Longliner | BZTK7 | BZTK7 | 10542 |
ZHONG SHUI 712 | China | (LU)CHUANDENG(JI)(2021)FT-200086 | - | Longliner | BZSI7 | BZSI7 | 10140 |
ZHONG SHUI 711 | China | (LU)CHUANDENG(JI)(2021)FT-200085 | - | Longliner | BZSI6 | BZSI6 | 10139 |
ZHONG SHUI 627 | China | (LU)CHUAN DENG (JI)(2020)FT-200007 | - | Longliner | BZSW2 | BZSW2 | 11258 |
SHOKI MARU NO. 8 | Japan | ON2-0988 | - | Tuna longliner | NONE | JP-ON2-0988 | 9315 |
IROHA MARU NO.51 | Japan | ON2-1268 | - | Tuna longliner | NONE | JP-ON2-1268 | 1609 |
KAIEN MARU NO.33 | Japan | ON2-1158 | - | Tuna longliner | NONE | JP-ON2-1158 | 1601 |
SHEN LIAN CHENG 788 | China | (YUESHEN)CHUANDENG(JI)(2019)FT-200009 | - | Longliner | BZXC5 | BZXC5 | 11910 |
SHEN LIAN CHENG 787 | China | (YUESHEN)CHUANDENG(JI)(2019)FT-200008 | - | Longliner | BZXC12 | BZXC12 | 11909 |
SHEN LIAN CHENG 761 | China | (YUE) CHUAN DENG(JI)(2022)FT-200015 | - | Tuna longliner | BZXC33 | BZXC33 | 10036 |
SHEN LIAN CHENG 760 | China | (YUE) CHUAN DENG(JI)(2022)FT-200012 | - | Tuna longliner | BZXC32 | BZXC32 | 10035 |
HUA NAN YU 731 | China | (YUE) CHUAN DENG (JI) (2022) FT-200070 | - | Longliner | BZXD33 | BZXD33 | 10645 |
BEATRICE-02 | Philippines | 12-0003496 | - | FISH CARRIER | DUM-3861 | DUM-3861 | 11861 |
LB EBS-03 | Philippines | 12-0000291 | - | Support Vessel | DUM-2809 | DUM-2809 | 10511 |
KOYO MARU NO.88 | Japan | TT1-166 | - | Tuna purse seiner | 7JSS | 7JSS | 11245 |
KOYO MARU NO.15 | Japan | KN1-716 | - | Tuna purse seiner | JRUV | JRUV | 1898 |
LB FRANCIS-5 | Philippines | 12-0002784 | - | Support Vessel | DUM-3301 | DUM-3301 | 11396 |
LB BRIGHT-3 | Philippines | 12-0003644 | - | Support Vessel | 4DML-8 | 4DML-8 | 12140 |
TRINITY S-555 | Philippines | 12-0000900 | - | FISH CARRIER | DUL-6576 | DUL-6576 | 10811 |
QINGYUANYU012 | China | (ZHE)CHUANDENG(JI)(2018)FT-200185 | - | Longliner | BZZQ3 | BZZQ3 | 9268 |
SHUNDA9 | China | (LIAO)CHUANDENG(JI)(2021)FT-200014 | - | Longliner | BZTM8 | BZTM8 | 11485 |
FUKUTOKU MARU NO.37 | Japan | MG1-1880 | - | Tuna longliner | JQPE | JQPE | 257 |
HSINLONG NO. 6 | Fiji | 000821 | - | Tuna longliner | 3DUC | 3DUC | 9790 |
FENGYUH NO. 6 | Fiji | 000825 | - | Longliner | 3DWF | 3DWF | 9773 |
RITUNA NO.2 | Fiji | 000663 | - | Tuna longliner | 3DZI | 3DZI | 9029 |
WINNING NO. 6 | Fiji | 000662 | - | Tuna longliner | 3DZK | 3DZK | 9027 |
OCEAN HARVEST | Vanuatu | 1508 | - | Tuna longliner | YJSZ2 | YJSZ2 | 4286 |
GERBERA-5 | Philippines | 12-0003056 | - | Support Vessel | DUM-3523 | DUM-3523 | 11552 |
PINGTAIRONG131 | China | (ZHE)CHUANDENG(JI)(2021)FT-200091 | - | Longliner | BZW3P | BZW3P | 12077 |
PINGTAIRONG301 | China | (ZHE)CHUANDENG(JI)(2022)FT-200108 | - | Tuna longliner | BZW2P | BZW2P | 124 |
PINGTAIRONG68 | China | (ZHE)CHUANDENG(JI)(2022)FT-200153 | - | Longliner | BZ9VU | BZ9VU | 10548 |
TS 2012-C | Philippines | 12-0000314 | - | FISH CARRIER | DUM-2811 | DUM-2811 | 10531 |
TS 2012-B | Philippines | 12-0000306 | - | FISH CARRIER | DUM-2812 | DUM-2812 | 10530 |
LB LADY JANELLE-26 | Philippines | 12-0000236 | - | Support Vessel | DUM-2839 | DUM-2839 | 10570 |
Displaying 1 - 50 of 3259