FULL FORTUNE 301 (VID: 4023)
Vessel Flag:
Federated States of Micronesia
Submitted by CCM:
Federated States of Micronesia
Vessel Type:
Purse seiner
Registration Number:
VR0177
IRCS:
V6PFF301
WIN:
V6PFF301
Port of Registry:
Pohnpei, Federated States of Micronesia
Normal Crew Complement:
Gear Type:
Vessel Communication Types and Numbers:
Unit Model :Triton Advanced TID541593
Serial Number:A42124500177
Serial Number:A42124500177
Previous Names:
YU WEN NO.301
Previous flag (if any):
CHINESE TAIPEI
IMO/LR:
8748579
Built in Country:
Chinese Taipei
Built in Year:
1991
RFV Listed
Last Updated:
Active Charters
No Active Charters Listed.
Vessel History
| Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
|---|---|---|---|---|---|
| FULL FORTUNE 301 | Active | V6PFF301 | Federated States of Micronesia | - | |
| FULL FORTUNE 301 | Active | V6PFF301 | Federated States of Micronesia | - | |
| FULL FORTUNE 301 | Active | V6PFF301 | Federated States of Micronesia | - | |
| FULL FORTUNE 301 | Active | V6PFF301 | Federated States of Micronesia | - | |
| FULL FORTUNE 301 | Active | V6PFF301 | Federated States of Micronesia | - | |
| FULL FORTUNE 301 | Active | V6PFF301 | Federated States of Micronesia | - | |
| FULL FORTUNE 301 | Active | V6PFF301 | Federated States of Micronesia | - | |
| FULL FORTUNE 301 | Active | V6PFF301 | Federated States of Micronesia | - | |
| FULL FORTUNE 301 | Active | V6PFF301 | Federated States of Micronesia | - | |
| FULL FORTUNE 301 | Active | V6PFF301 | Federated States of Micronesia | - | |
| FULL FORTUNE 301 | Active | V6PFF301 | Federated States of Micronesia | - | |
| FULL FORTUNE 301 | Active | V6PFF301 | Federated States of Micronesia | - | |
| FULL FORTUNE 301 | Active | V6PFF301 | Federated States of Micronesia | - | |
| FULL FORTUNE 301 | Active | V6PFF301 | Federated States of Micronesia | - | |
| FULL FORTUNE 301 | Active | V6PFF301 | Federated States of Micronesia | - | |
| YU WEN NO.301 | Deleted | BEBG | Chinese Taipei | - | |
| YU WEN NO.301 | Active | BEBG | Chinese Taipei | - | |
| YU WEN NO.301 | Active | BEBG | Chinese Taipei | - | |
| YU WEN NO.301 | Active | BEBG | Chinese Taipei | - | |
| YU WEN NO.301 | Active | BEBG | Chinese Taipei | - | |
| YU WEN NO.301 | Active | BEBG | Chinese Taipei | - | |
| YU WEN NO.301 | Active | BEBG | Chinese Taipei | - | |
| YU WEN NO.301 | Active | BEBG | Chinese Taipei | - | |
| YU WEN NO.301 | Active | BEBG | Chinese Taipei | - | |
| YU WEN NO.301 | Active | BEBG | Chinese Taipei | - | |
| YU WEN NO.301 | Active | BEBG | Chinese Taipei | - | |
| YU WEN NO.301 | Active | BEBG | Chinese Taipei | - | |
| YU WEN NO.301 | Active | BEBG | Chinese Taipei | - | |
| YU WEN NO.301 | Active | BEBG | Chinese Taipei | - | |
| YU WEN NO.301 | Active | BEBG | Chinese Taipei | - | |
| YU WEN NO.301 | Active | BEBG | Chinese Taipei | - | |
| YU WEN NO.301 | Active | BEBG | Chinese Taipei | - | |
| YU WEN NO.301 | Active | BEBG | Chinese Taipei | - | |
| YU WEN NO.301 | Active | BEBG | Chinese Taipei | - | |
| YU WEN NO.301 | Active | BEBG | Chinese Taipei | - | |
| YU WEN NO.301 | Active | BEBG | Chinese Taipei | - | |
| YU WEN NO.301 | Active | BEBG | Chinese Taipei | - |
Charter History
| Host CCM | Charterer | Period | Notified By CCM |
|---|---|---|---|
| Federated States of Micronesia | CityPro Management Limited P.O. Box 1833, Kolonia, Pohnpei, FM 96941 |
- | Chinese Taipei
(Flag)
|
| Federated States of Micronesia | CityPro Mangement Limited's P.O. Box 1833, Kolonia, Pohnpei, FM96941 |
- | Chinese Taipei
(Flag)
|
| Federated States of Micronesia | CityPro Mangement Limited's P.O. Box 1833, Kolonia, Pohnpei, FM96941 |
- | Chinese Taipei
(Flag)
|
Fishing History
| Year | Flag | Fished | Submitted Date |
|---|---|---|---|
| 2023 | Federated States of Micronesia | FISHED | |
| 2022 | Federated States of Micronesia | FISHED | |
| 2021 | Chinese Taipei | FISHED | |
| 2021 | Federated States of Micronesia | FISHED | |
| 2020 | Chinese Taipei | FISHED | |
| 2019 | Chinese Taipei | FISHED | |
| 2018 | Chinese Taipei | FISHED | |
| 2017 | Chinese Taipei | FISHED | |
| 2016 | Chinese Taipei | FISHED | |
| 2015 | Chinese Taipei | FISHED | |
| 2014 | Chinese Taipei | FISHED | |
| 2013 | Chinese Taipei | FISHED | |
| 2012 | Chinese Taipei | FISHED | |
| 2011 | Chinese Taipei | FISHED | |
| 2010 | Chinese Taipei | FISHED | |
| 2009 | Chinese Taipei | FISHED | |
| 2008 | Chinese Taipei | FISHED |