WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
GOLDEN SHOWER 888 | Philippines | 00-0002166 | - | FISH CARRIER | DUA-6368 | DUA-6368 | 1040 |
ZINNIA 5 | Philippines | 00-0002165 | - | Support Vessel | DUA-2427 | DUA-2427 | 1054 |
TANGERINE 88 | Philippines | 12-0001479 | - | FISH CARRIER | DUA-6538 | DUA-6538 | 9587 |
ZHANG YUAN YU 20 | China | (LIAO)CHUANDENG(JI)(2017)FT-200007 | - | Tuna longliner | BZSP9 | BZSP9 | 109 |
LIAO JIN LUN 108 | China | (LIAO)CHUANDENG(JI)(2016)FT-200031 | - | Tuna longliner | BZTF8 | BZTF8 | 9126 |
LU QING YUAN YU 017 | China | (LU)CHUANDENG(JI)(2018)FT-200244 | - | Longliner | BZYX8 | BZYX8 | 10899 |
FU YUAN YU YUN 997 | China | NO.MINCHUANDENGJI2019FT-200197 | - | FISH CARRIER | BZUW9 | BZUW9 | 11886 |
ZHE XIANG YU 34010 | China | (ZHE XIANG)CHUAN DENG (JI)(2015)HY-100186 | - | Purse seiner | 412437021 | 412437021 | 10743 |
ZHE XIANG YU 32009 | China | (ZHE XIANG)CHUAN DENG (JI)(2016)HY-100838 | - | Purse seiner | 412435246 | 412435246 | 10755 |
SIRICHAI REEFER | Thailand | 4474 00203 | - | FISH CARRIER | HSB2797 | HSB2797 | 9216 |
FU YUAN YU 7902 | China | NO.MINCHUANDENGJI2019FT-200089 | - | Longliner | BZUW5 | BZUW5 | 11877 |
FU YUAN YU 7901 | China | NO.MINCHUANDENGJI2019FT-200090 | - | Longliner | BZUW4 | BZUW4 | 11876 |
FU YUAN YU 7900 | China | NO.MINCHUANDENGJI2019FT-200091 | - | Longliner | BZUW3 | BZUW3 | 11875 |
ZHE XIANG YU 46097 | China | (ZHE XIANG)CHUAN DENG (JI)(2019)HY-200327 | - | Purse seiner | 412437164 | 412437164 | 10745 |
LUKE-888 | Philippines | 12-0002666 | - | FISH CARRIER | DU-6973 | DU-6973 | 7261 |
DOLORES-878 | Philippines | 12-0001818 | - | Tuna purse seiner | DUM-3170 | DUM-3170 | 10395 |
ULYSSE ONE | French Polynesia | PY 2706 | - | Tuna longliner | FLYD | PY 2706 | 11866 |
LONG XING 606 | China | (LIAO)CHUANDENG(JI)(2016)FT-200094 | - | Tuna longliner | BZZJ4 | BZZJ4 | 29 |
AN WEN FA NO.22 | Chinese Taipei | CT4-2334 | - | Tuna longliner | BJ4334 | BJ4334 | 3519 |
XIN SHI JI 37 | China | (ZHE)CHUAN DENG(JI)(2015)FT-200057 | - | Longliner | BZUY8 | BZUY8 | 136 |
SOLANDER XIV | Fiji | 000914 | - | Longliner | 3DNA | 3DNA | 10098 |
ZHANG YUAN YU 23 | China | (LIAO)CHUANDENG(JI)(2017)FT-200009 | - | Tuna longliner | BANJ6 | BANJ6 | 112 |
LU QING YUAN YU 016 | China | (LU)CHUANDENG(JI)(2018)FT-200007 | - | Longliner | BZSJ9 | BZSJ9 | 10602 |
NO.5 TONINA | Korea (Republic of) | 9409001-6210008 | - | Tuna longliner | 6NKA | 6NKA | 2131 |
ZHE FENG YU 11022 | China | (ZHE FENG)CHUAN DENG (JI)(2018)HY-100181 | - | Purse seiner | 412439199 | 412439199 | 10751 |
ZHE XIANG YU 76015 | China | (ZHE XIANG)CHUAN DENG (JI)(2015)HY-100051 | - | Purse seiner | 412436107 | 412436107 | 10750 |
ZHE XIANG YU 66069 | China | (ZHE XIANG)CHUAN DENG (JI)(2016)HY-100800 | - | Purse seiner | 412435409 | 412435409 | 10746 |
ZHE XIANG YU 50368 | China | (ZHE XIANG)CHUAN DENG (JI)(2015)HY-100385 | - | Purse seiner | 412437882 | 412437882 | 10749 |
ZHE XIANG YU 50099 | China | (ZHE XIANG)CHUAN DENG (JI)(2014)HY-100038 | - | Purse seiner | 412436877 | 412436877 | 10744 |
ZHE XIANG YU 46033 | China | (ZHE XIANG)CHUAN DENG (JI)(2017)HY-200004 | - | Purse seiner | 412437173 | 412437173 | 10736 |
ZHE XIANG YU 40100 | China | (ZHE XIANG)CHUAN DENG (JI)(2016)HY-100743 | - | Purse seiner | 412438064 | 412438064 | 11441 |
ZHE XIANG YU 32010 | China | (ZHE XIANG)CHUAN DENG (JI)(2017)HY-100387 | - | Purse seiner | 412438126 | 412438126 | 10742 |
ZHE XIANG YU 31067 | China | (ZHE XIANG)CHUAN DENG (JI)(2017)HY-200002 | - | Purse seiner | 412435504 | 412435504 | 10741 |
ZHE XIANG YU 31001 | China | (ZHE XIANG)CHUAN DENG (JI)(2017)HY-200005 | - | Purse seiner | 412438158 | 412438158 | 10754 |
ZHE XIANG YU 30299 | China | (ZHE XIANG)CHUAN DENG (JI)(2016)HY-200003 | - | Purse seiner | 412435503 | 412435503 | 10740 |
ZHE XIANG YU 30279 | China | (ZHE XIANG)CHUAN DENG (JI)(2016)HY-200002 | - | Purse seiner | 412435505 | 412435505 | 10739 |
ZHE XIANG YU 20020 | China | (ZHE XIANG)CHUAN DENG (JI)(2016)HY-100711 | - | Purse seiner | 412437888 | 412437888 | 10753 |
LU RONG YUAN YU 900 | China | (LU)CHUANDENG(JI)(2019)FT-200015 | - | Longliner | BZYP4 | BZYP4 | 11797 |
SOLANDER V | Fiji | 000117 | - | Tuna longliner | 3DVL | 3DVL | 5053 |
FU YUAN YU 996 | China | MINCHUANDENG(JI)(2017)FT-200007 | - | Longliner | BZ4UQ | BZ4UQ | 9590 |
FU YUAN YU 995 | China | MINCHUANDENG(JI)(2017)FT-200008 | - | Longliner | BZ3UQ | BZ3UQ | 9589 |
FU YUAN YU 993 | China | MINCHUANDENG(JI)(2016)FT-200137 | - | Longliner | BZ9US | BZ9US | 9746 |
FU YUAN YU 992 | China | MINCHUANDENG(JI)(2016)FT-200136 | - | Longliner | BZ2UQ | BZ2UQ | 9554 |
FU YUAN YU 991 | China | MINCHUANDENG(JI)(2017)FT-200009 | - | Longliner | BZ1UQ | BZ1UQ | 9553 |
YELLOW FIN | New Caledonia | 10334 | - | Tuna longliner | FILK | NC10334 | 2261 |
PESCANA VAILLANT | New Caledonia | 10344 | - | Tuna longliner | FWXU | NC10344 | 2267 |
PESCANA RESOLU | New Caledonia | 10343 | - | Tuna longliner | FWXT | NC10343 | 2266 |
MUNUN | New Caledonia | 10482 | - | Tuna longliner | FAC | NC10482 | 11420 |
LA VOIE DU NORD | New Caledonia | 10443 | - | Tuna longliner | FHQT | NC10443 | 10649 |
LA RENAISSANCE | New Caledonia | 10442 | - | Tuna longliner | FFZB | NC10442 | 10648 |
Displaying 3051 - 3100 of 3259