WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
EMNICUS | Australia | BX9 | - | Longliner | VNKB | BX9 | 11092 |
SAN FERDY | Australia | 457596 | - | Longliner | VNZ3028 | 457596 | 969 |
SANTA LUCIA | Australia | RFB13129 | - | Longliner | VJN2550 | RFB13129 | 5084 |
SHARP SHOOTER II | Australia | 900769 | - | Longliner | VMQ7644 | 900769 | 11079 |
RUMMAGE | Australia | O850 | - | Longliner | VJQ3757 | O850 | 5081 |
SCORPION II | Australia | O527 | - | Longliner | VMQ4146 | O527 | 5086 |
SEA ANGEL | Australia | LFB13188 | - | Longliner | VMQ4146 | LFB13188 | 5138 |
SNIPER | Australia | LFB12035 | - | Longliner | VHN7652 | LFB12035 | 5094 |
SOUTH SEAS 1 | Australia | N5712 | - | Longliner | VHN0317 | N5712 | 9811 |
STRAIGHT SHOOTER | Australia | LFB13064 | - | Longliner | VMQ9626 | LFB13064 | 5140 |
STRIKE FORCE | Australia | LFB12297 | - | Tuna longliner | VJ7466 | LFB12297 | 5038 |
TEANNA | Australia | LFB13334 | - | Longliner | VJN3059 | LFB13334 | 11096 |
TOTAL | Australia | LFB11735 | - | Longliner | VJQ8377 | LFB11735 | 5129 |
VOLITION | Australia | LFB10615 | - | Longliner | NONE | LFB10615 | 10503 |
PREDATOR | Australia | O509 | - | Longliner | VJN2656 | O509 | 4451 |
PAPANUI | Australia | O735 | - | Longliner | VMQ5065 | O735 | 5102 |
OCEAN DYNASTY | Australia | LFB10575 | - | Purse seiner | VHS6354 | LFB10575 | 11095 |
NIGHT SKY | Australia | FVXE | - | GILLNETTER | UNKNOWN | FVXE | 5116 |
MISS DEB A DELL II | Australia | 2314 | - | Longliner | VNW6192 | 2314 | 11753 |
MIRA S | Australia | 457377 | - | Longliner | VMJI | 457377 | 12043 |
MARKARNA | Australia | O517 | - | Longliner | VMQ9740 | O517 | 4444 |
MARIA LUISA | Australia | W1J | - | Purse seiner | VMML | W1J | 5137 |
MAKYBE BJ | Australia | O630 | - | Purse seiner | VHS6219 | O630 | 8766 |
LUKINA I | Australia | O561 | - | Purse seiner | UNKNOWN | O561 | 5136 |
KAYBEANNA | Australia | LFB12939 | - | Longliner | VJT6201 | LFB12939 | 5103 |
KATIA | Australia | O499 | - | Longliner | VNZ2736 | O499 | 2248 |
JORDAN KATE | Australia | LFB12747 | - | Longliner | VJN2756 | LFB12747 | 5105 |
JENABAR | Australia | LFB11786 | - | Longliner | VJN3836 | LFB11786 | 5127 |
JENELLE | Australia | LFB11154 | - | Longliner | NONE | LFB11154 | 5064 |
INSTA-GATOR | Australia | TDA6 | - | Longliner | VHS3886 | TDA6 | 11949 |
INDEPENDENCE | Australia | LXF | - | Purse seiner | UNKNOWN | LXF | 11090 |
HAPUKU II | Australia | LFB11985 | - | Longliner | VMQ4477 | LFB11985 | 5062 |
GRACIE P | Australia | LFB11897 | - | Longliner | VJ4873 | LFB11897 | 5115 |
GLORIA J | Australia | LFB828 | - | Handliner | UNKNOWN | LFB828 | 10500 |
FISCO 1 | Australia | LFB11375 | - | Longliner | VHN9944 | LFB11375 | 5059 |
ESBJORN | Australia | O767 | - | Longliner | VMQ8546 | O767 | 5058 |
DIAMAX | Australia | LFB0636 | - | Longliner | VMQ8594 | LFB0636 | 5057 |
DELAMERE | Australia | LFB12585 | - | Purse seiner | VHS5542 | LFB12585 | 4457 |
D&D | Australia | FB44241Q | - | Longliner | VNZ2542 | FB44241Q | 11657 |
COMANCHE | Australia | O506 | - | Tuna longliner | VZTN | O506 | 5125 |
CLAUDARAH | Australia | LFB11733 | - | Longliner | VHN7977 | LFB11733 | 5117 |
BREAKWATER BAY | Australia | L25 | - | Longliner | VHS6144 | L25 | 11738 |
ASSASSIN | Australia | LFB12904 | - | Longliner | VMQ9627 | LFB12904 | 9805 |
FULL FORTUNE 301 | Federated States of Micronesia | VR0177 | - | Purse seiner | V6PFF301 | V6PFF301 | 4023 |
SHIN DER YIH NO.168 | Chinese Taipei | CT4-2505 | - | Tuna longliner | BJ4505 | BJ4505 | 8815 |
CHUAN HSIANG NO.368 | Chinese Taipei | CT4-2814 | - | Tuna longliner | BJ4814 | BJ4814 | 3846 |
SHENG FENG NO.128 | Chinese Taipei | CT3-5369 | - | Tuna longliner | BK7369 | BK7369 | 2955 |
YI SIANG NO.1 | Chinese Taipei | CT4-3115 | - | Tuna longliner | BJ5115 | BJ5115 | 10631 |
MING JINN TSAI NO.6 | Chinese Taipei | CT4-1865 | - | Tuna longliner | BJ3865 | BJ3865 | 3358 |
OCEAN BOUNTIFUL NO.338 | Vanuatu | 2675 | - | Tuna longliner | YJXM2 | YJXM2 | 10102 |
Displaying 1551 - 1600 of 3259