WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
PRINCESS KAYLEE | United States of America | 1036922 | - | Tuna longliner | WDM7662 | WDM7662 | 12156 |
LAURA ANN | United States of America | 672662 | - | Tuna longliner | WDH6391 | WDH6391 | 4240 |
CAPTAIN PAXTON | United States of America | 912794 | - | Tuna longliner | WDJ8561 | WDJ8561 | 4200 |
KOTOSHIRO MARU NO.18 | Japan | SO1-1061 | - | Tuna longliner | JIOU | JIOU | 1383 |
FONG CHUN NO.66 | Chinese Taipei | CT6-1332 | - | Tuna longliner | BH3332 | BH3332 | 3914 |
MAN SHENG FA NO.8 | Chinese Taipei | CT4-3236 | - | Tuna longliner | BJ5236 | BJ5236 | 2725 |
JEHN SHENG EUH NO.3 | Chinese Taipei | CT3-4634 | - | Tuna longliner | BK6634 | BK6634 | 2667 |
MAN I HSING | Chinese Taipei | CT4-3234 | - | Tuna longliner | BJ5234 | BJ5234 | 2676 |
FUH SHYANG NO.2 | Chinese Taipei | CT4-3245 | - | Tuna longliner | BJ5245 | BJ5245 | 2742 |
SHENG FENG NO.266 | Chinese Taipei | CT5-1881 | - | Tuna longliner | BG3881 | BG3881 | 10276 |
KAIEN MARU NO.88 | Japan | KO2-7277 | - | Tuna longliner | NONE | JP-KO2-7277 | 10708 |
KAIEN MARU NO.73 | Japan | KO2-7080 | - | Tuna longliner | NONE | JP-KO2-7080 | 1488 |
KAIEN MARU NO.71 | Japan | KO2-6302 | - | Tuna longliner | NONE | JP-KO2-6302 | 1610 |
OCEAN EXPEDITION | Nauru | NMA-1043 | - | Tuna purse seiner | C2BP2 | C2BP2 | 8833 |
KAIEN MARU NO.1 | Japan | KO2-7217 | - | Tuna longliner | NONE | JP-KO2-7217 | 1534 |
KAIEN MARU NO.77 | Japan | KO2-7055 | - | Tuna longliner | JP-KO2-7055 | JP-KO2-7055 | 10536 |
OCEAN CONQUEST | Nauru | NMA-1041 | - | Tuna purse seiner | C2BM2 | C2BM2 | 8772 |
YUJIN MARU NO.53 | Japan | KO2-7030 | - | Tuna longliner | NONE | JP-KO2-7030 | 1844 |
OCEAN GALAXY | Nauru | NMA-1044 | - | Tuna purse seiner | C2BQ2 | C2BQ2 | 4506 |
YUJIN MARU NO.55 | Japan | KO2-7032 | - | Tuna longliner | NONE | JP-KO2-7032 | 1489 |
YUJIN MARU NO.5 | Japan | KO2-6677 | - | Tuna longliner | NONE | JP-KO2-6677 | 1554 |
YUJIN MARU NO.2 | Japan | KO2-7010 | - | Tuna longliner | NONE | JP-KO2-7010 | 444 |
YUJIN MARU NO.83 | Japan | KO2-7111 | - | Tuna longliner | NONE | JP-KO2-7111 | 11500 |
YUJIN MARU NO.78 | Japan | KO2-6500 | - | Tuna longliner | NONE | JP-KO2-6500 | 1553 |
YUJIN MARU NO.58 | Japan | KO2-7065 | - | Tuna longliner | NONE | JP-KO2-7065 | 11030 |
YUJIN MARU NO.22 | Japan | KO2-7106 | - | Tuna longliner | NONE | JP-KO2-7106 | 457 |
YUJIN MARU | Japan | KO2-6837 | - | Tuna longliner | NONE | JP-KO2-6837 | 1612 |
HE TAI | Panama | 51248-20 | - | FISH CARRIER | H9JS | H9JS | 11904 |
YOUTA MARU | Panama | 53033-22-A | - | FISH CARRIER | HOA5303 | HOA5303 | 12093 |
YUH FA NO.8 | Vanuatu | 1923 | - | Tuna longliner | YJQE2 | YJQE2 | 9755 |
YUH CHANG NO.2 | Vanuatu | 1394 | - | Tuna longliner | YJSJ8 | YJSJ8 | 4301 |
YUH CHANG NO.1 | Vanuatu | 1393 | - | Tuna longliner | YJSJ7 | YJSJ7 | 4300 |
FU YO YU NO.8 | Vanuatu | 2633 | - | Tuna longliner | YJXF7 | YJXF7 | 5936 |
SHEN LIAN CHENG 710 | China | (YUE) CHUAN DENG(JI)(2023)FT-200001 HAO | - | Tuna longliner | BZXC15 | BZXC15 | 5168 |
PACIFIC PURSUIT NO. 777 | Federated States of Micronesia | VR0175 | - | Purse seiner | V6KP777 | WINV6KP777 | 12040 |
PACIFIC PURSUIT NO.107 | Federated States of Micronesia | VR0174 | - | Purse seiner | V6KPP107 | V6KPP107 | 11976 |
CROMWELL 101 | Federated States of Micronesia | VR0171 | - | Purse seiner | V6PC101 | V6PC101 | 11898 |
PACIFIC JOURNEY NO.8 | Federated States of Micronesia | VR0164 | - | Purse seiner | V6KPJ8 | V6KPJ8 | 11153 |
CFA 25 | Federated States of Micronesia | VR0121 | - | Longliner | V6P25 | V6P25 | 10115 |
CFA 23 | Federated States of Micronesia | VR0122 | - | Longliner | V6P23 | V6P23 | 10105 |
CFA 22 | Federated States of Micronesia | VR0120 | - | Longliner | V6P22 | V6P22 | 10049 |
CFA 20 | Federated States of Micronesia | VR0124 | - | Tuna longliner | V6P007 | V6P007 | 8653 |
CFA 27 | Federated States of Micronesia | VR0154 | - | Longliner | V6P27 | V6P27 | 9608 |
CFA 26 | Federated States of Micronesia | VR0153 | - | Longliner | V6P26 | V6P26 | 9607 |
MISS LUEN | Federated States of Micronesia | VR0091 | - | Tuna longliner | V6P1833 | V6P1833 | 8655 |
MATHAWMARFACH | Federated States of Micronesia | VR0028G | - | Purse seiner | V6YM | V6YM | 968 |
CLEARWATER 06 | Federated States of Micronesia | VR0065 | - | Tuna longliner | V6P220 | V6P220 | 964 |
CLEARWATER 05 | Federated States of Micronesia | VR0064 | - | Tuna longliner | V6P219 | V6P219 | 963 |
JOON DISCOVERER | Kiribati | K-17771346 | - | Tuna purse seiner | T3LB2 | 6LIR | 934 |
NEW CANOE | Nauru | NMA-1031 | - | Purse seiner | C2BB2 | C2BB2 | 11164 |
Displaying 1501 - 1550 of 3259