WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
ZHE DAI YU 12833 | China | (ZHEDAI)CHUANDENG(JI)(2022)HY-200398 | - | Purse seiner | 412425073 | 412425073 | 10861 |
ZHE PU YU 70001 | China | (ZHEPU)CHUANDENG(JI)(2022)HY-200416 | - | LIFT NETTER | 412421368 | 412421368 | 10724 |
ZHE PU YU 70005 | China | (ZHEPU)CHUANDENG(JI)(2022)HY-200415 | - | LIFT NETTER | 412421371 | 412421371 | 10725 |
ZHE PU YU 70007 | China | (ZHEPU)CHUANDENG(JI)(2019)HY-200074 | - | LIFT NETTER | 412421374 | 412421374 | 10727 |
ZHE PU YU 70008 | China | (ZHEPU)CHUANDENG(JI)(2021)HY-200403 | - | LIFT NETTER | 412421376 | 412421376 | 10728 |
ZHE PU YU 70025 | China | (ZHEPU)CHUANDENG(JI)(2022)HY-200240 | - | LIFT NETTER | 412420481 | 412420481 | 10732 |
ZHE PU YU 70026 | China | (ZHEPU)CHUANDENG(JI)(2018)HY-100369 | - | LIFT NETTER | 412420482 | 412420482 | 10733 |
ZHE SHENG YU 09128 | China | (ZHESHENG)CHUANDENG(JI)(2022)HY-200026(HAO) | - | Purse seiner | 412420607 | 412420607 | 10866 |
LANESERA | Australia | 457592 | - | Longliner | VJ7221 | 457592 | 2250 |
PROGRESS 10 | Cook Islands | 2695 | - | BUNKER | E5U3586 | E5U3586 | 11819 |
MITRA SEJATI | Indonesia | 133 NO.2154/KKB | - | Purse seiner | YE5734 | YE5734 | 12060 |
MENTARI 888 | Indonesia | 120 NO.2155/KKB | - | Purse seiner | YEB4169 | YEB4169 | 12059 |
FUKUICHI MARU NO.81 | Japan | SO1-1800 | - | Tuna purse seiner | 7KNO | 7KNO | 12175 |
JEANNINE | Cook Islands | 2688 | - | Purse seiner | E5U3579 | E5U3579 | 9565 |
DANIELA | United States of America | 531005 | - | Tuna purse seiner | WDJ4303 | WDJ4303 | 3953 |
KATY MARY | United States of America | 934489 | - | Tuna longliner | WCX2232 | WCX2232 | 4222 |
KAWIKA | United States of America | 1113224 | - | Tuna longliner | WDA6034 | WDA6034 | 4223 |
MARIAH | United States of America | 952622 | - | Tuna longliner | WCX8862 | WCX8862 | 4250 |
SHIN CHUN NO.8 | Chinese Taipei | CT6-1356 | - | Tuna longliner | BH3356 | BH3356 | 11803 |
JIN HSIANG WANG | Chinese Taipei | CT6-1424 | - | Tuna longliner | BH3424 | BH3424 | 11109 |
CHONG MYONG 709 | Tonga | FV44TBU | - | Longliner | A3BN2 | A3BN2 | 9882 |
FULL FORTUNE 101 | Federated States of Micronesia | VR0176 | - | Purse seiner | V6PFF101 | V6PFF101 | 4020 |
LU RONG YUAN YU 798 | China | (LU)CHUANDENG(JI)(2023)FT-200021 | - | Longliner | BBIM9 | BBIM9 | 10672 |
FANECA | Philippines | 00-0002109 (EX. CEB1001280) | - | Support Vessel | DUG-9029 | DUG-9029 | 1156 |
SHIN HO CHUN NO. 101 | Panama | 47182-15-A | - | FISH CARRIER | 3FRF9 | 3FRF9 | 4054 |
RONG DA YANG 28 | China | (LU)CHUANDENG(JI)(2022)FT-200032 | - | Longliner | BBGA8 | BBGA8 | 10356 |
SQUALUS | Philippines | 00-0001901 (EX. MNLDO07597) | - | Support Vessel | DUG-2178 | DUG-2178 | 1155 |
VERNI | Philippines | 00-0002111 | - | Support Vessel | DUG-9113 | DUG-9113 | 1154 |
STARCKI CINCO | Philippines | 00-002110 | - | Support Vessel | DUG-9045 | DUG-9045 | 11486 |
SOPHIA | Philippines | 06-0000031 | - | Support Vessel | DUG-9012 | DUG-9012 | 11924 |
NO.308 DAE HWA | Korea (Republic of) | 9507126-6260000 | - | Tuna longliner | 6NJI | 6NJI | 2104 |
NO.302 DAE HWA | Korea (Republic of) | 9601006-6260005 | - | Tuna longliner | 6MWD | 6MWD | 2099 |
WOOJIN CHEMI | Marshall Islands | 8240 | - | BUNKER | V7A2126 | V7A2126 | 12081 |
B. ACE | Marshall Islands | 4149 | - | BUNKER | V7VL4 | V7VL4 | 9952 |
BOYANG BERING | Panama | 50214-19-A | - | FISH CARRIER | 3EGZ | 3EGZ | 11793 |
PINGTAIRONG79 | China | (ZHE)CHUANDENG(JI)(2019)FT-200232 | - | Longliner | BZU8P | BZU8P | 11224 |
BLUE DRAGON | United States of America | 969350 | - | Longliner | WDJ8525 | WDJ8525 | 4103 |
GOLDEN DRAGON | United States of America | 1120346 | - | Tuna longliner | WDG6930 | WDN8231 | 4503 |
HUNG SHING NO.212 | Chinese Taipei | CT7-0348 | - | Tuna longliner | BI2348 | BI2348 | 11496 |
SHENG HONG | Chinese Taipei | CT8-0040 | - | FISH CARRIER | BZLL | BZLL | 4051 |
JIUN FWU SHING | Chinese Taipei | CT3-6205 | - | Tuna longliner | BK8205 | BK8205 | 11518 |
JIN SING SHYANG NO.7 | Chinese Taipei | CT5-1900 | - | Tuna longliner | BG3900 | BG3900 | 5364 |
KAIUN MARU | Japan | AM1-1000 | - | FISHERY RESEARCH VESSEL | 7JVI | JP-AM1-1000 | 11431 |
ESSIEN NO.108 | Vanuatu | 2355 | - | Tuna longliner | YJTZ3 | YJTZ3 | 1301 |
YUH PAO NO.12 | Vanuatu | 1620 | - | Tuna longliner | YJUN9 | YJUN9 | 4415 |
KAICHUANG 101 | China | (HU)CHUANDENG(JI)(2021)FT-200010 | - | FISH CARRIER | BZW3A | BZW3A | 11450 |
BOYANG ALASKA | Panama | 50339-19-A | - | FISH CARRIER | 3FDP7 | 3FDP7 | 11813 |
SHUN RONG NO.88 | Chinese Taipei | CT6-1655 | - | Tuna longliner | BH3655 | BH3655 | 3553 |
PINGTAIRONG39 | China | (ZHE)CHUANDENG(JI)(2020)FT-200128 | - | Longliner | BZ8VE | BZ8VE | 9925 |
PINGTAIRONG25 | China | (ZHE)CHUANDENG(JI)(2021)FT-200045 | - | Longliner | BZ3VT | BZ3VT | 10150 |
Displaying 1151 - 1200 of 3259