WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
SHUN RONG NO.268 | Chinese Taipei | CT6-1551 | - | Tuna longliner | BH3551 | BH3551 | 12299 |
SHENQ BAO FA NO.168 | Chinese Taipei | CT5-1785 | - | Tuna longliner | BG3785 | BG3785 | 4482 |
YI SIANG NO.6 | Chinese Taipei | CT4-3031 | - | Tuna longliner | BJ5031 | BJ5031 | 9683 |
DER CHENG | Chinese Taipei | CT4-2287 | - | Tuna longliner | BJ4287 | BJ4287 | 3501 |
CHIEN CHANG NO.226 | Chinese Taipei | CT7-0524 | - | Tuna longliner | BI2524 | BI2524 | 3989 |
LU YUAN 23 | China | (LU)CHUANDENG(JI)(2022)FT-200001 | - | Longliner | BBCH3 | BBCH3 | 10308 |
DAYNA S. | United States of America | 1213437 | - | Pole and line | WDE5278 | WDE5278 | 4505 |
NANCY M. | United States of America | 1029958 | - | Troller | WDK8987 | WDK8987 | 5713 |
RISING PHOENIX II | United States of America | 1107128 | - | Tuna longliner | WDN2685 | WDN2685 | 11098 |
PANALOX 502 | Korea (Republic of) | 9812005-6260009 | - | Tuna longliner | DTAV2 | DTAV2 | 5435 |
PUTRA USAHA - 03 | Indonesia | 173 NO.1630/GC | - | Purse seiner | YEC5831 | YEC5831 | 12298 |
ZHE XIANG YU 32009 | China | (ZHE XIANG)CHUAN DENG (JI)(2021)HY-200373 | - | Purse seiner | 412435246 | 412435246 | 10755 |
NIAN SHENG NO.3 | Chinese Taipei | CT5-1995 | - | Tuna longliner | BG3995 | BG3995 | 8891 |
HAI XING 717 | China | (ZHE)CHUAN DENG(JI)(2022)FT-200045 | - | Tuna longliner | BZ9VG | BZ9VG | 10033 |
HAI XING 716 | China | (ZHE)CHUAN DENG(JI)(2022)FT-200044 | - | Tuna longliner | BZ8VG | BZ8VG | 10032 |
FANECA | Philippines | 00-0002109 (EX. CEB1001280) | - | Support Vessel | DUG-9029 | DUG-9029 | 1156 |
SQUALUS | Philippines | 00-0001901 (EX. MNLDO07597) | - | Support Vessel | DUG-2178 | DUG-2178 | 1155 |
SAMUDRA WINDU ABADI | Indonesia | 181 NO.1699/GC | - | Purse seiner | YEB5475 | YEB5475 | 12297 |
LU RONG YUAN YU 776 | China | (LU)CHUANDENG(JI)(2023)FT-200269 | - | Longliner | BZVQ6 | BZVQ6 | 11944 |
SUIYUANYU32 | China | (YUE)CHUANDENG(JI)(2022)FT-200060 | - | Longliner | BZWA34 | BZWA34 | 11027 |
RED ROBIN 88 | Philippines | 05-0000237 | - | Tuna purse seiner | DUCK | DUCK | 9884 |
ZHONGYANG22 | China | (YUE)CHUANDENG(JI)(2023)FT-200083 | - | Longliner | BZW1B | BZW1B | 11395 |
CHI CHIH CHING NO.21 | Chinese Taipei | CT3-5483 | - | Tuna longliner | BK7483 | BK7483 | 3013 |
SHUI HO CHENG NO.8 | Chinese Taipei | CT4-2993 | - | Tuna longliner | BJ4993 | BJ4993 | 8897 |
FAIR WELL NO.707 | Chinese Taipei | CT8-0127 | - | Tuna purse seiner | BL2127 | BL2127 | 4425 |
YING SHUN NO.368 | Chinese Taipei | CT7-0550 | - | Tuna longliner | BI2550 | BI2550 | 3873 |
GUAYATUNA DOS | Ecuador | P-00-00846 | - | Tuna purse seiner | HC4650 | HC4650 | 8906 |
GUAYATUNA UNO | Ecuador | P-00-00845 | - | Tuna purse seiner | HC4649 | HC4649 | 8905 |
F/B LB VIENT-004 | Philippines | 12-0000477 | - | Support Vessel | DUM-2937 | DUM-2937 | 10881 |
LB BAY-168 | Philippines | 12-0003488 | - | Support Vessel | DUM-3850 | DUM-3850 | 11878 |
LB Vient-17 | Philippines | 12-0002562 | - | Support Vessel | DUM-3551 | DUM-3551 | 12257 |
LB V-18 | Philippines | 12-0003667 | - | Support Vessel | 4DMQ-7 | 4DMQ-7 | 12217 |
LU RONG YUAN YU 595 | China | (lu)chuandeng(ji)(2024)FT-200044 | - | Tuna longliner | BZTT7 | BZTT7 | 12281 |
BOADA NO.5 | Vanuatu | 1927 | - | Tuna longliner | YJQB8 | YJQB 8 | 2423 |
EURO STAR | Panama | 33110-07-D | - | FISH CARRIER | 3EJQ3 | 3EJQ3 | 9208 |
LB VIENT-11 | Philippines | 12-0001750 | - | Support Vessel | DUM-3183 | DUM-3183 | 11240 |
KAI SHIN | Vanuatu | 2510 | - | Tuna longliner | YJWP6 | YJWP6 | 1311 |
FENG LU | Panama | 49334-18-C | - | FISH CARRIER | 3ERI4 | 3ERI4 | 9713 |
LB V-21 | Philippines | 12-0003707 | - | Support Vessel | DUZ-2025 | DUZ-2025 | 12220 |
F/B LB VIENT-07 | Philippines | 12-0000349 | - | Support Vessel | DUM-2935 | DUM-2935 | 10879 |
PURPLE BEAUTY 888 | Philippines | 00-0002671 | - | Tuna purse seiner | DUE-6131 | DUE-6131 | 3890 |
LB VIENT-14 | Philippines | 12-0001993 | - | Support Vessel | DUM-2888 | DUM-2888 | 10786 |
LB Vient-21 | Philippines | 12-0002825 | - | Support Vessel | DUM-3541 | DUM-3541 | 12258 |
LB CORAL BLUE | Philippines | 12-0002936 | - | Support Vessel | DUM-3546 | DUM-3546 | 11916 |
LB VIENT-28 | Philippines | 12-0003115 | - | Support Vessel | DUM-3625 | DUM-3625 | 11648 |
LB VIENT 19 | Philippines | 12-0002636 | - | Support Vessel | DUM-3313 | DUM-3313 | 11411 |
XIN SHI JI 79 | China | (ZHE)CHUANDENG(JI)(2022)FT-200025 | - | Longliner | BZVZ9 | BZVZ9 | 151 |
XIN SHI JI 75 | China | (ZHE)CHUAN DENG(JI)(2022)FT-200028 | - | Longliner | BZVZ5 | BZVZ5 | 147 |
SEGYERO | Korea (Republic of) | 1407001-6261107 | - | Tuna purse seiner | 6KCD2 | 6KCD2 | 11116 |
AWINDO 16 | Indonesia | 165 NO.2127/BE | - | Longliner | YED5269 | YED5269 | 12296 |
Displaying 1151 - 1200 of 3089