WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
HUA NAN YU 712 | China | (YUE) CHUAN DENG (JI) (2023)FT-200052 | - | Longliner | BZXD23 | BZXD23 | 9875 |
HUA NAN YU 711 | China | (YUE) CHUAN DENG (JI) (2023)FT-200051 | - | Longliner | BZXD22 | BZXD22 | 9874 |
SHENLIANCHENG797 | China | (YUE)CHUANDENG(JI)(2023)FT-100014 | - | Longliner | BZUX2 | BZUX2 | 11741 |
SHENLIANCHENG796 | China | (YUE)CHUANDENG(JI)(2023)FT-100009 | - | Longliner | BZUX | BZUX | 11740 |
SHENLIANCHENG795 | China | (YUE)CHUANDENG(JI)(2023)FT-100013 | - | Longliner | BZUO9 | BZUO9 | 11682 |
SHENLIANCHENG793 | China | (YUE)CHUANDENG(JI)(2023)FT-100012 | - | Longliner | BZUO8 | BZUO8 | 11681 |
SHENLIANCHENG792 | China | (YUE)CHUANDENG(JI)(2023)FT-100011 | - | Longliner | BZW1N | BZW1N | 11547 |
SHENLIANCHENG791 | China | (YUE)CHUANDENG(JI)(2023)FT-100010 | - | Longliner | BZW9M | BZW9M | 11546 |
RISING NO. 18 | Fiji | 001124 | - | Tuna longliner | 3DQE | 3DQE | 10177 |
RISING NO. 8 | Fiji | 000822 | - | Tuna longliner | 3DWG | 3DWG | 9774 |
ARGOS REEFER | Panama | 28385-PEXT-2 | - | FISH CARRIER | 3FSC9 | 3FSC9 | 10904 |
ZHONG DA 5 | Fiji | 000981 | - | Longliner | 3DNS | 3DNS | 10026 |
SUMIYOSHI MARU NO.75 | Japan | KN1-739 | - | Tuna longliner | JQZA | JQZA | 1347 |
KATU MARU NO.31 | Japan | KO2-7031 | - | Tuna longliner | NONE | JP-KO2-7031 | 10664 |
QUEEN JENNY - 138 | Philippines | 12-0001831 | - | Tuna purse seiner | 4DET-6 | 4DET-6 | 10420 |
GARDENIA | Philippines | 12-0001655 | - | Tuna purse seiner | DUL-6827 | DUL-6827 | 1024 |
FAIR BRAVO NO.707 | Chinese Taipei | CT8-0116 | - | Tuna purse seiner | BL2116 | BL2116 | 11000 |
WIN RICH NO.707 | Chinese Taipei | CT8-0132 | - | Tuna purse seiner | BL2132 | BL2132 | 11727 |
WIN FOREVER NO.707 | Chinese Taipei | CT8-0131 | - | Tuna purse seiner | BL2131 | BL2131 | 11730 |
FAIR WELL NO.707 | Chinese Taipei | CT8-0127 | - | Tuna purse seiner | BL2127 | BL2127 | 4425 |
SAJO THETISIA | Korea (Republic of) | 2212001-6261109 | - | Tuna purse seiner | 6KVD | 6KVD | 1897 |
SAJO POTENTIA | Korea (Republic of) | 1002001-6261105 | - | Tuna purse seiner | DTBX6 | DTBX6 | 9748 |
SAJO POSEDONIA | Korea (Republic of) | 1311001-6261404 | - | Tuna purse seiner | 6KCC5 | 6KCC5 | 10844 |
SAJO FAMILIA | Korea (Republic of) | 1211001-6261406 | - | Tuna purse seiner | 6KCA3 | 6KCA3 | 10532 |
SAJO CONCORDIA | Korea (Republic of) | 1703002-6261402 | - | Tuna purse seiner | 6KMB | 6KMB | 11541 |
SAJO COLUMBIA | Korea (Republic of) | 1207001-6261405 | - | Tuna purse seiner | DTBN2 | DTBN2 | 10393 |
SAJO ALEXANDRIA | Korea (Republic of) | 1401001-6261403 | - | Tuna purse seiner | 6KCC7 | 6KCC7 | 10925 |
MOAMARI | Kiribati | K-14821133 | - | Tuna purse seiner | T3JG | T3JG | 929 |
MOAKONA | Kiribati | K-18141478 | - | Tuna purse seiner | T3QN2 | T3QN2 | 11209 |
ZHONG YANG 29 | China | (YUE)CHUANDENG(JI)(2023)FT-200013 | - | Longliner | BZXD77 | BZXD77 | 10408 |
YUHO MARU NO.38 | Japan | ON2-1245 | - | Tuna longliner | NONE | JP-ON2-1245 | 1784 |
JIN JINN YI NO.66 | Chinese Taipei | CT5-1682 | - | Tuna longliner | BG3682 | BG3682 | 9763 |
FONG KUO NO.189 | Chinese Taipei | CT8-0113 | - | Tuna purse seiner | BL2113 | BL2113 | 10828 |
FONG KUO NO.866 | Chinese Taipei | CT8-0095 | - | Tuna purse seiner | BL2095 | BL2095 | 4030 |
FONG KUO NO.688 | Chinese Taipei | CT8-0151 | - | Tuna purse seiner | BL2151 | BL2151 | 11247 |
FONG KUO NO.188 | Chinese Taipei | CT8-0115 | - | Tuna purse seiner | BL2115 | BL2115 | 10757 |
FONG KUO NO.828 | Chinese Taipei | CT8-0107 | - | Tuna purse seiner | BL2107 | BL2107 | 10767 |
SEA BLAZER | Panama | 50523-19-B | - | FISH CARRIER | 3ELI9 | 3ELI9 | 11853 |
SHILLA CHALLENGER | Korea (Republic of) | 9512410-6260004 | - | Tuna purse seiner | 6MET | 6MET | 928 |
SHILLA SPRINTER | Korea (Republic of) | 1205001-6261105 | - | Tuna purse seiner | 6KCB4 | 6KCB4 | 10298 |
SHILLA HARVESTER | Korea (Republic of) | 1201001-6261103 | - | Tuna purse seiner | 6KCA5 | 6KCA5 | 10168 |
PAUL REYNALD | Philippines | 00-0000324 | - | FISH CARRIER | DUA-2505 | DUA-2505 | 4916 |
MARIA ERLINDA | Philippines | 00-0000554 | - | FISH CARRIER | DUPZ-6 | DUPZ-6 | 2271 |
DANIELLA -T | Philippines | 04-0000026 (EX. BATM008602) | - | FISH CARRIER | 4DEG-6 | 4DEG-6 | 9551 |
FRANCESCA L.T. | Philippines | 12-0000826 | - | FISH CARRIER | DUL-6023 | DUL-6023 | 10642 |
BERNADETTE MARIE | Philippines | 00-0002174 | - | FISH CARRIER | 4DET-2 | 4DET-2 | 10402 |
WIN FAR NO.626 | Chinese Taipei | CT8-0038 | - | Tuna purse seiner | BEAB | BEAB | 4014 |
WIN FAR NO.636 | Chinese Taipei | CT8-0039 | - | Tuna purse seiner | BL2039 | BL2039 | 4015 |
SHANG SHUN NO.622 | Chinese Taipei | CT7-0541 | - | Tuna longliner | BI2541 | BI2541 | 3997 |
GUANG SHUN NO.6 | China | (YUE)CHUANDENG(JI)(2022)FT-200028 | - | Tuna longliner | BZWY44 | BZWY44 | 8835 |
Displaying 1051 - 1100 of 3259