WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
YANG SHUN NO.6 | Chinese Taipei | CT7-0526 | - | Tuna longliner | BI2526 | BI2526 | 3991 |
SHENG MANN FA NO.6 | Chinese Taipei | CT4-2478 | - | Tuna longliner | BJ4478 | BJ4478 | 3646 |
LADY CHRISTINE I | United States of America | 1139848 | - | Tuna longliner | WDE5097 | WDE5097 | 4190 |
MARITA 88 | Nauru | NMA-1021 | - | Purse seiner | C2AS2 | C2AS2 | 10845 |
KAILE 888 | Nauru | NMA-1019 | - | Purse seiner | C2AQ2 | C2AQ2 | 10813 |
TAINA | Tuvalu | 34128217 | - | Tuna purse seiner | T2BX5 | T2BX5 | 2245 |
SUNFLOWER 8 | Philippines | 00-0003240 | - | Tuna purse seiner | DUE-6209 | DUE-6209 | 4003 |
PURPLE BEAUTY 888 | Philippines | 00-0002671 | - | Tuna purse seiner | DUE-6131 | DUE-6131 | 3890 |
JASMIN 888 | Philippines | 00-0003917 | - | Tuna purse seiner | DUE-6325 | DUE-6325 | 1894 |
BLUE OCEAN | Korea (Republic of) | 0805002-6261103 | - | Tuna purse seiner | DTBU5 | DTBU5 | 1667 |
ROSE MARIE | Philippines | 00-0000323 | - | Tuna purse seiner | DUTG-7 | DUTG-7 | 9123 |
RESTY B.T. | Philippines | 00-0000460 | - | Tuna purse seiner | DUTN-7 | DUTN-7 | 9297 |
MARTINA MARIE | Philippines | 04-0000827 | - | Tuna purse seiner | DUTN-9 | DUTN-9 | 9296 |
LAUREN MARIE TAYLOR | Philippines | 00-0003069 | - | Tuna purse seiner | DUA-6679 | DUA-6679 | 4010 |
JOE TURNER | Philippines | 00-0003935 | - | Tuna purse seiner | DYUD | DYUD | 8775 |
JOHN REYNALD | Philippines | 12-0001599 | - | Tuna purse seiner | DUQA-7 | DUQA-7 | 2269 |
GABRIELLE L.T. | Philippines | 00-0002559 | - | Tuna purse seiner | 4DFC-5 | 4DFC-5 | 4021 |
JINN FWU TSAIR NO.66 | Chinese Taipei | CT4-2785 | - | Tuna longliner | BJ4785 | BJ4785 | 3821 |
JIH YU NO.668 | Chinese Taipei | CT8-0100 | - | Tuna purse seiner | BL2100 | BL2100 | 10941 |
JIH YU NO.868 | Chinese Taipei | CT8-0119 | - | Tuna purse seiner | BL2119 | BL2119 | 11289 |
JIH YU NO.168 | Chinese Taipei | CT8-0118 | - | Tuna purse seiner | BKKN | BKKN | 11355 |
JIH YU NO.968 | Chinese Taipei | CT8-0108 | - | Tuna purse seiner | BL2108 | BL2108 | 10527 |
JIN FU YI | Chinese Taipei | CT4-2929 | - | Tuna longliner | BJ4929 | BJ4929 | 5419 |
DEOLINDA | Tuvalu | 38478221 | - | Tuna purse seiner | T2PZ5 | T2PZ5 | 1671 |
COSMOS KIM | Tuvalu | 38498121 | - | Tuna purse seiner | T2QA5 | T2QA5 | 1663 |
CARIBE | Tuvalu | 37868220 | - | Tuna purse seiner | T2PC5 | T2PC5 | 2241 |
ELSPETH | Tuvalu | 37968220 | - | Tuna purse seiner | T2PH5 | T2PH5 | 1670 |
JANG BO GO | Korea (Republic of) | 0810001-6261103 | - | Tuna purse seiner | DTBU8 | DTBU8 | 4593 |
JUBILEE | Korea (Republic of) | 1907002-6261106 | - | Tuna purse seiner | 6KSE | 6KSE | 11830 |
MIRAERO | Korea (Republic of) | 1408001-6261105 | - | Tuna purse seiner | 6KCD5 | 6KCD5 | 11135 |
OCEAN ACE | Korea (Republic of) | 0604001-6261100 | - | Tuna purse seiner | DTBQ5 | DTBQ5 | 5193 |
OCEAN MASTER | Korea (Republic of) | 9508127-6260007 | - | Tuna purse seiner | 6MOU | 6MOU | 2240 |
SEGYERO | Korea (Republic of) | 1407001-6261107 | - | Tuna purse seiner | 6KCD2 | 6KCD2 | 11116 |
HANARA | Korea (Republic of) | 1602001-6261103 | - | Tuna purse seiner | 6KAP | 6KAP | 11383 |
TERAAKA | Korea (Republic of) | 1512001-6261104 | - | Tuna purse seiner | 6KAK | 6KAK | 11371 |
BONAMI | Korea (Republic of) | 1909001-6261103 | - | Tuna purse seiner | 6KSG | 6KSG | 11854 |
EISEI MARU | Japan | SO1-1192 | - | Tuna purse seiner | JENU | JENU | 1883 |
KINEI MARU NO.53 | Japan | IT1-327 | - | Tuna longliner | JBAS | JBAS | 1324 |
DONG YU 1536 | China | (ZHE)CHUANDENG(JI)(2020)FT-200166 | - | Longliner | BZW2V | BZW2V | 12038 |
EISEI MARU NO.31 | Japan | SO1-1111 | - | Pole and line | JJCP | JJCP | 440 |
NUSANTARA JAYA - 88 | Indonesia | 70 NO.2000/PD | - | Purse seiner | YEB5759 | YEB5759 | 12180 |
LU RU YUAN YU 118 | China | (LU)CHUANDENG(JI)(2020)FT-200054 | - | Longliner | BZ7UQ | BZ7UQ | 11971 |
ZHOU YUAN YU 2608 | China | (ZHE)CHUANDENG(JI)(2023)FT-200094 | - | Longliner | BZUR6 | BZUR6 | 11705 |
ZHOU YUAN YU 2605 | China | (ZHE)CHUANDENG(JI)(2023)FT-200091 | - | Longliner | BZUR3 | BZUR3 | 11702 |
ZHOU YUAN YU 2602 | China | (ZHE)CHUANDENG(JI)(2023)FT-200090 | - | Longliner | BZUR2 | BZUR2 | 11701 |
ZHOU YUAN YU 2601 | China | (ZHE)CHUANDENG(JI)(2023)FT-200089 | - | Longliner | BZUQ9 | BZUQ9 | 11700 |
ZHONG SHUI 709 | China | (LU)CHUANDENG(JI)(2022)FT-200057 | - | Tuna longliner | BZZR8 | BZZR8 | 9596 |
ZHE DAI YU 11548 | China | (ZHEDAI)CHUANDENG(JI)(2021)HY-200348 | - | Purse seiner | 412425174 | 412425174 | 10853 |
ZHE DAI YU 11831 | China | (ZHEDAI)CHUANDENG(JI)(2022)HY-100190 | - | Purse seiner | 412420307 | 412420307 | 10855 |
ZHE DAI YU 12825 | China | (ZHEDAI)CHUANDENG(JI)(2021)HY-200382 | - | Purse seiner | 412425016 | 412425016 | 10860 |
Displaying 1101 - 1150 of 3259