WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
LU RONG YUAN YU 686 | China | (LU)CHUANDENG(JI)(2023)FT-200177 | - | Longliner | BZYP2 | BZYP2 | 11764 |
SEIN KASAMA | Korea (Republic of) | JJR-221067 | - | FISH CARRIER | D7GL | D7GL | 11414 |
SEIN QUEEN | Korea (Republic of) | JJR-141012 | - | FISH CARRIER | D7MY | D7MY | 11007 |
LURONGYUANYUYUN668 | China | (LU)CHUANDENG(JI)(2021)FT-200034HAO | - | FISH CARRIER | BZ1UP | BZ1UP | 12131 |
HAI XING 616 | China | (ZHE)CHUANDENG(JI)(2023)FT-200008 | - | Longliner | BZ9VZ | BZ9VZ | 10848 |
HAI XING 615 | China | (ZHE)CHUANDENG(JI)(2023)FT-200012 | - | Longliner | BZ8VZ | BZ8VZ | 10847 |
ZHE XIANG YU 76015 | China | (ZHE XIANG)CHUAN DENG (JI)(2024)HY-200219 | - | Purse seiner | 412436107 | 412436107 | 10750 |
ZHE XIANG YU 66069 | China | (ZHE XIANG)CHUAN DENG (JI)(2024)HY-200242 | - | Purse seiner | 412435409 | 412435409 | 10746 |
ZHE XIANG YU 50368 | China | (ZHE XIANG)CHUAN DENG (JI)(2024)HY-200120 | - | Purse seiner | 412437882 | 412437882 | 10749 |
ZHE XIANG YU 46033 | China | (ZHE XIANG)CHUAN DENG (JI)(2022)HY-200245 | - | Purse seiner | 412437173 | 412437173 | 10736 |
ZHE XIANG YU 31067 | China | (ZHE XIANG)CHUAN DENG (JI)(2024)HY-200158 | - | Purse seiner | 412435504 | 412435504 | 10741 |
ZHE XIANG YU 31001 | China | (ZHE XIANG)CHUAN DENG (JI)(2024)HY-200226 | - | Purse seiner | 412438158 | 412438158 | 10754 |
ZHE XIANG YU 30299 | China | (ZHE XIANG)CHUAN DENG (JI)(2021)HY-200798 | - | Purse seiner | 412435503 | 412435503 | 10740 |
ZHE XIANG YU 20020 | China | (ZHE XIANG)CHUAN DENG (JI)(2021)HY-200517 | - | Purse seiner | 412437888 | 412437888 | 10753 |
ZHE FENG YU 11022 | China | (ZHE FENG)CHUAN DENG (JI)(2023)HY-200185 | - | Purse seiner | 412439199 | 412439199 | 10751 |
JONATHAN ACE | Panama | 40949-09-E | - | FISH CARRIER | 3FPM2 | 3FPM2 | 9451 |
MONTEROCIO | El Salvador | ESA-00040 | - | Tuna purse seiner | YSC2002 | YSC2002 | 4656 |
MONTELUCIA | El Salvador | ESA-00039 | - | Tuna purse seiner | YSC2001 | YSC2001 | 4655 |
RYOAN MARU NO.15 | Japan | MG1-2015 | - | Tuna longliner | 7JAM | 7JAM | 296 |
SOPHIA | Philippines | 06-0000031 | - | Support Vessel | DUG-9012 | DUG-9012 | 11924 |
LAKE WIN | Korea (Republic of) | JJR-102283 | - | FISH CARRIER | DSQW2 | DSQW2 | 9423 |
KATAH | Korea (Republic of) | JJR-111065 | - | FISH CARRIER | DSRG3 | DSRG3 | 8869 |
NO.619 DONG WON | Korea (Republic of) | 9512380-6260001 | - | Tuna longliner | 6KWT | 6KWT | 903 |
NO.618 DONG WON | Korea (Republic of) | 9512379-6260004 | - | Tuna longliner | 6KWS | 6KWS | 902 |
XIN SHI JI 111 | China | (ZHE)CHUANDENG(JI)(2022)FT-200021 | - | Purse seiner | BZV4N | BZV4N | 11290 |
KAIO MARU NO.108 | Japan | ME1-888 | - | Tuna longliner | JIJT | JIJT | 334 |
TAKATOYO MARU NO.88 | Japan | KO1-1080 | - | Tuna longliner | JDXT | JDXT | 373 |
JIN CHINQ FUH NO.66 | Chinese Taipei | CT4-1929 | - | Tuna longliner | BJ3929 | BJ3929 | 3386 |
NO.628 HORNG YIH FWU | Chinese Taipei | CT4-2570 | - | Tuna longliner | BJ4570 | BJ4570 | 3693 |
JUI HSIANG JIE | Chinese Taipei | CT4-3069 | - | Tuna longliner | BJ5069 | BJ5069 | 10001 |
TIAN FA TSAIR NO.38 | Chinese Taipei | CT4-2361 | - | Tuna longliner | BJ4361 | BJ4361 | 3537 |
DE CHAN NO.26 | Chinese Taipei | CT4-3094 | - | Tuna longliner | BJ5094 | BJ5094 | 11097 |
SEIN SPRING | Korea (Republic of) | JJR-131044 | - | FISH CARRIER | DSRO8 | DSRO8 | 10719 |
KOYO MARU NO.7 | Japan | KN1-758 | - | Tuna purse seiner | 7KPN | 7KPN | 12295 |
XIN SHI JI 73 | China | (ZHE)CHUANDENG(JI)(2022)FT-200029 | - | Longliner | BZVZ4 | BZVZ4 | 146 |
KIEI MARU | Japan | ON2-0462 | - | Tuna longliner | NONE | JP-ON2-0462 | 1791 |
AT GLORY | Panama | 27041-00-J | - | BUNKER | H3DO | H3DO | 11963 |
TUNA QUEEN | Panama | 53584-22-A | - | FISH CARRIER | 3E2495 | 3E2495 | 12125 |
KHAS | Indonesia | 148 NO.3149/PD | - | Purse seiner | YE2323 | YE2323 | 12294 |
ORYONG NO.305 | Korea (Republic of) | 9505005- 6210000 | - | Tuna longliner | HLVJ | HLVJ | 2136 |
GABRIELLE L.T. | Philippines | 00-0002559 | - | Tuna purse seiner | 4DFC-5 | 4DFC-5 | 4021 |
VICTOR 11 | Philippines | 00-0003034 | - | Support Vessel | DUE-6151 | DUE-6151 | 12202 |
CHAMPION 8 | Philippines | 09-0000604 | - | Support Vessel | DUA-6457 | DUA-6457 | 1055 |
VICTOR 17 | Philippines | 00-0003035 | - | Support Vessel | DUE-6154 | DUE-6154 | 12198 |
SIN RUEI FONG NO.3 | Chinese Taipei | CT4-3178 | - | Tuna longliner | BJ5178 | BJ5178 | 2721 |
SHANG SHUN NO.168 | Chinese Taipei | CT7-0527 | - | Tuna longliner | BI2527 | BI2527 | 3992 |
JIN MAN FU NO.10 | Chinese Taipei | CT4-3091 | - | Tuna longliner | BJ5091 | BJ5091 | 10224 |
JINN JI SHYANG NO.22 | Chinese Taipei | CT4-2516 | - | Tuna longliner | BJ4516 | BJ4516 | 3667 |
ANGARA | Panama | 43967-12-CH | - | FISH CARRIER | 3FVD | 3FVD | 9512 |
ANGEL 22 | Vanuatu | 2720 | - | BUNKER | YJTA8 | YJTA8 | 11810 |
Displaying 1201 - 1250 of 3089