WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
LIBRA | Lithuania | LTU000000394 | - | FISH CARRIER | LYRT | LYRT | 8706 |
NO.3 TONINA | Korea (Republic of) | 9411015-6210007 | - | Tuna longliner | 6NKJ | 6NKJ | 2130 |
TRINITY S-20 | Philippines | 12-0001262 | - | Support Vessel | DUM-2897 | DUM-2897 | 10778 |
TS 2012-C | Philippines | 12-0000314 | - | FISH CARRIER | DUM-2811 | DUM-2811 | 10531 |
TS 2014-A | Philippines | 12-0002370 | - | FISH CARRIER | DUM-3412 | DUM-3412 | 11249 |
SUIYUANYU38 | China | (YUE)CHUANDENG(JI)(2021)FT-200012 | - | Longliner | BZWA22 | BZWA22 | 11995 |
SUIYUANYU36 | China | (YUE)CHUANDENG(JI)(2023)FT-200080 | - | Longliner | BZXE9 | BZXE9 | 11752 |
SAN SHENG FA NO.TIEN | Chinese Taipei | CT4-2591 | - | Tuna longliner | BJ4591 | BJ4591 | 3705 |
YU LONG FA NO.168 | Chinese Taipei | CT5-1792 | - | Tuna longliner | BG3792 | BG3792 | 5380 |
JHIH JI MING | Chinese Taipei | CT4-2478 | - | Tuna longliner | BJ4478 | BJ4478 | 3646 |
MAAN YU FENG NO.3 | Chinese Taipei | CT5-2053 | - | Tuna longliner | BG4053 | BG4053 | 9703 |
RONGYE119 | China | (ZHE)CHUANDENG(JI)(2022)FT-200082 | - | Longliner | BZ1VW | BZ1VW | 10819 |
PINGTAIRONG131 | China | (ZHE)CHUANDENG(JI)(2021)FT-200091 | - | Longliner | BZW3P | BZW3P | 12077 |
PINGTAIRONG331 | China | (ZHE)CHUANDENG(JI)(2024)FT-200004 | - | Tuna longliner | BZUU6 | BZUU6 | 11777 |
PINGTAIRONG318 | China | (ZHE)CHUANDENG(JI)(2022)FT-200107 | - | Tuna longliner | BZW9O | BZW9O | 10703 |
PINGTAIRONG316 | China | (ZHE)CHUANDENG(JI)(2022)FT-200109 | - | Tuna longliner | BZW8O | BZW8O | 11756 |
PINGTAIRONG70 | China | (ZHE)CHUANDENG(JI)(2022)FT-200166 | - | Longliner | BZ1VV | BZ1VV | 10549 |
PINGTAIRONG58 | China | (ZHE)CHUANDENG(JI)(2022)FT-200112 | - | Longliner | BZ6VU | BZ6VU | 10478 |
PINGTAIRONG29 | China | (ZHE)CHUANDENG(JI)(2021)FT-200060 | - | Longliner | BZ4VT | BZ4VT | 10151 |
RONG DA YANG 29 | China | (LU)CHUANDENG(JI)(2024)FT-200128 | - | Longliner | BBGA9 | BBGA9 | 10357 |
RONG DA YANG 28 | China | (LU)CHUANDENG(JI)(2024)FT-200127 | - | Longliner | BBGA8 | BBGA8 | 10356 |
FONG KUO NO 818 | Panama | 33813-08-D | - | FISH CARRIER | 3EPS8 | 3EPS8 | 9427 |
FONG KUO NO 819 | Panama | 42061-10-D | - | FISH CARRIER | 3FCY3 | 3FCY3 | 9040 |
FULL KUO SHIN | Panama | 48965-17-C | - | FISH CARRIER | 3EZA5 | 3EZA5 | 9232 |
GERBERA-2 | Philippines | 12-0002992 | - | Support Vessel | DUM-3376 | DUM-3376 | 11495 |
TAI JI | Panama | 42735-11-D | - | FISH CARRIER | 3FYZ6 | 3FYZ6 | 10543 |
SHILLA SPRINTER | Korea (Republic of) | 1205001-6261105 | - | Tuna purse seiner | 6KCB4 | 6KCB4 | 10298 |
MEREANA 7 | French Polynesia | PY 40719 PE | - | Tuna longliner | FNYR | PY 40719 PE | 12357 |
HAI FENG 618 | Vanuatu | 2712 | - | FISH CARRIER | YJTA3 | YJTA3 | 10005 |
RONG JIN ZHI LU | Vanuatu | 2704 | - | BUNKER | YJXR3 | YJXR3 | 12307 |
QI HANG | Vanuatu | 2708 | - | FISH CARRIER | YJXR7 | YJXR7 | 11846 |
ANGEL 106 | Vanuatu | 2700 | - | BUNKER | YJXQ7 | YJXQ7 | 11903 |
SEA FUTURE | Panama | 53032-22-B | - | FISH CARRIER | 3E3544 | 3E3544 | 12090 |
OUR LADY OF THE SEA | Philippines | 12-0003747 | - | Purse seiner | DUZ-2135 | DUZ-2135 | 12356 |
DONGYU1537 | China | (ZHE)CHUANDENG(JI)(2020)FT-200165 | - | Longliner | BZW3V | BZW3V | 12039 |
DONGYU1535 | China | (ZHE)CHUANDENG(JI)(2020)FT-200164 | - | Longliner | BZW1V | BZW1V | 12037 |
LU RONG YUAN YU 208 | China | (LU)CHUANDENG(JI)(2023)FT-200053(HAO) | - | Longliner | BBIM8 | BBIM8 | 10670 |
HAMAHEI MARU NO.38 | Japan | SO1-1281 | - | FISH CARRIER | JD3439 | JD3439 | 11099 |
HAMAHEI MARU NO.28 | Japan | SO1-1383 | - | FISH CARRIER | JD5125 | JD5125 | 12173 |
HAMAHEI MARU NO.8 | Japan | SO1-1255 | - | FISH CARRIER | JD2533 | JD2533 | 8981 |
HAMAHEI MARU NO.5 | Japan | SO1-1333 | - | Support Vessel | 7JWC | 7JWC | 8980 |
HAMAHEI MARU | Japan | SO1-1218 | - | Purse seiner | JH3444 | JH3444 | 8979 |
TUA HEKE | French Polynesia | PY 40523 PE | - | Tuna longliner | FNWS | PY 40523 PE | 12355 |
RUN DA 3 | China | (LU)CHUANDENG(JI)(2023)FT-200252 | - | Longliner | BBCH6 | BBCH6 | 10552 |
LU RONG YUAN YU 212 | China | (LU)CHUANDENG(JI)(2023)FT-200272 | - | Longliner | BBLM6 | BBLM6 | 11213 |
LU RONG YUAN YU 900 | China | (LU)CHUANDENG(JI)(2023)FT-200271 | - | Longliner | BZYP4 | BZYP4 | 11797 |
WIN THAISHUN NO.707 | Chinese Taipei | CT8-0097 | - | Tuna purse seiner | BL2097 | BL2097 | 9873 |
MARITA 88 | Nauru | NMA-1021 | - | Purse seiner | C2AS2 | C2AS2 | 10845 |
YUN RUN 1 | Nauru | NMA-1071 | - | FISH CARRIER | C2CN2 | C2CN2 | 4470 |
YUN RUN 3 | Nauru | NMA-1072 | - | FISH CARRIER | C2CP2 | C2CP2 | 9248 |
Displaying 501 - 550 of 3089