WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
DANIEL DAVE-10 | Philippines | 12-0000473 | - | FISH CARRIER | DUM-6167 | DUM-6167 | 7259 |
JUAN MIGUEL-5 | Philippines | 12-0000603 | - | FISH CARRIER | DUL-6903 | DUL-6903 | 10583 |
JUAN MIGUEL-6 | Philippines | 12-0000062 | - | FISH CARRIER | DUL-6902 | DUL-6902 | 10584 |
MARK ANTHONY 17 | Philippines | 12-0002021 | - | FISH CARRIER | DUM-2910 | DUM-2910 | 10900 |
RRCS 17 | Philippines | 12-0001110 (EX. COT9001882) | - | FISH CARRIER | DUL-6891 | DUL-6891 | 7183 |
NAT NAT VIII | Philippines | 12-0000647 (EX. COT9001869) | - | FISH CARRIER | DUL-6877 | DUL-6877 | 7171 |
TS 2003-A | Philippines | 12-0001380 | - | FISH CARRIER | DUL-6199 | FUL-6199 | 10810 |
ZHONG SHUI 787 | China | (LU)CHUANDENG(JI)(2020)FT-200038 | - | Longliner | BZYQ3 | BZYQ3 | 11954 |
ZHONG SHUI 777 | China | (LU)CHUANDENG(JI)(2020)FT-200037 | - | Longliner | BZYQ2 | BZYQ2 | 11953 |
HANARO | Panama | 49935-18-A | - | FISH CARRIER | H3RL | H3RL | 9238 |
NO.651 DONG WON | Korea (Republic of) | 2308001-6261106 | - | Tuna longliner | 6KAE | 6KAE | 1381 |
NO.8 KYUNG YANG | Korea (Republic of) | 9511029-6260009 | - | Tuna longliner | DTAB7 | DTAB7 | 2201 |
NO. 21 KYUNG YANG | Korea (Republic of) | 9512381-6260000 | - | Tuna longliner | 6MWO | 6MWO | 2195 |
NO.7 KYUNG YANG | Korea (Republic of) | 1110002-6261409 | - | Tuna longliner | 6KCA7 | 6KCA7 | 10114 |
NO.6 KYUNG YANG | Korea (Republic of) | 1110001-6261400 | - | Tuna longliner | 6KCA6 | 6KCA6 | 10113 |
NO.5 KYUNG YANG | Korea (Republic of) | 1002001-6261409 | - | Tuna longliner | DTBX7 | DTBX7 | 9741 |
NO.3 KYUNG YANG | Korea (Republic of) | 0912001-6261401 | - | Tuna longliner | DTBX3 | DTBX3 | 5431 |
NO.2 KYUNG YANG | Korea (Republic of) | 9507125-6260001 | - | Tuna longliner | 6NJH | 6NJH | 2216 |
SHENG FENG NO.76 | Chinese Taipei | CT4-2319 | - | Tuna longliner | BJ4319 | BJ4319 | 3513 |
JIN JAAN SHYANG NO.10 | Chinese Taipei | CT4-2067 | - | Tuna longliner | BJ4067 | BJ4067 | 3443 |
CHYUAN SHENQ NO.226 | Chinese Taipei | CT4-3270 | - | Tuna longliner | BJ5270 | BJ5270 | 3714 |
KOO'S 103 | Marshall Islands | 60023 | - | Tuna purse seiner | V7A5001 | V7A5001 | 12099 |
HON YUN NO.23 | Chinese Taipei | CT5-1879 | - | Tuna longliner | BG3879 | BG3879 | 3838 |
YI SHUN | Chinese Taipei | CT7-0555 | - | Tuna longliner | BI2555 | BI2555 | 10369 |
CHU HUAI NO.886 | Chinese Taipei | CT5-1911 | - | Tuna longliner | BG3911 | BG3911 | 3831 |
YI RONG NO.3 | Chinese Taipei | CT5-1921 | - | Tuna longliner | BG3921 | BG3921 | 10300 |
SUIYUANYU38 | China | (YUE)CHUANDENG(JI)(2021)FT-200012 | - | Longliner | BZWA22 | BZWA22 | 11995 |
M/V SOHOH | Korea (Republic of) | JJR-101951 | - | FISH CARRIER | DSQS6 | DSQS6 | 9246 |
SEIN PHOENIX | Korea (Republic of) | JJR-191023 | - | FISH CARRIER | D8SP | D8SP | 11382 |
JIN TSAI FU NO.168 | Chinese Taipei | CT5-1705 | - | Tuna longliner | BG3705 | BG3705 | 9982 |
ACONCAGUA BAY | Liberia | 2215-19-NYC | - | FISH CARRIER | A8KY9 | A8KY9 | 11453 |
WHITNEY BAY | Liberia | 2217-19-NYC | - | FISH CARRIER | A8KZ8 | A8KZ8 | 11493 |
PRINCESS JANICE-168 | Philippines | 12-0001653 | - | Purse seiner | DYUW | DYUW | 9568 |
QUEEN JINA-101 | Philippines | 12-0003015 | - | Tuna purse seiner | DUIY | DUIY | 1885 |
CHESSA-888 | Philippines | 12-0003528 | - | FISH CARRIER | DUE-6334 | DUE-6334 | 8946 |
ROSEMONT-888 | Philippines | 12-0001652 | - | FISH CARRIER | DUL-6697 | DUL-6697 | 2380 |
HAI GONG YOU 303 | Panama | 43140-11-CH | - | BUNKER | 3EVX5 | 3EVX5 | 10047 |
HUA FU 107 | Panama | 41740-10-C | - | FISH CARRIER | 3FDZ4 | 3FDZ4 | 9699 |
MEITA MARU | Panama | 51717-20-A | - | FISH CARRIER | HOHM | HOHM | 9461 |
MARTA REEFER | Panama | 27271-00-F | - | FISH CARRIER | H3LU | H3LU | 9433 |
ANGARA | Panama | 43967-12-C | - | FISH CARRIER | 3FVD | 3FVD | 9512 |
PROCYON | Panama | 23595-97-F | - | FISH CARRIER | 3FWY6 | 3FWY6 | 11968 |
FRIO SHINANO | Panama | 20990-93-H | - | FISH CARRIER | 3FNR3 | 3FNR3 | 10598 |
FRIO POSEIDON | Panama | 46561-15-B | - | FISH CARRIER | 3EHL5 | 3EHL5 | 9919 |
FRIO OCEANIC | Panama | 46729-15-C | - | FISH CARRIER | 3FYF8 | 3FYF8 | 11145 |
AVUNDA REEFER | Panama | 46927-15-B | - | FISH CARRIER | 3EJD5 | 3EJD5 | 11270 |
MIRACLE | Panama | 53062-22-A | - | FISH CARRIER | 3E2024 | 3E2024 | 9511 |
KANO REEFER | Panama | 51154-20-A | - | FISH CARRIER | 3EOF5 | 3EOF5 | 11900 |
HONG YING | Panama | 40895-09-E | - | FISH CARRIER | H9OQ | H9OQ | 9529 |
COOL GIRL | Panama | 51116-20-A | - | FISH CARRIER | 3FOM6 | 3FOM6 | 11901 |
Displaying 401 - 450 of 3259