WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
RONGYE153 | China | (ZHE)CHUANDENG(JI)(2022)FT-200081 | - | Longliner | BZ3VW | BZ3VW | 10821 |
SHUNDA8 | China | (LIAO)CHUANDENG(JI)(2021)FT-200013 | - | Longliner | BZTM7 | BZTM7 | 11484 |
SUNSTAR 7 | China | (LIAO)CHUANDENG(JI)(2021)FT-200025 | - | Longliner | BZTY2 | BZTY2 | 9795 |
PINGTAIRONG319 | China | (ZHE) CHUANDENG (JI) (2020) FT-200141 | - | Longliner | BZSJ4 | BZSJ4 | 12019 |
YUANYOU816 | China | (SU)CHUANDENG(JI)(2022)FT-200012 | - | Longliner | BZU9Q | BZU9Q | 11895 |
YUANYOU618 | China | (SU)CHUANDENG(JI)(2022)FT-200011 | - | Longliner | BZU8Q | BZU8Q | 11894 |
YUANYOU616 | China | (SU)CHUANDENG(JI)(2022)FT-200010 | - | Longliner | BZU7Q | BZU7Q | 11893 |
PINGTAIRONG331 | China | (ZHE)CHUANDENG(JI)(2019)FT-200009 | - | Tuna longliner | BZUU6 | BZUU6 | 11777 |
PINGTAIRONG313 | China | (ZHE)CHUANDENG(JI)(2019)FT-200010 | - | Tuna longliner | BZUU5 | BZUU5 | 11776 |
PINGTAIRONG318 | China | (ZHE)CHUANDENG(JI)(2022)FT-200107 | - | Tuna longliner | BZW9O | BZW9O | 10703 |
PINGTAIRONG316 | China | (ZHE)CHUANDENG(JI)(2022)FT-200109 | - | Tuna longliner | BZW8O | BZW8O | 11756 |
PINGTAIRONG78 | China | (ZHE)CHUANDENG(JI)(2019)FT-200231 | - | Longliner | BZU7P | BZU7P | 11223 |
PINGTAIRONG71 | China | (ZHE)CHUANDENG(JI)(2022)FT-200164 | - | Longliner | BZ2VV | BZ2VV | 10550 |
PINGTAIRONG70 | China | (ZHE)CHUANDENG(JI)(2022)FT-200166 | - | Longliner | BZ1VV | BZ1VV | 10549 |
PINGTAIRONG65 | China | (ZHE)CHUANDENG(JI)(2022)FT-200152 | - | Longliner | BZ8VU | BZ8VU | 10547 |
PINGTAIRONG60 | China | (ZHE)CHUANDENG(JI)(2022)FT-200106 | - | Longliner | BZ7VU | BZ7VU | 10479 |
PINGTAIRONG58 | China | (ZHE)CHUANDENG(JI)(2022)FT-200112 | - | Longliner | BZ6VU | BZ6VU | 10478 |
PINGTAIRONG55 | China | (ZHE)CHUANDENG(JI)(2022)FT-200111 | - | Longliner | BZ5VU | BZ5VU | 10476 |
PINGTAIRONG50 | China | (ZHE)CHUANDENG(JI)(2022)FT-200110 | - | Longliner | BZ4VU | BZ4VU | 10474 |
PINGTAIRONG31 | China | (ZHE)CHUANDENG(JI)(2020)FT-200127 | - | Longliner | BZ7VE | BZ7VE | 9924 |
PINGTAIRONG29 | China | (ZHE)CHUANDENG(JI)(2021)FT-200060 | - | Longliner | BZ4VT | BZ4VT | 10151 |
HENG HONG 5 | China | 070022000003 | - | FISH CARRIER | BOVF7 | BOVF7 | 12092 |
ZHONGYANG13 | China | (YUESHEN)CHUANDENG(JI)(2021)FT-200001 | - | Longliner | BZW9A | BZW9A | 11394 |
ZHONGYANG12 | China | (YUESHEN)CHUANDENG(JI)(2020)FT-200026 | - | Longliner | BZW8A | BZW8A | 11393 |
FRIO MARATHON | Panama | 50349-19-B | - | FISH CARRIER | 3FOC4 | 3FOC4 | 11771 |
FRIO LAS PALMAS | Panama | 46705-15-D | - | FISH CARRIER | 3EBI9 | 3EB19 | 11232 |
FRIO IONIAN | Panama | 51101-20-A | - | FISH CARRIER | 3FGU | 3FGU | 11235 |
FRIO GALICIA | Panama | 51301-20-A | - | FISH CARRIER | 3FPV3 | 3FPV3 | 11920 |
FRIO CHIKUMA | Panama | 25972-98-F | - | FISH CARRIER | 3FWG8 | 3FWG8 | 10954 |
FRIO AEGEAN | Panama | 25850-98-G | - | FISH CARRIER | 3FTB8 | 3FTB8 | 11684 |
CHANG SHENG 36 | Cook Islands | 2811 | - | BUNKER | E5U3702 | E5U3702 | 11685 |
DOLORES 858 | Philippines | 10-0002817 | - | Tuna purse seiner | DUFO | DUFO | 11161 |
AYA MARU NO.58 | Japan | ON2-1131 | - | Tuna longliner | NONE | JP-ON2-1131 | 11036 |
JIN SHENG 8 | China | (JI)CHUANDENG(JI)(2022)FT-200016 | - | Longliner | BZSX5 | BZSX5 | 10126 |
JIN SHENG NO.3 | China | (JI)CHUANDENG(JI)(2022)FT-200022 | - | Tuna longliner | BZZY7 | BZZY7 | 4517 |
SHEN GANG FA NO.1 | China | (yue)chuandeng(ji)(2023)FT-200041 | - | Tuna longliner | BZXD4 | BZXD4 | 9032 |
LU RONG YUAN YU 559 | China | (LU)CHUANDENG(JI)(2022)FT-200107 | - | Tuna longliner | BZTJ3 | BZTJ3 | 11650 |
KHANA | Panama | 45336-13-B | - | FISH CARRIER | 3EYB6 | 3EYB6 | 8872 |
ZHONG XIE 8 | Panama | 53429-22-B | - | FISH CARRIER | 3E2696 | 3E2696 | 12057 |
YUN RUN 7 | Panama | 50863-19-B | - | FISH CARRIER | 3END6 | 3END6 | 11285 |
YACHIYO | Panama | 50229-19 | - | FISH CARRIER | 3FXL7 | 3FXL7 | 11791 |
WATER PHOENIX | Panama | 55738-PEXT-F-1 | - | FISH CARRIER | 3E3523 | 3E3523 | 11346 |
VIVA 106 | Panama | 18438-89-I | - | FISH CARRIER | 3EGN7 | 3EGN7 | 9500 |
TRITON REEFER | Panama | 51521-20-A | - | FISH CARRIER | 3EMD9 | 3EMD9 | 11679 |
TAI JI | Panama | 42735-11-CH | - | FISH CARRIER | 3FYZ6 | 3FYZ6 | 10543 |
SYOTA MARU | Panama | 47406-15-B | - | FISH CARRIER | H9NZ | H9NZ | 9495 |
STAR COURAGE | Panama | 49276-17-B | - | FISH CARRIER | HPXM | HPXM | 11948 |
SHUN ZE LENG 7 | Panama | 49307-17-A | - | FISH CARRIER | H3UQ | H3UQ | 11966 |
SHUN ZE LENG 6 | Panama | 51561-20 | - | FISH CARRIER | HOGN | HOGN | 11956 |
SHIN IZU | Panama | 49256-17-A | - | FISH CARRIER | 3EYX6 | 3EYX6 | 9488 |
Displaying 601 - 650 of 3259