WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
AMY USEN | Canada | 30736 | - | Troller | VG6732 | 316 - 30736 | 6973 |
HU YU 919 | China | (HU)CHUANDENG(JI)(2018)FT-200003 | - | Longliner | BZU5E | BZU5E | 11089 |
HOKUSHIN-MARU | Japan | HK1-1200 | - | FISHERY RESEARCH VESSEL | 7JSX | JP-HK1-1200 | 11080 |
FU YUAN YU YUN 993 | China | (MIN)CHUANDENG(JI)(2019)FT-200226 HAO | - | FISH CARRIER | BZUB | BZUB | 11947 |
MAN YU CAI NO.6 | Chinese Taipei | CT4-3168 | - | Tuna longliner | BJ5168 | BJ5168 | 11945 |
JIN DE MAN NO.1 | Chinese Taipei | CT4-3055 | - | Tuna longliner | BJ5055 | BJ5055 | 9921 |
LIAN CHUAN SHENG NO.66 | Chinese Taipei | CT8-0030 | - | FISH CARRIER | BEGE | BEGE | 4046 |
TIAN XIANG 16 | China | (LIAO)CHUANDENG(JI)(2018)FT-200024 | - | Tuna longliner | BZYI6 | BZYI6 | 68 |
GEN MARU NO.2 | Japan | WK2-5098 | - | Troller | NONE | WK2-5098 | 11302 |
KAIYUU MARU | Japan | WK2-5090 | - | Troller | NONE | WK2-5090 | 11297 |
URAYASU MARU | Japan | WK2-3843 | - | Troller | NONE | WK2-3843 | 2056 |
BENTEN MARU NO.5 | Japan | WK3-13921 | - | Troller | NONE | WK3-13921 | 2055 |
KOTOBUKI MARU | Japan | WK2-3924 | - | Troller | NONE | WK2-3924 | 2054 |
NOZOMI MARU | Japan | WK3-22037 | - | Troller | NONE | WK3-22037 | 2051 |
TOKUHA MARU | Japan | WK2-5096 | - | Troller | NONE | WK2-5096 | 2036 |
MASAFUKU MARU | Japan | WK2-3060 | - | Troller | NONE | WK2-3060 | 838 |
SHOUYOU MARU | Japan | WK2-2792 | - | Troller | NONE | WK2-2792 | 832 |
CHOUFUKU MARU | Japan | WK2-3734 | - | Troller | NONE | WK2-3734 | 830 |
UETAKE MARU | Japan | WK2-2568 | - | Troller | NONE | WK2-2568 | 828 |
HOUSEI MARU | Japan | WK2-3140 | - | Troller | NONE | WK2-3140 | 826 |
RYUUSEI MARU | Japan | WK2-3911 | - | Troller | NONE | WK2-3911 | 825 |
SEIRYOU MARU | Japan | WK2-3932 | - | Troller | NONE | WK2-3932 | 822 |
HAKEYA MARU | Japan | WK2-5163 | - | Troller | NONE | WK2-5163 | 821 |
CHING FENG NO.767 | Chinese Taipei | CT7-0325 | - | Tuna purse seiner | BZKO | BZKO | 4005 |
CHING FENG NO.787 | Chinese Taipei | CT8-0048 | - | Tuna purse seiner | BZNC | BZNC | 4018 |
LU RONG YUAN YU 30 | China | (LU)CHUANDENG(JI)(2018)FT-100002 | - | Tuna longliner | BBZN5 | BBZN5 | 9054 |
LU RONG YUAN YU 29 | China | (LU)CHUANDENG(JI)(2018)FT-100001 | - | Tuna longliner | BBZN4 | BBZN4 | 9075 |
LU RONG YUAN YU 28 | China | (LU)CHUANDENG(JI)(2018)FT-100010 | - | Tuna longliner | BBZN3 | BBZN3 | 9074 |
LU RONG YUAN YU 27 | China | (LU)CHUANDENG(JI)(2018)FT-100009 | - | Tuna longliner | BBZN2 | BBZN2 | 9073 |
YOU FU | Chinese Taipei | CT4-2947 | - | Tuna longliner | BJ4947 | BJ4947 | 5219 |
FU YUAN YU 7864 | China | MIN) YUAN(JI)(2017)FT-200001 | - | Longliner | BVZC7 | BVZC7 | 11536 |
FU YUAN YU 7863 | China | MIN) YUAN(JI)(2017)FT-200002 | - | Longliner | BVZQ7 | BVZQ7 | 11535 |
FU YUAN YU 7862 | China | MIN) YUAN(JI)(2017)FT-200003 | - | Longliner | BVYY7 | BVYY7 | 11534 |
FU YUAN YU 7861 | China | MIN YUAN(JI)(2017)FT-200004 | - | Longliner | BVYX7 | BVYX7 | 11533 |
FU YUAN YU 7865 | China | MIN) YUAN(JI)(2017)FT-200006 | - | Longliner | BVYS7 | BVYS7 | 11537 |
FU YUAN YU 7866 | China | MIN) YUAN(JI)(2017)FT-200005 | - | Longliner | BVYT7 | BVYT7 | 11538 |
JIN FU FONG | Chinese Taipei | CT4-3020 | - | Tuna longliner | BJ5020 | BJ5020 | 4907 |
AGNES 82 | Korea (Republic of) | 9512352 - 6260005 | - | Tuna longliner | 6LWJ | 6LWJ | 916 |
SAN FELIPE-78 | Philippines | 12-0001361 | - | Tuna purse seiner | DUL-6346 | DUL-6346 | 10806 |
JIN HUNG MAN | Chinese Taipei | CT4-2973 | - | Tuna longliner | BJ4973 | BJ4973 | 4544 |
NO.3 TONINA | Korea (Republic of) | 9411015-6210007 | - | Tuna longliner | 6NKJ | 6NKJ | 2130 |
NO.211 DONGWON | Korea (Republic of) | 9510064-6260008 | - | Tuna longliner | 6LCW | 6LCW | 2121 |
NO.207 DONGWON | Korea (Republic of) | 9510060-6260002 | - | Tuna longliner | HLBR | HLBR | 2119 |
MAAN YIH FENG NO.16 | Chinese Taipei | CT4-2590 | - | Tuna longliner | BJ4590 | BJ4590 | 3704 |
SEA STALLION VII | Philippines | 00-0002292 | - | Support Vessel | 4DEV-6 | 4DEV-6 | 10498 |
LB SKY-7 | Philippines | 12-0003322 | - | Support Vessel | DUM-3686 | DUM-3686 | 11919 |
LB SKY-8 | Philippines | 12-0003354 | - | Support Vessel | DUM-3734 | DUM-3734 | 11918 |
LB STO. NINO-808 | Philippines | 12-0002640 | - | Support Vessel | DUM-3459 | DUM-3459 | 11523 |
LAKE AURORA | Korea (Republic of) | JJR-191078 | - | FISH CARRIER | D7UQ | D7UQ | 9497 |
CHAMPION 10 | Philippines | 00-0000370 (EX. MNLD001021) | - | Support Vessel | DUPJ | DUPJ | 1056 |
Displaying 3001 - 3050 of 3259