WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
LB MARK ANTHONY 40 | Philippines | 12-0002382 | - | Support Vessel | DUM-2908 | DUM-2908 | 11204 |
SING MAN YI NO.3 | Chinese Taipei | CT4-3025 | - | Tuna longliner | BJ5025 | BJ5025 | 9408 |
YITRA | Philippines | 12-0002082 | - | FISH CARRIER | DUM-2928 | DUM-2928 | 10916 |
BOUSO | Spain | ESP000025536 | - | Longliner | ECBD | ECBD | 12029 |
MAR ARAL | Spain | ESP000025644 | - | Longliner | EAQJ | EAQJ | 12028 |
DAE JIN | Fiji | 000531 | - | Longliner | 3DYU | 3DYU | 9039 |
JIN LONG YU NO.128 | Chinese Taipei | CT4-2687 | - | Tuna longliner | BJ4687 | BJ4687 | 3567 |
ZHE SHENG YU 09118 | China | (ZHESHENG)CHUANDENG(JI)(2016)HY-100139 | - | Purse seiner | 412420305 | 412420305 | 10865 |
ATUN TRES | Korea (Republic of) | 9512030-6260004 | - | Tuna longliner | DTAC5 | DTAC5 | 2129 |
SHENG YU NO.36 | Chinese Taipei | CT4-2410 | - | Tuna longliner | BJ4410 | BJ4410 | 3604 |
FUYUANYUYUN991 | China | (MIN)CHUANDENG(JI)(2020)FT-20008) HAO | - | FISH CARRIER | BZ2US | BZ2US | 12025 |
NO.208 DONGWON | Korea (Republic of) | 9510076-6260004 | - | Tuna longliner | 6NIM | 6NIM | 2120 |
CHING CHENG FU NO.66 | Chinese Taipei | CT4-3032 | - | Tuna longliner | BJ5032 | BJ5032 | 9743 |
CHIN DONG FA NO.11 | Chinese Taipei | CT3-5471 | - | Tuna longliner | BK7471 | BK7471 | 9357 |
SIN RUEI FONG NO.3 | Chinese Taipei | CT4-3178 | - | Tuna longliner | BJ5178 | BJ5178 | 2721 |
LIAO JIN LUN 109 | China | (LIAO)CHUANDENG(JI)(2016)FT-200032 | - | Tuna longliner | BZTF9 | BZTF9 | 9128 |
CHIN CHI HSING NO.2 | Chinese Taipei | CT4-2948 | - | Tuna longliner | BJ4948 | BJ4948 | 5416 |
HU YU 918 | China | (HU)CHUANDENG(JI)(2018)FT-200002 | - | Longliner | BZU4E | BZU4E | 11088 |
WINFULL 32 | Fiji | 004400 | - | Longliner | 3DOX | 3DOX | 11833 |
RAVA'AI NUI II | French Polynesia | PY 2223 | - | Tuna longliner | FMDC | PY 2223 | 5601 |
YOU SHENG NO.68 | Chinese Taipei | CT4-2586 | - | Tuna longliner | BJ4586 | BJ4586 | 3701 |
ZHONG SHUI 611 | China | (YUE)CHUANDENG(JI)(2018)FT-100003 | - | Tuna longliner | BYZB11 | BYZB11 | 98 |
SHUN DE SHENG NO.3 | Chinese Taipei | CT4-1459 | - | Tuna longliner | BJ3459 | BJ3459 | 3266 |
LAVENDER 888 | Papua New Guinea | 001227 | - | Purse seiner | P2V5406 | P2V5406 | 10044 |
MARIANA | Philippines | 12-0002081 | - | FISH CARRIER | DUM-2929 | DUM-2929 | 10915 |
DONGGANGXING 17 | China | (YUEZHU)CHUANDENG(JI)(2020)FT-200003 | - | Pot vessel | BZXG7 | BZXG7 | 12016 |
CHU HUAI NO.668 | Chinese Taipei | CT5-1786 | - | Tuna longliner | BG3786 | BG3786 | 3824 |
DONGGANGXING 16 | China | (YUEZHU)CHUANDENG(JI)(2020)FT-200002 | - | Pot vessel | BZXG6 | BZXG6 | 12012 |
DONGGANGXING 13 | China | (YUEZHU)CHUANDENG(JI)(2020)FT-200001 | - | Pot vessel | BZXG4 | BZXG4 | 12013 |
HANGTON 9 | Fiji | 000848 | - | Longliner | 3DUW | 3 DUW | 9828 |
NO.707 HAE CHEON | Korea (Republic of) | 9411012-6210000 | - | Tuna longliner | 6NKL | 6NKL | 2093 |
SALICA FRIGO | Spain | 7-2001 | - | FISH CARRIER | EBTL | EBTL | 4616 |
TXORI GORRI | Spain | ESP000027068 | - | Purse seiner | ECNP | ECNP | 8864 |
TXORI ARGI | Spain | ESP000025900 | - | Purse seiner | ECEQ | ECEQ | 5291 |
KURTZIO | Spain | ESP000010037 | - | Purse seiner | EAUN | EAUN | 8858 |
ALBATUN DOS | Spain | ESP000025923 | - | Purse seiner | ECEM | ECEM | 5268 |
ALBACORA QUINCE | Spain | ESP000012216 | - | Purse seiner | EDUS | EDUS | 5266 |
ALBACORA CUATRO | Spain | ESP000000755 | - | Purse seiner | EALM | EALM | 8854 |
ALBACAN | Spain | ESP000022090 | - | Purse seiner | EACO | EACO | 8853 |
COSTA AZUL DOS | Spain | ESP000027794 | - | Longliner | EAVJ | EAVJ | 12005 |
JIH YU NO.568 | Chinese Taipei | CT8-0158 | - | Tuna purse seiner | BL2158 | BL2158 | 12007 |
SIEMPRE JUAN LUIS | Spain | ESP000024441 | - | Longliner | EA3663 | EA3663 | 12002 |
PLAYA DE RIS | Spain | ESP000027578 | - | Purse seiner | EAKV | EAKV | 12003 |
MARAL SEGUNDO | Spain | ESP000024725 | - | Longliner | EAXY | EAXY | 8851 |
ECCE HOMO DIVINO | Spain | ESP000024809 | - | Longliner | EAOJ | EAOJ | 5178 |
NOVO XEIXAL | Spain | ESP000023382 | - | Longliner | EANM | EANM | 5261 |
PLAYA DE BAKIO | Spain | ESP000022165 | - | Purse seiner | EGWJ | EGWJ | 8861 |
ZUBEROA | Spain | ESP000022132 | - | Purse seiner | EGVV | EGVV | 8867 |
ALBONIGA | Spain | ESP000015591 | - | Purse seiner | EDKU | EDKU | 8855 |
ALAKRANA | Spain | ESP000026547 | - | Purse seiner | ECKG | ECKG | 8852 |
Displaying 2901 - 2950 of 3259