WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
M/V MONONOK | Korea (Republic of) | JJR-131044 | - | FISH CARRIER | DSRO8 | DSRO8 | 10719 |
JIN FA TSAI NO.16 | Chinese Taipei | CT4-3194 | - | Tuna longliner | BJ5194 | BJ5194 | 12119 |
WAKABA MARU NO.7 | Japan | SO1-1253 | - | Tuna purse seiner | 7JFV | 7JFV | 9541 |
LB ANYA | Philippines | 12-0000051 | - | Support Vessel | DUM-3222 | DUM-3222 | 11333 |
BLUE DRAGON II | United States of America | 546106 | - | Tuna longliner | WCZ2349 | WCZ2349 | 4270 |
COMMANDER 1 | United States of America | 639570 | - | Tuna longliner | WDJ2400 | WDJ2400 | 3975 |
LADY BETTY | United States of America | 682407 | - | Tuna longliner | WCQ4711 | WCQ4711 | 4108 |
LADY MOCHA II | United States of America | 577621 | - | Tuna longliner | WDM5843 | WDM5843 | 11244 |
ST PETER | United States of America | 911298 | - | Tuna longliner | WDM9872 | WDM9872 | 4352 |
VAK 1 | United States of America | 909782 | - | Tuna longliner | WDJ9511 | WDJ9511 | 11724 |
VAK 2 | United States of America | 909147 | - | Tuna longliner | WDE9960 | WDE9960 | 4104 |
FONG KUO NO 819 | Panama | 42061-10-CH | - | FISH CARRIER | 3FCY3 | 3FCY3 | 9040 |
FENG YU | Panama | 19877-91-G | - | FISH CARRIER | 3EAX9 | 3EAX9 | 9299 |
DINOK | Panama | 28548-02-G | - | FISH CARRIER | HOAJ | HOAJ | 9428 |
CALLISTO | Panama | 50107-18-B | - | FISH CARRIER | HOKJ | HOKJ | 11883 |
BOYANG CAPELLA | Panama | 51242-20-A | - | FISH CARRIER | 3FEZ2 | 3FEZ2 | 11935 |
BAO WIN | Panama | 27341-00-F | - | FISH CARRIER | H3OD | H3OD | 9217 |
AMAGI | Panama | 51839-20 | - | FISH CARRIER | H3FL | H3FL | 4472 |
CAROLYN-A | Philippines | 12-0003149 | - | FISH CARRIER | DUG-9103 | DUG-9103 | 11629 |
UMITAKA MARU | Japan | TK1-1360 | - | FISHERY RESEARCH VESSEL | JPAT | JPAT | 890 |
TANSHU MARU | Japan | HG1-500 | - | FISHERY RESEARCH VESSEL | 7JTV | 7JTV | 11338 |
KOYO MARU | Japan | YG1-650 | - | FISHERY RESEARCH VESSEL | 7JBZ | 7JBZ | 9567 |
DAR LONG CHENG NO.2 | Chinese Taipei | CT4-2659 | - | Tuna longliner | BJ4659 | BJ4659 | 3548 |
JINN LONG YU | Chinese Taipei | CT3-4263 | - | Tuna longliner | BK6263 | BK6263 | 2573 |
CHEN YU NO.7 | Chinese Taipei | CT8-0046 | - | FISH CARRIER | BZLY | BZLY | 4052 |
CHANG YI NO.868 | Chinese Taipei | CT5-1677 | - | Tuna longliner | BG3677 | BG3677 | 9525 |
CHYUAN LIANG FA NO.2 | Chinese Taipei | CT4-2262 | - | Tuna longliner | BJ4262 | BJ4262 | 3494 |
FONG CHUN NO.166 | Chinese Taipei | CT7-0538 | - | Tuna longliner | BI2538 | BI2538 | 3996 |
YI FENG NO.816 | Chinese Taipei | CT4-2852 | - | Tuna longliner | BJ4852 | BJ4852 | 3902 |
CHIKUMA | Panama | 52265-21-A | - | FISH CARRIER | 3EGV3 | 3EGV3 | 10695 |
CHARO | Ecuador | P-04-00506 | - | Tuna purse seiner | HC2995 | HC2995 | 8907 |
ZHONGYANG88 | China | (YUE)CHUANDENG(JI)(2022)FT-200027 | - | Longliner | BZXE6 | BZXE6 | 11778 |
ZHONGYANG22 | China | (YUESHEN)CHUANDENG(JI)(2020)FT-200028 | - | Longliner | BZW1B | BZW1B | 11395 |
ZHONG SHUI 703 | China | (LU)CHUANDENG(JI)(2022)FT-200051 | - | Tuna longliner | BZZZ7 | BZZZ7 | 4531 |
ZHONG SHUI 797 | China | (LU)CHUANDENG(JI)(2020)FT-200039 | - | Longliner | BZYQ4 | BZYQ4 | 11955 |
ZHONG SHUI 778 | China | (LU)CHUANDENG(JI)(2023)FT-200165 | - | Longliner | BZYZ8 | BZYZ8 | 11735 |
ZHONG SHUI 768 | China | (LU)CHUANDENG(JI)(2023)FT-200164 | - | Longliner | BZYZ7 | BZYZ7 | 11734 |
ZHONG SHUI 758 | China | (LU)CHUANDENG(JI)(2023)FT-200163 | - | Longliner | BZYZ6 | BZYZ6 | 11733 |
ZHONG SHUI 748 | China | (LU)CHUANDENG(JI)(2023)FT-200162 | - | Longliner | BZYZ5 | BZYZ5 | 11732 |
ZHONG SHUI 747 | China | (LU)CHUANDENG(JI)(2022)FT-200070 | - | Longliner | BZTK5 | BZTK5 | 10540 |
ZHONG SHUI 727 | China | (LU)CHUANDENG(JI)(2022)FT-200068 | - | Longliner | BZTK3 | BZTK3 | 10538 |
ZHONG SHUI 710 | China | (LU)CHUANDENG(JI)(2022)FT-200058 | - | Tuna longliner | BZZR9 | BZZR9 | 9597 |
ZHONG SHUI 707 | China | (LU)CHUANDENG(JI)(2022)FT-200055 | - | Tuna longliner | BZZR6 | BZZR6 | 9594 |
ZHONG SHUI 705 | China | (LU)CHUANDENG(JI)(2022)FT-200053 | - | Tuna longliner | BZZZ9 | BZZZ9 | 4533 |
ZHONG SHUI 667 | China | (LU)CHUAN DENG (JI)(2020)FT-200003 | - | Longliner | BZSW6 | BZSW6 | 11262 |
ZHONG SHUI 657 | China | (LU)CHUAN DENG (JI)(2020)FT-200004 | - | Longliner | BZSW5 | BZSW5 | 11261 |
ZHONG SHUI 647 | China | (LU)CHUAN DENG (JI)(2020)FT-200005 | - | Longliner | BZSW4 | BZSW4 | 11260 |
ZHONG SHUI 637 | China | (LU)CHUAN DENG (JI)(2020)FT-200006 | - | Longliner | BZSW3 | BZSW3 | 11259 |
ZHONG SHUI 617 | China | (LU)CHUAN DENG (JI)(2020)FT-200008 | - | Longliner | BZSW | BZSW | 11257 |
ZHONG SHUI 717 | China | (LU)CHUANDENG(JI)(2022)FT-200067 | - | Longliner | BZTK2 | BZTK2 | 10537 |
Displaying 101 - 150 of 3259