WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
MAAN FENG JINN | Chinese Taipei | CT3-5506 | - | Tuna longliner | BK7506 | BK7506 | 3026 |
HAI TE HSING NO.23 | Chinese Taipei | CT4-3201 | - | Tuna longliner | BJ5201 | BJ5201 | 2831 |
XIN SHI JI 205 | China | (ZHE)CHUANDENG(JI)(2020)FT-200085 | - | Longliner | BZ4VS | BZ4VS | 10295 |
LIEN YU FA NO.66 | Chinese Taipei | CT4-2584 | - | Tuna longliner | BJ4584 | BJ4584 | 3700 |
SUIYUANYU32 | China | (YUE)CHUANDENG(JI)(2022)FT-200060 | - | Longliner | BZWA34 | BZWA34 | 11027 |
SUIYUANYU30 | China | (YUE)CHUANDENG(JI)(2022)FT-200058 | - | Longliner | BZWA32 | BZWA32 | 11025 |
SUIYUANYU31 | China | (YUE)CHUANDENG(JI)(2022)FT-200059 | - | Longliner | BZWA33 | BZWA33 | 11026 |
HAI CHIEN HSING | Chinese Taipei | CT4-2799 | - | Tuna longliner | BJ4799 | BJ4799 | 3832 |
WENDY SEAA | United States of America | 1043151 | - | Troller | WDD4689 | WDD4689 | 5714 |
MAVERICK | United States of America | 930683 | - | Troller | WDE2359 | WDE2359 | 4258 |
DHARA | Korea (Republic of) | JJR-171002 | - | FISH CARRIER | D7WB | D7WB | 11327 |
LU RONG YUAN YU 769 | China | (LU)CHUANDENG(JI)(2022)FT-200106 | - | Longliner | BBKF1 | BBKF1 | 10634 |
ORYONG NO.733 | Korea (Republic of) | 9903005-6260006 | - | Tuna longliner | 6NSK | 6NSK | 2164 |
QUAN SHENG YI | Chinese Taipei | CT4-2829 | - | Tuna longliner | BJ4829 | BJ4829 | 3861 |
PINGTAIRONG88 | China | (ZHE)CHUANDENG(JI)(2019)FT-200235 | - | Longliner | BZU2Q | BZU2Q | 11227 |
PACIFIC PRINCESS | United States of America | 600678 | - | Tuna purse seiner | WDC3424 | WDC3424 | 4269 |
YI SHUN NO.101 | Vanuatu | 2354 | - | Tuna longliner | YJTZ2 | YJTZ2 | 11166 |
LAKE WIN | Korea (Republic of) | JJR-102283 | - | FISH CARRIER | DSQW2 | DSQW2 | 9423 |
SUN FLOWER 7 | Korea (Republic of) | JJR-079662 | - | FISH CARRIER | DSPI5 | DSPI5 | 8847 |
LAKE NOVA | Korea (Republic of) | JJR-151050 | - | FISH CARRIER | D7AL | D7AL | 11307 |
SHEN GANG FA 720 | China | (YUE SHEN)CHUANDENG(JI)(2019)FT-200015 | - | Longliner | BZXD69 | BZXD 69 | 11309 |
LU PENG YUAN YU 069 | China | (LU)CHUANDENG(JI)(2021)FT-200055HAO | - | Longliner | BZZS6 | BZZS6 | 12070 |
NO.303 HAE CHEON | Korea (Republic of) | 9505009-6210006 | - | Tuna longliner | HLBX | HLBX | 2138 |
NO.22 HAE CHEON | Korea (Republic of) | 1812001-6261402 | - | Tuna longliner | 6KSC | 6KSC | 432 |
NO.11 HAE CHEON | Korea (Republic of) | 1705001-6261409 | - | Tuna longliner | 6KSA | 6KSA | 282 |
JIN FU NO.68 | Chinese Taipei | CT4-2890 | - | Tuna longliner | BJ4890 | BJ4890 | 5403 |
PLAYA DE NOJA | Spain | ESP000020232 | - | Purse seiner | EFAO | EFAO | 8686 |
PLAYA DE ARITZATXU | Spain | ESP000025179 | - | Purse seiner | EBVR | EBVR | 8860 |
IZURDIA | Spain | ESP000026158 | - | Purse seiner | ECGM | ECGM | 8687 |
ELAI ALAI | Spain | ESP000022462 | - | Purse seiner | EAIW | EAIW | 8685 |
EGALUZE | Spain | ESP000008227 | - | Purse seiner | EFHD | EFHD | 8684 |
CELTIC BAY | Spain | ESP000023456 | - | Longliner | EACH | EACH | 5279 |
ATERPE ALAI | Spain | ESP000100101 | - | Purse seiner | EAMT | EAMT | 12004 |
TA CHING NO.666 | Chinese Taipei | CT8-0062 | - | Tuna purse seiner | BEBF | BEBF | 4025 |
XINYA 10 | China | (YUESHEN)CHUANDENG(JI)(2020)FT-200010 | - | Longliner | BZXH22 | BZXH22 | 11242 |
XINYA 11 | China | (YUESHEN)CHUANDENG(JI)(2020)FT-200011 | - | Longliner | BZXH23 | BZXH23 | 11243 |
ARISTOTLE NO.68 | Vanuatu | 2637 | - | Tuna longliner | YJXG3 | YJXG 3 | 12112 |
JIN YUAN CHUN NO.6 | Chinese Taipei | CT3-5327 | - | Tuna longliner | BK7327 | BK7327 | 2940 |
SHIN SHENG CHING NO.99 | Chinese Taipei | CT4-3026 | - | Tuna longliner | BJ5026 | BJ5026 | 9561 |
GUANG YUAN YU 338 | China | (YUE)CHUANDENG(JI)(2021)FT-200001 | - | Longliner | BZWY47 | BZWY47 | 11155 |
GUANG YUAN YU 336 | China | (YUE)CHUANDENG(JI)(2021)FT-200015 | - | Longliner | BZXF8 | BZXF8 | 11782 |
MOAMAEU | Kiribati | K-14801295 | - | Tuna purse seiner | T3BL2 | T3BL2 | 931 |
NATALIA VICTORIA | United States of America | 604553 | - | Pole and line | WDJ4751 | WDJ4751 | 11554 |
LU RONG YUAN YU 317 | China | (LU)CHUANDENG(JI)(2022)FT-200005 | - | Longliner | BZ6UP | BZ6UP | 12034 |
ORYONG NO.305 | Korea (Republic of) | 9505005- 6210000 | - | Tuna longliner | HLVJ | HLVJ | 2136 |
LONG XING 906 | Vanuatu | 1933 | - | Tuna longliner | YJQC3 | YJQC3 | 9948 |
LONG XING 905 | Vanuatu | 2033 | - | Tuna longliner | YJQE7 | YJQE7 | 9947 |
RIH YUE SING NO.3 | Chinese Taipei | CT3-5423 | - | Tuna longliner | BK7423 | BK7423 | 2978 |
NEW SMILE | Kiribati | K-18951464 | - | BUNKER | T3PZ2 | T3PZ2 | 9890 |
NO.313 DAE HWA | Korea (Republic of) | 1505001-6261403 | - | Tuna longliner | 6KAD | 6KAD | 369 |
Displaying 2451 - 2500 of 3259