WCPFC Record of Fishing Vessels

Vessel current or previous name.
Browse Charters
Vessel Name Flag Registration Number Auth Period Vessel Type IRCS WIN VID
DAISHI MARU NO.31 Japan SO1-1205 - FISH CARRIER JH3441 JH3441 1971
DAISHI MARU NO.5 Japan SO2-4595 - Support Vessel JH3271 JH3271 1967
DAISHI MARU NO.7 Japan SO1-1277 - Support Vessel JH3440 JH3440 1968
DAISHI MARU NO.8 Japan SO1-1210 - Purse seiner JH3442 JH3442 1972
GENPUKU MARU NO.13 Japan NS2-10422 - Support Vessel JM5825 JM5825 1979
GENPUKU MARU NO.16 Japan NS2-10426 - Support Vessel JM5953 JM5953 1984
GENPUKU MARU NO.61 Japan NS1-1145 - FISH CARRIER JH3360 JH3360 1986
GENPUKU MARU NO.68 Japan NS1-1037 - FISH CARRIER JM5809 JM5809 1982
GENPUKU MARU NO.73 Japan NS1-1070 - FISH CARRIER JM5956 JM5956 1987
HIEN NO.1 Japan NS2-23078 - Support Vessel NONE JP-NS2-23078 1935
KAIKO MARU NO.33 Japan TT1-150 - FISH CARRIER JE3026 JE3026 1964
KAIYO NO.18 Japan NS2-10708 - Support Vessel NONE JP-NS2-10708 1936
KIYO MARU NO.27 Japan NS2-10333 - Support Vessel JM5739 JM5739 1985
KOYO MARU NO.1 Japan TT1-163 - Purse seiner JMAD JMAD 1922
KYORYO MARU NO.53 Japan NS2-10705 - Purse seiner NONE JP-NS2-10705 1934
SHOTOKU MARU NO.81 Japan NS2-10797 - Purse seiner JM5615 J01-0042 632
SHOTOKU MARU NO.82 Japan NS2-10574 - Support Vessel JM5842 JM5842 1989
SHOTOKU MARU NO.83 Japan NS2-10381 - Support Vessel JM5929 JM5929 1990
SHOTOKU MARU NO.85 Japan NS1-1129 - FISH CARRIER JH3156 JH3156 1977
WAKABA MARU NO.1 Japan SN1-203 - Purse seiner JH3363 JH3363 1966
DAIEI MARU NO.1 Japan NS2-10311 - Support Vessel JM5706 JM5706 561
DAIEI MARU NO.18 Japan NS1-1105 - FISH CARRIER JM5696 JM5696 558
DAIEI MARU NO.53 Japan NS1-1076 - FISH CARRIER JM5958 JM5958 559
DAIEI MARU NO.58 Japan NS1-1089 - FISH CARRIER JM6124 JM6124 564
GENPUKU MARU NO.8 Japan NS1-1143 - Purse seiner JD3961 JD3961 585
KAIKO MARU NO.16 Japan TT2-1755 - Support Vessel JG4770 JG4770 608
KAIKO MARU NO.37 Japan TT1-159 - FISH CARRIER JH3171 JH3171 609
KAIKO MARU NO.38 Japan TT1-161 - FISH CARRIER JE3025 JE3025 610
KAISEI NO.2 Japan NS2-10813 - Support Vessel JM6082 JM6082 622
KAISEI NO.58 Japan NS1-1091 - FISH CARRIER JM6138 JM6138 573
KAISEI NO.7 Japan NS2-10427 - Support Vessel JM5986 JM5986 571
KAISEI NO.88 Japan NS1-1036 - FISH CARRIER JM5798 JM5798 574
KIYO MARU NO.82 Japan NS1-1032 - FISH CARRIER JM5807 JM5807 568
SHOTOKU MARU NO.11 Japan NS2-10361 - Support Vessel JM5855 JM5855 591
SHOTOKU MARU NO.12 Japan NS2-10338 - Support Vessel JM5733 JM5733 592
SHOTOKU MARU NO.21 Japan NS1-1104 - Purse seiner JM6036 JM6036 590
SHOTOKU MARU NO.23 Japan NS1-1078 - FISH CARRIER JM5990 JM5990 588
SHOTOKU MARU NO.7 Japan NS1-1081 - FISH CARRIER JM6059 JM6059 593
TAIYU MARU NO.25 Japan EH1-441 - FISH CARRIER JL5972 JL5972 605
TAIYU MARU NO.57 Japan YG2-7632 - Support Vessel JL5849 JL5849 603
TENOH MARU NO.75 Japan EH1-451 - FISH CARRIER 7JPB 7JPB 599
TENOH MARU NO.81 Japan EH1-453 - Purse seiner JD2810 JD2810 596
TENOH MARU NO.85 Japan EH1-440 - FISH CARRIER JL5836 JL5836 600
FUKUKYU MARU NO.88 Japan SO1-1888 - Tuna longliner 7KIV 7KIV 12050
FUKUYO MARU NO.5 Japan MG1-2118 - Tuna longliner 7KIK 7KIK 12030
HOSHIN MARU NO.81 Japan TY1-230 - Tuna longliner 7KHG 7KHG 12021
ICHIEI MARU NO.88 Japan KO2-7228 - Longliner JP-KO2-7228 JP-KO2-7228 12080
KESEN MARU Japan MG1-2126 - Longliner 7KMI 7KMI 12122
KOTOSHIRO MARU NO.58 Japan SO1-1858 - Longliner 9942782 7KKT 12094
KOYUU MARU NO. 18 Japan KO2-7173 - Tuna longliner NONE JP-KO2-7173 12045