ANGELICA (VID: 5104)
Vessel Flag:
Australia
Submitted by CCM:
Australia
Vessel Type:
Longliner
Registration Number:
O495
IRCS:
VHN7847
WIN:
O495
Port of Registry:
Ulladulla, Australia
Normal Crew Complement:
5
Gear Type:
Drifting longlines
Vessel Communication Types and Numbers:
Inmarsat C: 450381816
Previous Names:
NONE KNOWN
Previous flag (if any):
NONE
IMO/LR:
8564571
Built in Country:
Australia
Built in Year:
1997
RFV Listed
Last Updated:
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
ANGELICA | Active | VHN7847 | Australia | - | |
ANGELICA | Active | VHN7847 | Australia | - | |
ANGELICA | Active | VHN7847 | Australia | - | |
ANGELICA | Active | VHN7847 | Australia | - | |
ANGELICA | Active | VHN7847 | Australia | - | |
ANGELICA | Active | VHN7847 | Australia | - | |
ANGELICA | Active | VHN7847 | Australia | - | |
ANGELICA | Active | VHN7847 | Australia | - | |
ANGELICA | Active | VHN7847 | Australia | - | |
ANGELICA | Active | VHN7847 | Australia | - | |
ANGELICA | Active | VHN7847 | Australia | - | |
ANGELICA | Active | VHN7847 | Australia | - | |
ANGELICA | Active | VHN7847 | Australia | - | |
ANGELICA | Active | VHN7847 | Australia | - | |
ANGELICA | Active | VHN7847 | Australia | - | |
ANGELICA | Active | VHN7847 | Australia | - | |
ANGELICA | Active | VHN7847 | Australia | - | |
ANGELICA | Active | VHN7847 | Australia | - | |
ANGELICA | Active | VHN7847 | Australia | - | |
ANGELICA | Active | VHN7847 | Australia | - | |
ANGELICA | Active | VHN7847 | Australia | - | |
ANGELICA | Active | VHN7847 | Australia | - |
Charter History
No Charter history available.
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2022 | Australia | DID NOT FISH | |
2021 | Australia | DID NOT FISH | |
2020 | Australia | DID NOT FISH | |
2019 | Australia | DID NOT FISH | |
2018 | Australia | DID NOT FISH | |
2017 | Australia | DID NOT FISH | |
2016 | Australia | DID NOT FISH | |
2015 | Australia | DID NOT FISH | |
2014 | Australia | DID NOT FISH | |
2012 | Australia | FISHED | |
2011 | Australia | DID NOT FISH | |
2010 | Australia | DID NOT FISH | |
2009 | Australia | DID NOT FISH | |
2008 | Australia | FISHED |