EASTERN STAR (VID: 4422)
Vessel Flag:
Nauru
Submitted by CCM:
Nauru
Vessel Type:
Purse seiner
Registration Number:
NMA-1017
IRCS:
C2AN2
WIN:
C2AN2
Port of Registry:
Nauru, Nauru
Normal Crew Complement:
40
Gear Type:
With purse lines (purse seine)
One boat operated purse seines
Vessel Communication Types and Numbers:
870-773104739
Previous Names:
ATUN STA
Previous flag (if any):
PAPUA NEW GUINEA
IMO/LR:
8996097
Built in Country:
Chinese Taipei
Built in Year:
2003
RFV Listed
Last Updated:
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
EASTERN STAR | Active | C2AN2 | Nauru | - | |
EASTERN STAR | Active | C2AN2 | Nauru | - | |
EASTERN STAR | Active | C2AN2 | Nauru | - | |
EASTERN STAR | Active | C2AN2 | Nauru | - | |
EASTERN STAR | Active | C2AN2 | Nauru | - | |
EASTERN STAR | Active | C2AN2 | Nauru | - | |
EASTERN STAR | Active | C2AN2 | Nauru | - | |
EASTERN STAR | Active | C2AN2 | Nauru | - | |
EASTERN STAR | Active | C2AN2 | Nauru | - | |
EASTERN STAR | Active | C2AN2 | Nauru | - | |
EASTERN STAR | Active | C2AN2 | Nauru | - | |
EASTERN STAR | Active | C2AN2 | Nauru | - | |
EASTERN STAR | Active | C2AN2 | Nauru | - | |
EASTERN STAR | Active | C2AN2 | Nauru | - | |
ATUN STA | Deleted | P2V5621 | Papua New Guinea | - | |
ATUN STA | Active | P2V5621 | Papua New Guinea | - | |
ATUN STA | Active | P2V5621 | Papua New Guinea | - | |
ATUN STA | Active | P2V5621 | Papua New Guinea | - | |
ATUN STA | Active | P2V5621 | Papua New Guinea | - | |
ATUN STA | Active | P2V5621 | Papua New Guinea | - | |
ATUN STA | Active | P2V5621 | Papua New Guinea | - | |
ATUN STA | Active | P2V5621 | Papua New Guinea | - | |
ATUN STA | Active | P2V5621 | Papua New Guinea | - | |
ATUN STA | Active | P2V5621 | Papua New Guinea | - | |
ATUN STA | Active | P2V5621 | Papua New Guinea | - | |
ATUN STA | Active | P2V5621 | Papua New Guinea | - | |
ATUN STA | Active | P2V5621 | Papua New Guinea | - | |
ATUN STA | Active | P2V5621 | Papua New Guinea | - | |
ATUN STA | Active | P2V5621 | Papua New Guinea | - | |
ATUN STA | Active | P2V5621 | Papua New Guinea | - | |
ATUN STA | Active | P2V5621 | Papua New Guinea | - | |
ATUN STA | Active | P2V5621 | Papua New Guinea | - | |
ATUN STA | Active | P2V5627 | Papua New Guinea | - | |
EASTERN STAR | Deleted | YJUC6 | Vanuatu | - | |
EASTERN STAR | Active | YJUC6 | Vanuatu | - | |
EASTERN STAR | Active | YJUC6 | Vanuatu | - | |
EASTERN STAR | Active | YJUC6 | Vanuatu | - | |
EASTERN STAR | Active | YJUC6 | Vanuatu | - | |
EASTERN STAR | Active | YJUC6 | Vanuatu | - | |
EASTERN STAR | Active | YJUC6 | Vanuatu | - |
Charter History
Host CCM | Charterer | Period | Notified By CCM |
---|---|---|---|
Papua New Guinea | South Seas Tuna Corporation UNIT 4, SECTION 22, ALLOTMENT 8-10, CHALMERS CRESCENT, PORT MORESBYNATIONAL CAPITAL DISTRICTPAPUA NEW GUINEA |
- | Papua New Guinea
(Flag)
|
Papua New Guinea | South Seas Tuna Corporation UNIT 4, SECTION 22, ALLOTMENT 8-10, CHALMERS CRESCENT, PORT MORESBYNATIONAL CAPITAL DISTRICTPAPUA NEW GUINEA |
- | Papua New Guinea
(Flag)
|
Papua New Guinea | South Seas Tuna Corporation UNIT 4, SECTION 22, ALLOTMENT 8-10, CHALMERS CRESCENT, PORT MORESBYNATIONAL CAPITAL DISTRICTPAPUA NEW GUINEA |
- | Papua New Guinea
(Flag)
|
Papua New Guinea | South Seas Tuna Corporation UNIT 4, SECTION 22, ALLOTMENT 8-10, CHALMERS CRESCENT, PORT MORESBYNATIONAL CAPITAL DISTRICTPAPUA NEW GUINEA |
- | Papua New Guinea
(Flag)
|
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2022 | Nauru | FISHED | |
2020 | Nauru | FISHED | |
2019 | Papua New Guinea | FISHED | |
2019 | Nauru | FISHED | |
2018 | Papua New Guinea | FISHED | |
2017 | Papua New Guinea | FISHED | |
2016 | Papua New Guinea | FISHED | |
2015 | Papua New Guinea | FISHED | |
2014 | Papua New Guinea | FISHED | |
2013 | Vanuatu | FISHED | |
2012 | Vanuatu | FISHED | |
2011 | Vanuatu | FISHED |