FONG KUO NO.688 (VID: 11247)
Vessel Flag:
Chinese Taipei
Submitted by CCM:
Chinese Taipei
Vessel Type:
Tuna purse seiner
Registration Number:
CT8-0151
IRCS:
BL2151
WIN:
BL2151
Port of Registry:
Kaohsiung, Chinese Taipei
Normal Crew Complement:
40
Gear Type:
With purse lines (purse seine)
Vessel Communication Types and Numbers:
Inmarsat C(422804345) Satellite Phone Number:870-773-140-110
Previous Names:
KWILA888
Previous flag (if any):
PAPUA NEW GUINEA
IMO/LR:
9764271
Built in Country:
Chinese Taipei
Built in Year:
2014
RFV Listed
Last Updated:
Active Charters
No Active Charters Listed.
Vessel History
| Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
|---|---|---|---|---|---|
| FONG KUO NO.688 | Active | BL2151 | Chinese Taipei | - | |
| FONG KUO NO.688 | Active | BL2151 | Chinese Taipei | - | |
| FONG KUO NO.688 | Active | BL2151 | Chinese Taipei | - | |
| FONG KUO NO.688 | Active | BL2151 | Chinese Taipei | - | |
| FONG KUO NO.688 | Active | BL2151 | Chinese Taipei | - | |
| FONG KUO NO.688 | Active | BL2151 | Chinese Taipei | - | |
| FONG KUO NO.688 | Active | BL2151 | Chinese Taipei | - | |
| FONG KUO NO.688 | Active | BL2151 | Chinese Taipei | - | |
| FONG KUO NO.688 | Active | BL2151 | Chinese Taipei | - | |
| FONG KUO NO.688 | Active | BL2151 | Chinese Taipei | - | |
| FONG KUO NO.688 | Active | BL2151 | Chinese Taipei | - | |
| KWILA 888 | Deleted | P2V5624 | Papua New Guinea | - | |
| KWILA 888 | Active | P2V5624 | Papua New Guinea | - | |
| KWILA 888 | Active | P2V5624 | Papua New Guinea | - | |
| KWILA 888 | Active | P2V5624 | Papua New Guinea | - | |
| KWILA 888 | Active | P2V5624 | Papua New Guinea | - | |
| KWILA 888 | Active | P2V5624 | Papua New Guinea | - | |
| KWILA 888 | Active | P2V5624 | Papua New Guinea | - | |
| KWILA 888 | Active | P2V5624 | Papua New Guinea | - | |
| KWILA 888 | Active | P2V5624 | Papua New Guinea | - | |
| KWILA 888 | Active | P2V5624 | Papua New Guinea | - | |
| KWILA 888 | Active | P2V5624 | Papua New Guinea | - | |
| KWILA 888 | Active | P2V5624 | Papua New Guinea | - | |
| KWILA 888 | Active | P2V5624 | Papua New Guinea | - | |
| KWILA 888 | Active | P2V5624 | Papua New Guinea | - | |
| KWILA 888 | Active | P2V5624 | Papua New Guinea | - |
Charter History
| Host CCM | Charterer | Period | Notified By CCM |
|---|---|---|---|
| Papua New Guinea | South Seas Tuna Corporation 1st Wharf Road, WewakEast Sepik ProvincePapua New Guinea |
- | Papua New Guinea
(Flag)
|
| Papua New Guinea | South Seas Tuna Corporation 1st Wharf Road, WewakEast Sepik ProvincePapua New Guinea |
- | Papua New Guinea
(Flag)
|
| Papua New Guinea | South Seas Tuna Corporation 1st Wharf Road, WewakEast Sepik ProvincePapua New Guinea |
- | Papua New Guinea
(Flag)
|
Fishing History
| Year | Flag | Fished | Submitted Date |
|---|---|---|---|
| 2023 | Chinese Taipei | FISHED | |
| 2022 | Chinese Taipei | FISHED | |
| 2021 | Chinese Taipei | FISHED | |
| 2020 | Chinese Taipei | FISHED | |
| 2019 | Papua New Guinea | FISHED | |
| 2019 | Chinese Taipei | FISHED | |
| 2018 | Papua New Guinea | FISHED | |
| 2017 | Papua New Guinea | FISHED | |
| 2016 | Papua New Guinea | FISHED | |
| 2015 | Papua New Guinea | FISHED |