NEW MARINE (VID: 11134)
Vessel Flag:
Nauru
Submitted by CCM:
Nauru
Vessel Type:
Purse seiner
Registration Number:
NMA-1032
IRCS:
C2BC2
WIN:
C2BC2
Port of Registry:
Nauru, Nauru
Normal Crew Complement:
40
Gear Type:
With purse lines (purse seine)
Vessel Communication Types and Numbers:
008710-773141520
Previous Names:
NUPLA SOLWARA
Previous flag (if any):
PNG
IMO/LR:
9745823
Built in Country:
Chinese Taipei
Built in Year:
2014
Not Currently RFV Listed
Deletion Reason:
Scrapping, decommissioning or loss of the fishing vessel concerned
Last Updated:
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
NEW MARINE | Deleted | C2BC2 | Nauru | - | |
NEW MARINE | Active | C2BC2 | Nauru | - | |
NEW MARINE | Active | C2BC2 | Nauru | - | |
NEW MARINE | Active | C2BC2 | Nauru | - | |
NEW MARINE | Active | C2BC2 | Nauru | - | |
NEW MARINE | Active | C2BC2 | Nauru | - | |
NEW MARINE | Active | C2BC2 | Nauru | - | |
NEW MARINE | Active | C2BC2 | Nauru | - | |
NEW MARINE | Active | C2BC2 | Nauru | - | |
NEW MARINE | Active | C2BC2 | Nauru | - | |
NEW MARINE | Active | C2BC2 | Nauru | - | |
NEW MARINE | Active | C2BC2 | Nauru | - | |
NUPLA SOLWARA | Deleted | P2V5603 | Papua New Guinea | - | |
NUPLA SOLWARA | Active | P2V5603 | Papua New Guinea | - | |
NUPLA SOLWARA | Active | P2V5603 | Papua New Guinea | - | |
NUPLA SOLWARA | Active | P2V5603 | Papua New Guinea | - | |
NUPLA SOLWARA | Active | P2V5603 | Papua New Guinea | - | |
NUPLA SOLWARA | Active | P2V5603 | Papua New Guinea | - | |
NUPLA SOLWARA | Active | P2V5603 | Papua New Guinea | - | |
NUPLA SOLWARA | Active | P2V5603 | Papua New Guinea | - | |
NUPLA SOLWARA | Active | P2V5603 | Papua New Guinea | - | |
NUPLA SOLWARA | Active | P2V5603 | Papua New Guinea | - | |
NUPLA SOLWARA | Active | P2V5603 | Papua New Guinea | - | |
NUPLA SOLWARA | Active | P2V5603 | Papua New Guinea | - | |
NUPLA SOLWARA | Active | P2V5603 | Papua New Guinea | - | |
NUPLA SOLWARA | Active | P2V5603 | Papua New Guinea | - | |
NUPLA SOLWARA | Active | P2V5603 | Papua New Guinea | - | |
NUPLA SOLWARA | Active | P2V5603 | Papua New Guinea | - | |
NUPLA SOLWARA | Active | P2V5603 | Papua New Guinea | - | |
NUPLA SOLWARA | Active | P2V5603 | Papua New Guinea | - | |
NUPLA SOLWARA | Active | P2V5603 | Papua New Guinea | - | |
NUPLA SOLWARA | Active | P2V5603 | Papua New Guinea | - | |
NUPLA SOLWARA | Active | P2V5603 | Papua New Guinea | - | |
NUPLA SOLWARA | Active | P2V5603 | Papua New Guinea | - | |
NUPLA SOLWARA | Active | P2V5603 | Papua New Guinea | - | |
NUPLA SOLWARA | Active | P2V5603 | Papua New Guinea | - |
Charter History
Host CCM | Charterer | Period | Notified By CCM |
---|---|---|---|
Papua New Guinea | SOUTH SEAS TUNA CORPORATION 1ST WHARF ROAD, WEWAKEAST SEPIK PROVINCEPAPUA NEW GUINEA |
- | Papua New Guinea
(Flag)
|
Papua New Guinea | SOUTH SEAS TUNA CORPORATION 1ST WHARF ROAD, WEWAKEAST SEPIK PROVINCEPAPUA NEW GUINEA |
- | Papua New Guinea
(Flag)
|
Papua New Guinea | SOUTH SEAS TUNA CORPORATION 1ST WHARF ROAD, WEWAKEAST SEPIK PROVINCEPAPUA NEW GUINEA |
- | Papua New Guinea
(Flag)
|
Papua New Guinea | SOUTH SEAS TUNA CORPORATION 1ST WHARF ROAD, WEWAKEAST SEPIK PROVINCEPAPUA NEW GUINEA |
- | Papua New Guinea
(Flag)
|
Papua New Guinea | SOUTH SEAS TUNA CORPORATION 1ST WHARF ROAD, WEWAKEAST SEPIK PROVINCEPAPUA NEW GUINEA |
- | Papua New Guinea
(Flag)
|
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2022 | Nauru | FISHED | |
2020 | Nauru | FISHED | |
2020 | Papua New Guinea | FISHED | |
2019 | Papua New Guinea | FISHED | |
2018 | Papua New Guinea | FISHED | |
2017 | Papua New Guinea | FISHED | |
2016 | Papua New Guinea | FISHED | |
2015 | Papua New Guinea | FISHED | |
2014 | Papua New Guinea | FISHED |