WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| KAISEI NO.21 | Japan | NS1-991 | - | Purse seiner | JM5487 | JM5487 | 1988 |
| GENPUKU MARU NO.31 | Japan | NS1-1157 | - | Purse seiner | JD4644 | JD4644 | 11937 |
| HOKUSHO MARU | Japan | FS1-710 | - | Purse seiner | 7JBL | 7JBL | 8975 |
| SUWA MARU NO.1 | Japan | FS1-661 | - | Purse seiner | JD3333 | JD3333 | 10301 |
| MARK ANTHONY-16 | Philippines | 12-0001856 | - | FISH CARRIER | DUM-2815 | DUM-2815 | 10564 |
| NO.202 DAE HWA | Korea (Republic of) | 9601005-6260006 | - | Tuna longliner | 6MSA | 6MSA | 2097 |
| PUTRA SUKSES MANDIRI 9 | Indonesia | 198 NO.3223/FT | - | Purse seiner | YED5018 | YED5018 | 12333 |
| PUTRA SUKSES MANDIRI 2 | Indonesia | 195 NO.3172/FT | - | Purse seiner | YEC5980 | YEC5980 | 12332 |
| BAO LUCKY | Panama | 48534-17-C | - | FISH CARRIER | 3FBE9 | 3FBE9 | 11799 |
| SENTOSA - V | Indonesia | 172 NO.2105/KKB | - | Purse seiner | YE2132 | YE2132 | 9098 |
| SENTOSA III | Indonesia | 175 NO.2497/KKB | - | Purse seiner | YE2130 | YE2130 | 12331 |
| RONGHENG13 | China | (YUE)CHUANDENG(JI)(2023)FT-200142 | - | Longliner | BZU5Q | BZU5Q | 11891 |
| RONGYE111 | China | (ZHE)CHUANDENG(JI)(2022)FT-200083 | - | Longliner | BZVK8 | BZVK8 | 11748 |
| ELSPETH | Tuvalu | 37968220 | - | Tuna purse seiner | T2PH5 | T2PH5 | 1670 |
| GUANG YUAN YU 336 | China | (YUE)CHUANDENG(JI)2023FT-200094 | - | Longliner | BZXF8 | BZXF8 | 11782 |
| YUAN LONG | Chinese Taipei | CT6-1555 | - | Tuna longliner | BH3555 | BH3555 | 12161 |
| NAT NAT VIII | Philippines | 12-0000647 (EX. COT9001869) | - | FISH CARRIER | DUL-6877 | DUL-6877 | 7171 |
| DOLORES 873 | Philippines | 05-0003290 | - | Tuna purse seiner | 4DJB-5 | 4DJB-5 | 11936 |
| TS 2012-B | Philippines | 12-0000306 | - | FISH CARRIER | DUM-2812 | DUM-2812 | 10530 |
| LB MAE-03 | Philippines | 12-0000316 | - | Support Vessel | DUM-2872 | DUM-2872 | 10780 |
| LB EBS-03 | Philippines | 12-0000291 | - | Support Vessel | DUM-2809 | DUM-2809 | 10511 |
| LU RONG YUAN YU 136 | China | (LU)CHUANDENG(JI)(2022)FT-200209 | - | Longliner | BCFA1 | BCFA1 | 10908 |
| KOYO MARU NO.31 | Japan | KN1-715 | - | Tuna longliner | JRSJ | JRSJ | 1350 |
| CARIBE | Tuvalu | 37868220 | - | Tuna purse seiner | T2PC5 | T2PC5 | 2241 |
| NO.5 TONINA | Korea (Republic of) | 9409001-6210008 | - | Tuna longliner | 6NKA | 6NKA | 2131 |
| JIH YU NO.568 | Chinese Taipei | CT8-0158 | - | Tuna purse seiner | BL2158 | BL2158 | 12007 |
| JYI TSAIR NO.28 | Chinese Taipei | CT4-2460 | - | Tuna longliner | BJ4460 | BJ4460 | 3636 |
| SHEN LIAN CHENG 781 | China | (YUESHEN)CHUANDENG(JI)(2021)FT-200014 | - | Longliner | BZXV2 | BZXV2 | 11512 |
| HUA NAN YU 736 | China | (YUE) CHUAN DENG (JI) (2022) FT-200071 | - | Longliner | BZXD35 | BZXD35 | 10647 |
| TAISEI MARU NO.24 | Japan | 134374 | - | FISH CARRIER | JILE | JILE | 10383 |
| WEALTH OF THE SEAS-2 | Philippines | 12-0000458 | - | FISH CARRIER | DUL-6915 | DUL-6915 | 10935 |
| MARK ANTHONY 17 | Philippines | 12-0002021 | - | FISH CARRIER | DUM-2910 | DUM-2910 | 10900 |
| GERBERA-5 | Philippines | 12-0003056 | - | Support Vessel | DUM-3523 | DUM-3523 | 11552 |
| KURIKOMA | Panama | 23486-97-H | - | FISH CARRIER | 3FTS6 | 3FTS6 | 9455 |
| DINOK | Panama | 28548-02-G | - | FISH CARRIER | HOAJ | HOAJ | 9428 |
| LAUREN MARIE TAYLOR | Philippines | 00-0003069 | - | Tuna purse seiner | DUA-6679 | DUA-6679 | 4010 |
| TPJ SCOUT 31 | Philippines | 04-0000025 (EX. BATM008599) | - | Support Vessel | 4DEG-4 | 4DEG-4 | 9552 |
| SPARKLE-1 | Philippines | 12-0003739 | - | Support Vessel | DUZ-2132 | DUZ-2132 | 12330 |
| ANIKA-1 | Philippines | 06-0000026 | - | FISH CARRIER | DUG-6304 | DUG-6304 | 11357 |
| STO. NINO-888 | Philippines | 12-0002995 | - | FISH CARRIER | DUM-3460 | DUM-3460 | 11527 |
| STO. NINO-777 | Philippines | 12-0003379 | - | Purse seiner | DUM-3806 | DUM-3806 | 11855 |
| BERNADETTE MARIE | Philippines | 00-0002174 | - | FISH CARRIER | 4DET-2 | 4DET-2 | 10402 |
| BELINDA | Philippines | 00-0004298 | - | Tuna purse seiner | DYDF | DYDF | 4029 |
| KOYO MARU | Japan | YG1-650 | - | FISHERY RESEARCH VESSEL | 7JBZ | 7JBZ | 9567 |
| YUEI MARU | Japan | MZ2-10026 | - | Tuna longliner | NONE | JP-MZ2-10026 | 1868 |
| SAGAMYOJIN MARU NO.83 | Japan | KO1-1083 | - | Pole and line | JH3456 | JH3456 | 1545 |
| HAI ZHI RUN 7 | Panama | 57950-PEXT | - | BUNKER | HOA3655 | HOA3655 | 12302 |
| GENTA MARU | Panama | 50329-19-A | - | FISH CARRIER | H3EQ | H3EQ | 10111 |
| JIN MAN NO.66 | Chinese Taipei | CT5-1903 | - | Tuna longliner | BG3903 | BG3903 | 11902 |
| JIN CHENG LI NO.1 | Chinese Taipei | CT4-2753 | - | Tuna longliner | BJ4753 | BJ4753 | 3800 |
Displaying 751 - 800 of 3090