WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
SEA MOON I | United States of America | 927176 | - | Tuna longliner | WDI3527 | WDI3527 | 3980 |
ALBATUN TRES | Spain | ESP000026123 | - | Purse seiner | EADN | EADN | 5269 |
SEIKO MARU NO.15 | Japan | CB2-70387 | - | Tuna longliner | JP-CB2-70387 | JP-CB2-70387 | 12000 |
KEMA | Cook Islands | 1237 | - | Tuna longliner | E5U2157 | E5U2157 | 8911 |
HAI SOON 39 | Cook Islands | 2058 | - | BUNKER | E5U2959 | E5U2959 | 10274 |
GRACE 1 | Cook Islands | 1294 | - | Tuna longliner | E5U2210 | E5U2210 | 9037 |
SEA STALLION VI | Philippines | 00-0000553 (EX. MNLD010221) | - | Support Vessel | DUPZ-8 | DUPZ-8 | 2272 |
SHEN LIAN CHENG 786 | China | (YUE)CHUANDENG(JI)(2018)FT-100016 | - | Longliner | BZXE5 | BZXE5 | 11768 |
SHEN LIAN CHENG 785 | China | (YUE)CHUANDENG(JI)(2018)FT-100014 | - | Longliner | BZXE4 | BZXE4 | 11774 |
SHEN LIAN CHENG 784 | China | (YUE)CHUANDENG(JI)(2018)FT-100013 | - | Longliner | BZXE3 | BZXE3 | 11769 |
SHEN LIAN CHENG 781 | China | (YUESHEN)CHUANDENG(JI)(2021)FT-200014 | - | Longliner | BZXV2 | BZXV2 | 11512 |
SHEN LIAN CHENG 712 | China | (YUESHEN)CHUANDENG(JI)(2021)FT-200003 | - | Tuna longliner | BZXC17 | BZXC17 | 5170 |
SHEN LIAN CHENG 711 | China | (YUESHEN)CHUAN DENG(JI)(2021)FT-200036 | - | Tuna longliner | BZXC16 | BZXC16 | 5169 |
HUA NAN YU 732 | China | (YUE) CHUAN DENG (JI) (2022) FT-200049 | - | Longliner | BZXD34 | BZXD34 | 10646 |
LADY CHRIS 10 | French Polynesia | 2941 | - | Tuna longliner | FMVM | PY2941 | 12153 |
TPJ SCOUT 31 | Philippines | 04-0000025 (EX. BATM008599) | - | Support Vessel | 4DEG-4 | 4DEG-4 | 9552 |
TPJ SCOUT 32 | Philippines | 04-0000024 | - | Support Vessel | 4DEG-5 | 4DEG-5 | 10948 |
TPJ SCOUT 33 | Philippines | 00-0000065 | - | Support Vessel | DUA-2230 | DUA-2230 | 10955 |
TPJ SCOUT 30 | Philippines | 04-0000069 (EX. BATM008545) | - | Support Vessel | 4DEE-6 | 4DEE-6 | 9308 |
TPJ SCOUT 29 | Philippines | 00-0000555 | - | Support Vessel | 4DEA-4 | 4DEA-4 | 9307 |
TPJ SCOUT 27 | Philippines | 04-0001527 (EX. LEG6012779) | - | Support Vessel | DUTK-9 | DUTK-9 | 9305 |
TPJ SCOUT 28 | Philippines | 00-0000556 (EX. BATM008428) | - | Support Vessel | 4DEA-3 | 4DEA-3 | 9306 |
SEA STALLION 8 | Philippines | 00-0004038 | - | Support Vessel | DYHO | DYHO | 12121 |
OCEAN CHALLENGER | Nauru | NMA-1035 | - | Purse seiner | C2BF2 | C2BF2 | 8953 |
OCEAN ENCOUNTER | Nauru | NMA-1042 | - | Tuna purse seiner | C2BN2 | C2BN2 | 8773 |
OCEAN WARRIOR | Nauru | NMA-1036 | - | Purse seiner | C2BG2 | C2BG2 | 8832 |
SIMBUN 88 | Nauru | NMA-1022 | - | Purse seiner | C2AT2 | C2AT2 | 11171 |
ORIENTAL MARINE | Nauru | NMA-1018 | - | Purse seiner | C2AP2 | C2AP2 | 4434 |
EASTERN STAR | Nauru | NMA-1017 | - | Purse seiner | C2AN2 | C2AN2 | 4422 |
YANQUE | Spain | ESP000025564 | - | Longliner | ECAP | ECAP | 5273 |
VIKING BAY | Spain | ESP000024438 | - | Longliner | EAWJ | EAWJ | 11676 |
SALAINO | Spain | ESP000024862 | - | Longliner | EBRG | EBRG | 5280 |
PLAYA ZAHARA DOS | Spain | ESP000025135 | - | Longliner | EBUA | EBUA | 5288 |
PLAYA ZAHARA | Spain | ESP000025767 | - | Longliner | ECCB | ECCB | 5270 |
PICO TRESMARES | Spain | ESP000025809 | - | Longliner | EBYC | EBYC | 5021 |
PEDRO XIBANO | Spain | ESP000023302 | - | Longliner | EA2540 | EA2540 | 12001 |
OLEAJE | Spain | ESP000024186 | - | Longliner | EAER | EAER | 5263 |
ILLA GAVEIRA | Spain | ESP000025542 | - | Longliner | ECCE | ECCE | 5180 |
GLACIAL | Spain | ESP000026485 | - | Longliner | ECBZ | ECBZ | 8836 |
CARMEN TERE | Spain | ESP000025475 | - | Longliner | ECBC | ECBC | 5277 |
BONDANA | Spain | ESP000025473 | - | Longliner | ECAU | ECAU | 5258 |
BALUEIRO SEGUNDO | Spain | ESP000021571 | - | Longliner | EHPX | EHPX | 5275 |
CHILSUNG NO.1 | Korea (Republic of) | 9512359-6260008 | - | Tuna longliner | HLJC | HLJC | 2226 |
NO.36 HANSUNG | Korea (Republic of) | 9512339-6260002 | - | Tuna longliner | HLWD | HLWD | 2222 |
COOL EXPRESO | European Union | NLD199402016 | - | FISH CARRIER | PDKK | PDKK | 11218 |
VISTA ALEGRE | Portugal | PRT000001540 | - | Longliner | CUOU | CUOU | 5296 |
VERDEMILHO | Portugal | PRT000001538 | - | Longliner | CUOZ | CUOZ | 5295 |
VALMITAO | Portugal | PRT000022649 | - | Longliner | CUFN | CUFN | 5300 |
PARALELO | Portugal | PRT000001583 | - | Longliner | CUOY | CUOY | 11977 |
NOVO RUIVO | Portugal | PRT000023043 | - | Longliner | CUIA6 | CUIA6 | 5303 |
Displaying 1751 - 1800 of 3259