NO.651 DONG WON (VID: 1381)
Vessel Flag:
Korea (Republic of)
Submitted by CCM:
Republic of Korea
Vessel Type:
Tuna longliner
Registration Number:
2308001-6261106
IRCS:
6KAE
WIN:
6KAE
Port of Registry:
Busan, Korea (Republic of)
Normal Crew Complement:
25
Gear Type:
Drifting longlines
Vessel Communication Types and Numbers:
Voice inmarsat mobile : 870-773-110-109 : Inmarsat FB250
Previous Names:
FUKURYU MARU NO. 21
Previous flag (if any):
Japan
IMO/LR:
9042740
Built in Country:
Japan
Built in Year:
1991
RFV Listed
Last Updated:
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
NO.651 DONG WON | Active | 6KAE | Korea (Republic of) | - | |
FUKURYU MARU NO.21 | Deleted | JJBJ | Japan | - | |
FUKURYU MARU NO.21 | Active | JJBJ | Japan | - | |
FUKURYU MARU NO.21 | Active | JJBJ | Japan | - | |
FUKURYU MARU NO.21 | Active | JJBJ | Japan | - | |
FUKURYU MARU NO.21 | Active | JJBJ | Japan | - | |
FUKURYU MARU NO.21 | Active | JJBJ | Japan | - | |
FUKURYU MARU NO.21 | Active | JJBJ | Japan | - | |
FUKURYU MARU NO.21 | Active | JJBJ | Japan | - | |
FUKURYU MARU NO.21 | Active | JJBJ | Japan | - | |
FUKURYU MARU NO.21 | Active | JJBJ | Japan | - | |
FUKURYU MARU NO.21 | Active | JJBJ | Japan | - | |
FUKURYU MARU NO.21 | Active | JJBJ | Japan | - | |
FUKURYU MARU NO.21 | Active | JJBJ | Japan | - | |
FUKURYU MARU NO.21 | Active | JJBJ | Japan | - | |
FUKURYU MARU NO.21 | Active | JJBJ | Japan | - | |
FUKURYU MARU NO.21 | Active | JJBJ | Japan | - | |
FUKURYU MARU NO.21 | Active | JJBJ | Japan | - | |
FUKURYU MARU NO.21 | Active | JJBJ | Japan | - | |
FUKURYU MARU NO.21 | Active | JJBJ | Japan | - | |
FUKURYU MARU NO.21 | Active | JJBJ | Japan | - | |
FUKURYU MARU NO.21 | Active | JJBJ | Japan | - | |
FUKURYU MARU NO.21 | Active | JJBJ | Japan | - | |
FUKURYU MARU NO.21 | Active | JJBJ | Japan | - |
Charter History
No Charter history available.
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2022 | Japan | DID NOT FISH | |
2021 | Japan | DID NOT FISH | |
2020 | Japan | DID NOT FISH | |
2019 | Japan | FISHED | |
2018 | Japan | FISHED | |
2017 | Japan | DID NOT FISH | |
2016 | Japan | FISHED | |
2015 | Japan | DID NOT FISH | |
2014 | Japan | DID NOT FISH | |
2013 | Japan | DID NOT FISH | |
2012 | Japan | DID NOT FISH | |
2011 | Japan | DID NOT FISH | |
2008 | Japan | DID NOT FISH |