CALIBRE (VID: 4454)
Vessel Flag:
Australia
Submitted by CCM:
Australia
Vessel Type:
Longliner
Registration Number:
RFB12913
IRCS:
VMQ9195
WIN:
RFB12913
Port of Registry:
Mooloolaba, Australia
Normal Crew Complement:
4
Gear Type:
Drifting longlines
Vessel Communication Types and Numbers:
Inmarsat C: 450302523
Previous Names:
NONE KNOWN
Previous flag (if any):
NONE
IMO/LR:
8784896
Built in Country:
Australia
Built in Year:
1995
RFV Listed
Last Updated:
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
CALIBRE | Active | VMQ9195 | Australia | - | |
CALIBRE | Deleted | VMQ9195 | Australia | - | |
CALIBRE | Active | VMQ9195 | Australia | - | |
CALIBRE | Active | VMQ9195 | Australia | - | |
CALIBRE | Active | VMQ9195 | Australia | - | |
CALIBRE | Active | VMQ9195 | Australia | - | |
CALIBRE | Active | VMQ9195 | Australia | - | |
CALIBRE | Active | VMQ9195 | Australia | - | |
CALIBRE | Active | VKV3294 | Australia | - | |
CALIBRE | Active | VKV3294 | Australia | - | |
CALIBRE | Active | VKV3294 | Australia | - | |
CALIBRE | Active | VKW3294 | Australia | - | |
CALIBRE | Active | VKW3294 | Australia | - | |
CALIBRE | Active | VKW3294 | Australia | - | |
CALIBRE | Active | VKW3294 | Australia | - | |
CALIBRE | Active | VKW3294 | Australia | - | |
CALIBRE | Active | VKW3294 | Australia | - | |
CALIBRE | Active | VKW3294 | Australia | - | |
CALIBRE | Active | VKW3294 | Australia | - | |
CALIBRE | Active | VKW3294 | Australia | - | |
CALIBRE | Active | VKW3294 | Australia | - | |
CALIBRE | Active | VKW3294 | Australia | - | |
CALIBRE | Active | VKW3294 | Australia | - | |
CALIBRE | Active | VKW3294 | Australia | - |
Charter History
No Charter history available.
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2022 | Australia | FISHED | |
2021 | Australia | DID NOT FISH | |
2020 | Australia | DID NOT FISH | |
2019 | Australia | DID NOT FISH | |
2018 | Australia | DID NOT FISH | |
2017 | Australia | DID NOT FISH | |
2016 | Australia | DID NOT FISH | |
2015 | Australia | DID NOT FISH | |
2014 | Australia | FISHED | |
2012 | Australia | FISHED | |
2011 | Australia | FISHED | |
2010 | Australia | DID NOT FISH | |
2009 | Australia | DID NOT FISH |