OCEAN FORTUNE 1 (VID: 1491)
Vessel Flag:
Fiji
Submitted by CCM:
Fiji
Vessel Type:
Longliner
Registration Number:
001723
IRCS:
3DN6667
WIN:
3DN6667
Port of Registry:
Suva, Fiji
Normal Crew Complement:
7
Gear Type:
Longlines (not specified)
Vessel Communication Types and Numbers:
FARIA WATCHDOG 750.
Previous Names:
KAISEI MARU NO. 5
Previous flag (if any):
JAPAN
IMO/LR:
Built in Country:
Japan
Built in Year:
1991
RFV Listed
Last Updated:
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
OCEAN FORTUNE 1 | Active | 3DN6667 | Fiji | - | |
OCEAN FORTUNE 1 | Active | 3DN6667 | Fiji | - | |
OCEAN FORTUNE 1 | Active | 3DN6667 | Fiji | - | |
OCEAN FORTUNE 1 | Active | 3DN6667 | Fiji | - | |
OCEAN FORTUNE 1 | Active | 3DN6667 | Fiji | - | |
OCEAN FORTUNE 1 | Active | 3DN6667 | Fiji | - | |
OCEAN FORTUNE 1 | Active | 3DN6667 | Fiji | - | |
OCEAN FORTUNE 1 | Active | 3DN6667 | Fiji | - | |
OCEAN FORTUNE 1 | Deleted | 3DN6667 | Fiji | - | |
OCEAN FORTUNE 1 | Active | 3DN6667 | Fiji | - | |
OCEAN FORTUNE 1 | Active | 3DN6667 | Fiji | - | |
OCEAN FORTUNE 1 | Active | 3DN6667 | Fiji | - | |
OCEAN FORTUNE 1 | Active | 3DN6667 | Fiji | - | |
OCEAN FORTUNE 1 | Active | 3DN6667 | Fiji | - | |
OCEAN FORTUNE 1 | Active | 3DN6667 | Fiji | - | |
KAISEI MARU NO.5 | Deleted | NONE | Japan | - | |
KAISEI MARU NO.5 | Active | NONE | Japan | - | |
KAISEI MARU NO.5 | Active | NONE | Japan | - | |
KAISEI MARU NO.5 | Active | NONE | Japan | - | |
KAISEI MARU NO.5 | Active | NONE | Japan | - | |
KAISEI MARU NO.5 | Active | NONE | Japan | - | |
KAISEI MARU NO.5 | Active | Japan | - | ||
HOKUTO MARU NO.2 | Active | Japan | - | ||
HOKUTO MARU NO.2 | Active | Japan | - | ||
HOKUTO MARU NO.2 | Active | JP-KO2-6930 | Japan | - |
Charter History
Host CCM | Charterer | Period | Notified By CCM |
---|---|---|---|
Kiribati | Kiribati Fish Limited Betio,Tarawa,Kiribati |
- | Fiji
(Flag)
|
Kiribati | Kiribati Fish Limited Betio,Tarawa,Kiribati |
- | Fiji
(Flag)
|
Kiribati | Kiribati Fish Limited Betio,Tarawa,Kiribati |
- | Fiji
(Flag)
|
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2022 | Fiji | DID NOT FISH | |
2021 | Fiji | DID NOT FISH | |
2020 | Fiji | FISHED | |
2019 | Fiji | FISHED | |
2018 | Fiji | FISHED | |
2017 | Fiji | FISHED | |
2016 | Fiji | FISHED | |
2015 | Fiji | FISHED | |
2014 | Fiji | FISHED | |
2013 | Japan | FISHED | |
2012 | Japan | FISHED | |
2011 | Japan | FISHED | |
2008 | Japan | FISHED |