EASTERN MARINE (VID: 4421)
Vessel Flag:
Nauru
Submitted by CCM:
Nauru
Vessel Type:
Purse seiner
Registration Number:
NMA-1016
IRCS:
C2AM2
WIN:
C2AM2
Port of Registry:
Nauru, Nauru
Normal Crew Complement:
40
Gear Type:
With purse lines (purse seine)
One boat operated purse seines
Vessel Communication Types and Numbers:
870-773140791
Previous Names:
ATUN KALAP
Previous flag (if any):
PAPUA NEW GUINEA
IMO/LR:
9217369
Built in Country:
Chinese Taipei
Built in Year:
1999
RFV Listed
Last Updated:
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
EASTERN MARINE | Active | C2AM2 | Nauru | - | |
EASTERN MARINE | Active | C2AM2 | Nauru | - | |
EASTERN MARINE | Active | C2AM2 | Nauru | - | |
EASTERN MARINE | Active | C2AM2 | Nauru | - | |
EASTERN MARINE | Active | C2AM2 | Nauru | - | |
EASTERN MARINE | Active | C2AM2 | Nauru | - | |
EASTERN MARINE | Active | C2AM2 | Nauru | - | |
EASTERN MARINE | Active | C2AM2 | Nauru | - | |
EASTERN MARINE | Active | C2AM2 | Nauru | - | |
EASTERN MARINE | Active | C2AM2 | Nauru | - | |
EASTERN MARINE | Active | C2AM2 | Nauru | - | |
ATUN KALAP | Deleted | P2V5615 | Papua New Guinea | - | |
ATUN KALAP | Active | P2V5615 | Papua New Guinea | - | |
ATUN KALAP | Active | P2V5615 | Papua New Guinea | - | |
ATUN KALAP | Active | P2V5615 | Papua New Guinea | - | |
ATUN KALAP | Active | P2V5615 | Papua New Guinea | - | |
ATUN KALAP | Active | P2V5615 | Papua New Guinea | - | |
ATUN KALAP | Active | P2V5615 | Papua New Guinea | - | |
ATUN KALAP | Active | P2V5615 | Papua New Guinea | - | |
ATUN KALAP | Active | P2V5615 | Papua New Guinea | - | |
ATUN KALAP | Active | P2V5615 | Papua New Guinea | - | |
ATUN KALAP | Active | P2V5615 | Papua New Guinea | - | |
ATUN KALAP | Active | P2V5615 | Papua New Guinea | - | |
ATUN KALAP | Active | P2V5615 | Papua New Guinea | - | |
ATUN KALAP | Active | P2V5615 | Papua New Guinea | - | |
ATUN KALAP | Active | P2V5615 | Papua New Guinea | - | |
ATUN KALAP | Active | P2V5615 | Papua New Guinea | - | |
ATUN KALAP | Active | P2V5615 | Papua New Guinea | - | |
ATUN KALAP | Active | P2V5615 | Papua New Guinea | - | |
ATUN KALAP | Active | P2V5615 | Papua New Guinea | - | |
EASTERN MARINE | Deleted | YJRE2 | Vanuatu | - | |
EASTERN MARINE | Active | YJRE2 | Vanuatu | - | |
EASTERN MARINE | Active | YJRE2 | Vanuatu | - | |
EASTERN MARINE | Active | YJRE2 | Vanuatu | - | |
EASTERN MARINE | Active | YJRE2 | Vanuatu | - | |
EASTERN MARINE | Active | YJRE2 | Vanuatu | - | |
EASTERN MARINE | Active | YJRE2 | Vanuatu | - | |
EASTERN MARINE | Active | YJRE2 | Vanuatu | - | |
EASTERN MARINE | Active | YJRE2 | Vanuatu | - |
Charter History
Host CCM | Charterer | Period | Notified By CCM |
---|---|---|---|
Papua New Guinea | South Seas Tuna Corporation 1st Wharf Road, WewakEast Sepik ProvincePapua New Guinea |
- | Papua New Guinea
(Flag)
|
Papua New Guinea | South Seas Tuna Corporation 1st Wharf Road, WewakEast Sepik ProvincePapua New Guinea |
- | Papua New Guinea
(Flag)
|
Papua New Guinea | South Seas Tuna Corporation 1st Wharf Road, WewakEast Sepik ProvincePapua New Guinea |
- | Papua New Guinea
(Flag)
|
Papua New Guinea | South Seas Tuna Corporation 1st Wharf Road, WewakEast Sepik ProvincePapua New Guinea |
- | Papua New Guinea
(Flag)
|
Papua New Guinea | South Seas Tuna Corporation 1st Wharf Road, WewakEast Sepik ProvincePapua New Guinea |
- | Papua New Guinea
(Flag)
|
Papua New Guinea | South Seas Tuna Corporation 1st Wharf Road, WewakEast Sepik ProvincePapua New Guinea |
- | Papua New Guinea
(Flag)
|
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2022 | Nauru | FISHED | |
2020 | Nauru | FISHED | |
2019 | Papua New Guinea | FISHED | |
2019 | Nauru | FISHED | |
2018 | Papua New Guinea | FISHED | |
2017 | Papua New Guinea | FISHED | |
2016 | Papua New Guinea | FISHED | |
2015 | Papua New Guinea | FISHED | |
2014 | Papua New Guinea | FISHED | |
2013 | Vanuatu | FISHED | |
2012 | Vanuatu | FISHED | |
2011 | Vanuatu | FISHED |