ANGEL 101 (VID: 9822)
Vessel Flag:
Vanuatu
Submitted by CCM:
Vanuatu
Vessel Type:
BUNKER
Registration Number:
2721
IRCS:
YJTB2
WIN:
YJTB2
Port of Registry:
Port Vila, Vanuatu
Normal Crew Complement:
18
Gear Type:
Vessel Communication Types and Numbers:
IMN: 535796 CLS TRITON ADVANCED, Serial: AE3203700515
Previous Names:
ANTARTIC
Previous flag (if any):
THE REPUBLIC OF PALAU
IMO/LR:
9101455
Built in Country:
Singapore
Built in Year:
1995
RFV Listed
Last Updated:
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
ANGEL 101 | Active | YJTB2 | Vanuatu | - | |
ANGEL 101 | Deleted | HOMW | Panama | - | |
ANGEL 101 | Active | HOMW | Panama | - | |
ANGEL 101 | Active | HOMW | Panama | - | |
ANGEL 101 | Active | HOMW | Panama | - | |
ANGEL 101 | Active | HOMW | Panama | - | |
ANGEL 101 | Active | HOMW | Panama | - | |
ANGEL 101 | Active | HOMW | Panama | - | |
ANGEL 101 | Active | HOMW | Panama | - | |
ANGEL 101 | Active | HOMW | Panama | - | |
ANGEL 101 | Active | HOMW | Panama | - | |
ANGEL 101 | Deleted | T3PX2 | Kiribati | - | |
ANGEL 101 | Active | T3PX2 | Kiribati | - | |
ANGEL 101 | Active | T3PX2 | Kiribati | - | |
ANGEL 101 | Active | T3PX2 | Kiribati | - | |
ANGEL 101 | Active | T3PX2 | Kiribati | - | |
ANGEL 101 | Active | T3PX2 | Kiribati | - | |
ANGEL 101 | Active | T3PX2 | Kiribati | - | |
ANGEL 101 | Active | T3PX2 | Kiribati | - | |
ANGEL 101 | Active | T3PX2 | Kiribati | - | |
ANGEL 101 | Active | T3PX2 | Kiribati | - | |
ANGEL 101 | Active | T3PX2 | Kiribati | - | |
ANGEL 101 | Active | T3PX2 | Kiribati | - | |
ANGEL 101 | Active | T3PX2 | Kiribati | - | |
ANGEL 101 | Active | T3PX2 | Kiribati | - | |
ANGEL 101 | Deleted | V3NO9 | Belize | - | |
ANGEL 101 | Active | V3NO9 | Belize | - | |
ANGEL 101 | Active | V3NO9 | Belize | - | |
ANGEL 101 | Active | V3NO9 | Belize | - | |
ANGEL 101 | Active | V3NO9 | Belize | - | |
ANGEL 101 | Active | V3NO9 | Belize | - | |
ANGEL 101 | Deleted | 9LY2482 | Sierra Leone | - | |
ANGEL 101 | Deleted | 9LY2482 | Sierra Leone | - | |
ANGEL 101 | Deleted | 3FUZ8 | Panama | - | |
ANGEL 101 | Active | 3FUZ8 | Panama | - | |
ANGEL 101 | Deleted | 3FUZ8 | Panama | - | |
ANGEL 101 | Deleted | 3FUZ8 | Panama | - | |
ANGEL 101 | Deleted | 3FUZ8 | Panama | - |
Charter History
No Charter history available.
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2022 | Panama | FISHED | |
2021 | Panama | DID NOT FISH | |
2020 | Panama | FISHED | |
2019 | Panama | FISHED | |
2018 | Panama | DID NOT FISH | |
2018 | Kiribati | DID NOT FISH | |
2017 | Kiribati | FISHED | |
2016 | Kiribati | FISHED | |
2015 | Kiribati | FISHED | |
2014 | Kiribati | FISHED | |
2013 | Belize | DID NOT FISH |