EVELINA DA ROSA (VID: 11446)
Vessel Flag:
United States of America
Submitted by CCM:
United States of America
Vessel Type:
Tuna purse seiner
Registration Number:
965401
IRCS:
WDI8477
WIN:
WDI8477
Port of Registry:
Pago Pago, American Samoa
Normal Crew Complement:
30
Gear Type:
With purse lines (purse seine)
Vessel Communication Types and Numbers:
VOICE INMARSAT MOBILE: 870773158777: INMARSAT: B
Previous Names:
PACIFIC FREEDOM;SAN NIKUNAU;EVELINA DAROSA;STELLA MARIS
Previous flag (if any):
NZ
IMO/LR:
8131441
Built in Country:
Italy
Built in Year:
1991
RFV Listed
Last Updated:
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
EVELINA DA ROSA | Active | WDI8477 | United States of America | - | |
EVELINA DA ROSA | Active | WDI8477 | United States of America | - | |
EVELINA DA ROSA | Active | WDI8477 | United States of America | - | |
EVELINA DA ROSA | Active | WDI8477 | United States of America | - | |
EVELINA DA ROSA | Active | WDI8477 | United States of America | - | |
EVELINA DA ROSA | Active | WDI8477 | United States of America | - | |
EVELINA DAROSA | Active | WDI8477 | United States of America | - | |
EVELINA DAROSA | Active | WDI8477 | United States of America | - | |
EVELINA DAROSA | Active | WDI8477 | United States of America | - | |
EVELINA DAROSA | Active | WDI8477 | United States of America | - | |
EVELINA DAROSA | Active | WDI8477 | United States of America | - | |
EVELINA DAROSA | Active | WDI8477 | United States of America | - | |
EVELINA DAROSA | Active | WDI8477 | United States of America | - | |
EVELINA DAROSA | Active | WDI8477 | United States of America | - | |
EVELINA DAROSA | Active | WDI8477 | United States of America | - | |
EVELINA DAROSA | Active | WDI8477 | United States of America | - | |
EVELINA DAROSA | Active | WDI8477 | United States of America | - | |
EVELINA DAROSA | Active | WDI8477 | United States of America | - | |
SAN NIKUNAU | Deleted | ZMNK | New Zealand | - | |
SAN NIKUNAU | Active | ZMNK | New Zealand | - | |
SAN NIKUNAU | Active | ZMNK | New Zealand | - | |
SAN NIKUNAU | Active | ZMNK | New Zealand | - | |
SAN NIKUNAU | Active | ZMNK | New Zealand | - | |
SAN NIKUNAU | Active | ZMNK | New Zealand | - | |
SAN NIKUNAU | Active | ZMNK | New Zealand | - | |
SAN NIKUNAU | Active | ZMNK | New Zealand | - | |
SAN NIKUNAU | Active | ZMNK | New Zealand | - | |
SAN NIKUNAU | Active | ZMNK | New Zealand | - |
Charter History
No Charter history available.
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2022 | United States of America | FISHED | |
2021 | United States of America | DID NOT FISH | |
2020 | United States of America | FISHED | |
2019 | United States of America | FISHED | |
2018 | United States of America | FISHED | |
2017 | United States of America | FISHED | |
2016 | New Zealand | FISHED | |
2016 | United States of America | FISHED | |
2015 | New Zealand | DID NOT FISH | |
2014 | New Zealand | FISHED | |
2013 | New Zealand | FISHED | |
2012 | New Zealand | FISHED | |
2011 | New Zealand | FISHED | |
2010 | New Zealand | FISHED | |
2009 | New Zealand | FISHED | |
2008 | New Zealand | FISHED |