CAPE COD (VID: 8725)
Vessel Flag:
United States of America
Submitted by CCM:
United States of America
Vessel Type:
Tuna purse seiner
Registration Number:
599831
IRCS:
WDD5547
WIN:
WDD5547
Port of Registry:
Pago Pago, American Samoa
Normal Crew Complement:
25
Gear Type:
With purse lines (purse seine)
Vessel Communication Types and Numbers:
VOICE INMARSAT MOBILE: 881631830513: INMARSAT: C;EMAIL INMARSAT ADDRESS: CAPECOD@CAPECOD.OCEANBOX.NET: INMARSAT: C
Previous Names:
CAPE COD;UNCLE LOUIE
Previous flag (if any):
NONE KNOWN
IMO/LR:
7806283
Built in Country:
United States of America
Built in Year:
1978
RFV Listed
Last Updated:
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
CAPE COD | Active | WDD5547 | United States of America | - | |
CAPE COD | Active | WDD5547 | United States of America | - | |
CAPE COD | Active | WDD5547 | United States of America | - | |
CAPE COD | Active | WDD5547 | United States of America | - | |
CAPE COD | Active | WDD5547 | United States of America | - | |
CAPE COD | Active | WDD5547 | United States of America | - | |
CAPE COD | Active | WDD5547 | United States of America | - | |
CAPE COD | Active | WDD5547 | United States of America | - | |
CAPE COD | Active | WDD5547 | United States of America | - | |
CAPE COD | Active | WDD5547 | United States of America | - | |
CAPE COD | Active | WDD5547 | United States of America | - | |
CAPE COD | Active | WDD5547 | United States of America | - | |
CAPE COD | Active | WDD5547 | United States of America | - | |
CAPE COD | Active | WDD5547 | United States of America | - | |
CAPE COD | Active | WDD5547 | United States of America | - | |
CAPE COD | Active | WDD5547 | United States of America | - | |
CAPE COD | Active | WDD5547 | United States of America | - | |
CAPE COD | Active | WDD5547 | United States of America | - | |
CAPE COD | Active | WDD5547 | United States of America | - | |
CAPE COD | Active | WDD5547 | United States of America | - | |
CAPE COD | Active | WDD5547 | United States of America | - | |
CAPE COD | Active | WDD5547 | United States of America | - | |
CAPE COD | Active | WDD5547 | United States of America | - | |
CAPE COD | Active | WDD5547 | United States of America | - | |
CAPE COD | Active | WDD5547 | United States of America | - | |
CAPE COD | Active | WDD5547 | United States of America | - | |
CAPE COD | Active | WDD5547 | United States of America | - | |
CAPE COD | Active | WDD5547 | United States of America | - | |
CAPE COD | Active | WDD5547 | United States of America | - | |
CAPE COD | Active | WDD5547 | United States of America | - | |
CAPE COD | Active | WDD5547 | United States of America | - |
Charter History
No Charter history available.
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2022 | United States of America | FISHED | |
2021 | United States of America | FISHED | |
2020 | United States of America | FISHED | |
2019 | United States of America | FISHED | |
2018 | United States of America | FISHED | |
2017 | United States of America | FISHED | |
2016 | United States of America | FISHED | |
2015 | United States of America | FISHED | |
2014 | United States of America | FISHED | |
2013 | United States of America | FISHED | |
2012 | United States of America | FISHED | |
2011 | United States of America | FISHED | |
2010 | United States of America | FISHED | |
2008 | United States of America | FISHED |