FENG LU (VID: 9713)
Vessel Flag:
Panama
Submitted by CCM:
Panama
Vessel Type:
FISH CARRIER
Registration Number:
49334-18-B
IRCS:
3ERI4
WIN:
3ERI4
Port of Registry:
Panama, Panama
Normal Crew Complement:
16
Gear Type:
Vessel Communication Types and Numbers:
TID: 437294215 Phone: 86-532-86752108 Email Owners: lhfref4@126.com
Previous Names:
HOUTA MARU
Previous flag (if any):
VANUATU
IMO/LR:
9003158
Built in Country:
Japan
Built in Year:
1991
RFV Listed
Last Updated:
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
FENG LU | Active | 3ERI4 | Panama | - | |
FENG LU | Active | 3ERI4 | Panama | - | |
FENG LU | Active | 3ERI4 | Panama | - | |
FENG LU | Active | 3ERI4 | Panama | - | |
FENG LU | Active | 3ERI4 | Panama | - | |
FENG LU | Active | 3ERI4 | Panama | - | |
FENG LU | Active | 3ERI4 | Panama | - | |
FENG LU | Active | 3ERI4 | Panama | - | |
FENG LU | Active | 3ERI4 | Panama | - | |
FENG LU | Active | 3ERI4 | Panama | - | |
FENG LU | Active | 3ERI4 | Panama | - | |
HOUTA MARU | Active | 3ERI4 | Panama | - | |
HOUTA MARU | Active | 3ERI4 | Panama | - | |
HOUTA MARU | Active | 3ERI4 | Panama | - | |
HOUTA MARU | Active | 3ERI4 | Panama | - | |
HOUTA MARU | Active | 3ERI4 | Panama | - | |
HOUTA MARU | Active | 3ERI4 | Panama | - | |
HOUTA MARU | Active | 3ERI4 | Panama | - | |
HOUTA MARU | Deleted | 3ERI4 | Panama | - | |
HOUTA MARU | Active | 3ERI4 | Panama | - | |
HOUTA MARU | Active | 3ERI4 | Panama | - | |
HOUTA MARU | Deleted | YJQD7 | Vanuatu | - | |
HOUTA MARU | Active | YJQD7 | Vanuatu | - | |
HOUTA MARU | Active | YJQD7 | Vanuatu | - | |
HOUTA MARU | Active | YJQD7 | Vanuatu | - | |
HOUTA MARU | Active | YJQD7 | Vanuatu | - | |
HOUTA MARU | Active | YJQD7 | Vanuatu | - | |
HOUTA MARU | Active | YJQD7 | Vanuatu | - | |
HOUTA MARU | Active | YJQD7 | Vanuatu | - | |
HOUTA MARU | Active | YJQD7 | Vanuatu | - | |
HOUTA MARU | Active | YJQD7 | Vanuatu | - | |
HOUTA MARU | Active | YJQD7 | Vanuatu | - | |
HOUTA MARU | Active | YJQD7 | Vanuatu | - | |
HOUTA MARU | Active | YJQD7 | Vanuatu | - | |
HOUTA MARU | Active | YJQD7 | Vanuatu | - | |
HOUTA MARU | Active | YJQD7 | Vanuatu | - | |
HOUTA MARU | Active | YJQA8 | Vanuatu | - | |
HOUTA MARU | Active | YJQA8 | Vanuatu | - |
Charter History
Host CCM | Charterer | Period | Notified By CCM |
---|---|---|---|
Japan | TOEI REEFER 8TH FLOOR SHIBAKOEN BLDG., 355 SHIBA, MINATO-KU, TOKYO, JAPAN 105-0014 |
- | Vanuatu
(Flag)
|
Japan | TOEI REEFER 8TH FLOOR SHIBAKOEN BLDG., 355 SHIBA, MINATO-KU, TOKYO, JAPAN 105-0014 |
- | Vanuatu
(Flag)
|
Japan | TOEI REEFER 8TH FLOOR SHIBAKOEN BLDG., 355 SHIBA, MINATO-KU, TOKYO, JAPAN 105-0014 |
- | Vanuatu
(Flag)
|
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2022 | Panama | DID NOT FISH | |
2021 | Panama | DID NOT FISH | |
2020 | Panama | DID NOT FISH | |
2019 | Panama | FISHED | |
2018 | Panama | FISHED | |
2018 | Vanuatu | DID NOT FISH | |
2017 | Vanuatu | FISHED | |
2016 | Vanuatu | FISHED | |
2015 | Vanuatu | FISHED | |
2014 | Vanuatu | FISHED | |
2013 | Vanuatu | FISHED | |
2012 | Vanuatu | FISHED | |
2011 | Vanuatu | FISHED |