OCEAN EXPEDITION (VID: 8833)
Vessel Flag:
Nauru
Submitted by CCM:
Nauru
Vessel Type:
Tuna purse seiner
Registration Number:
NMA-1043
IRCS:
C2BP2
WIN:
C2BP2
Port of Registry:
Nauru, Nauru
Normal Crew Complement:
40
Gear Type:
With purse lines (purse seine)
Vessel Communication Types and Numbers:
00870-773141326
Previous Names:
OCEAN EXPEDITION
Previous flag (if any):
UNITED STATES OF AMERICA
IMO/LR:
9097367
Built in Country:
Chinese Taipei
Built in Year:
2007
RFV Listed
Last Updated:
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
OCEAN EXPEDITION | Active | C2BP2 | Nauru | - | |
OCEAN EXPEDITION | Active | C2BP2 | Nauru | - | |
OCEAN EXPEDITION | Active | C2BP2 | Nauru | - | |
OCEAN EXPEDITION | Active | C2BP2 | Nauru | - | |
OCEAN EXPEDITION | Active | C2BP2 | Nauru | - | |
OCEAN EXPEDITION | Active | C2BP2 | Nauru | - | |
OCEAN EXPEDITION | Active | C2BP2 | Nauru | - | |
OCEAN EXPEDITION | Deleted | WDD9952 | United States of America | - | |
OCEAN EXPEDITION | Active | WDD9952 | United States of America | - | |
OCEAN EXPEDITION | Active | WDD9952 | United States of America | - | |
OCEAN EXPEDITION | Active | WDD9952 | United States of America | - | |
OCEAN EXPEDITION | Active | WDD9952 | United States of America | - | |
OCEAN EXPEDITION | Active | WDD9952 | United States of America | - | |
OCEAN EXPEDITION | Active | WDD9952 | United States of America | - | |
OCEAN EXPEDITION | Active | WDD9952 | United States of America | - | |
OCEAN EXPEDITION | Active | WDD9952 | United States of America | - | |
OCEAN EXPEDITION | Active | WDD9952 | United States of America | - | |
OCEAN EXPEDITION | Active | WDD9952 | United States of America | - | |
OCEAN EXPEDITION | Active | WDD9952 | United States of America | - | |
OCEAN EXPEDITION | Active | WDD9952 | United States of America | - | |
OCEAN EXPEDITION | Active | WDD9952 | United States of America | - | |
OCEAN EXPEDITION | Active | WDD9952 | United States of America | - | |
OCEAN EXPEDITION | Active | WDD9952 | United States of America | - | |
OCEAN EXPEDITION | Active | WDD9952 | United States of America | - | |
OCEAN EXPEDITION | Active | WDD9952 | United States of America | - | |
OCEAN EXPEDITION | Active | WDD9952 | United States of America | - | |
OCEAN EXPEDITION | Active | WDD9952 | United States of America | - | |
OCEAN EXPEDITION | Active | WDD9952 | United States of America | - | |
OCEAN EXPEDITION | Active | WDD9952 | United States of America | - | |
OCEAN EXPEDITION | Active | WDD9952 | United States of America | - |
Charter History
No Charter history available.
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2022 | Nauru | FISHED | |
2021 | United States of America | FISHED | |
2020 | United States of America | FISHED | |
2019 | United States of America | FISHED | |
2018 | United States of America | FISHED | |
2017 | United States of America | FISHED | |
2016 | United States of America | FISHED | |
2015 | United States of America | FISHED | |
2014 | United States of America | FISHED | |
2013 | United States of America | FISHED | |
2012 | United States of America | FISHED | |
2011 | United States of America | FISHED | |
2010 | United States of America | FISHED | |
2008 | United States of America | FISHED |