HIKARI 1 (VID: 9224)
Vessel Flag:
Panama
Submitted by CCM:
Panama
Vessel Type:
FISH CARRIER
Registration Number:
47421-15-A
IRCS:
3EYH9
WIN:
3EYH9
Port of Registry:
Panama, Panama
Normal Crew Complement:
24
Gear Type:
Vessel Communication Types and Numbers:
INMARSAT-C 422802879Phone: 81-3-3865-6021 Email Owners: kyoei@kyoeikaiun.co.jp
Previous Names:
HIKARI 1
Previous flag (if any):
VANUATU
IMO/LR:
9293313
Built in Country:
Japan
Built in Year:
2003
RFV Listed
Last Updated:
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
HIKARI 1 | Active | 3EYH9 | Panama | - | |
HIKARI 1 | Active | 3EYH9 | Panama | - | |
HIKARI 1 | Active | 3EYH9 | Panama | - | |
HIKARI 1 | Active | 3EYH9 | Panama | - | |
HIKARI 1 | Active | 3EYH9 | Panama | - | |
HIKARI 1 | Active | 3EYH9 | Panama | - | |
HIKARI 1 | Active | 3EYH9 | Panama | - | |
HIKARI 1 | Active | 3EYH9 | Panama | - | |
HIKARI 1 | Active | 3EYH9 | Panama | - | |
HIKARI 1 | Active | 3EYH9 | Panama | - | |
HIKARI 1 | Active | 3EHY9 | Panama | - | |
HIKARI 1 | Active | 3EHY9 | Panama | - | |
HIKARI 1 | Deleted | YJVY7 | Vanuatu | - | |
HIKARI 1 | Active | YJVY7 | Vanuatu | - | |
HIKARI 1 | Active | YJVY7 | Vanuatu | - | |
HIKARI 1 | Active | YJVY7 | Vanuatu | - | |
HIKARI 1 | Active | YJVY7 | Vanuatu | - | |
HIKARI 1 | Active | YJVY7 | Vanuatu | - | |
HIKARI 1 | Active | YJVY7 | Vanuatu | - | |
HIKARI 1 | Active | YJVY7 | Vanuatu | - | |
HIKARI 1 | Active | YJVY7 | Vanuatu | - | |
HIKARI 1 | Active | YJVY7 | Vanuatu | - | |
HIKARI 1 | Active | YJVY7 | Vanuatu | - | |
HIKARI 1 | Active | YJVY7 | Vanuatu | - | |
HIKARI 1 | Active | YJVY7 | Vanuatu | - | |
HIKARI 1 | Active | YJVY7 | Vanuatu | - | |
HIKARI 1 | Active | YJVY7 | Vanuatu | - | |
HIKARI 1 | Active | YJVY7 | Vanuatu | - | |
HIKARI 1 | Deleted | YJVY7 | Panama | - | |
HIKARI 1 | Deleted | 3EFB3 | Panama | - | |
FUJI 1 | Deleted | 3EFB3 | Panama | - |
Charter History
Host CCM | Charterer | Period | Notified By CCM |
---|---|---|---|
Japan | UNI WORLD. LTD RM401, 4-22-11, KAMIOGI, SUGINAMI- KU, TOKYO, 167-0043, JAPAN |
- | Vanuatu
(Flag)
|
Japan | UNI WORLD. LTD RM401, 4-22-11, KAMIOGI, SUGINAMI- KU, TOKYO, 167-0043, JAPAN |
- | Vanuatu
(Flag)
|
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2022 | Panama | FISHED | |
2021 | Panama | FISHED | |
2020 | Panama | FISHED | |
2019 | Panama | FISHED | |
2018 | Panama | FISHED | |
2017 | Panama | FISHED | |
2016 | Panama | FISHED | |
2015 | Panama | DID NOT FISH | |
2014 | Vanuatu | FISHED | |
2013 | Vanuatu | FISHED | |
2012 | Vanuatu | FISHED | |
2011 | Vanuatu | FISHED |