LAKE AURORA (VID: 9497)
Vessel Flag:
Korea (Republic of)
Submitted by CCM:
Republic of Korea
Vessel Type:
FISH CARRIER
Registration Number:
JJR-191078
IRCS:
D7UQ
WIN:
D7UQ
Port of Registry:
Jeju, Korea (Republic of)
Normal Crew Complement:
20
Gear Type:
Vessel Communication Types and Numbers:
VOICE INMARSAT MOBILE / 773 120 173
Previous Names:
SHOTA MARU
Previous flag (if any):
LIBERIA
IMO/LR:
9194892
Built in Country:
Japan
Built in Year:
1998
RFV Listed
Last Updated:
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
LAKE AURORA | Active | D7UQ | Korea (Republic of) | - | |
LAKE AURORA | Active | D7UQ | Korea (Republic of) | - | |
SHOTA MARU | Deleted | D5KN7 | Liberia | - | |
SHOTA MARU | Active | D5KN7 | Liberia | - | |
SHOTA MARU | Active | D5KN7 | Liberia | - | |
SHOTA MARU | Active | D5KN7 | Liberia | - | |
SHOTA MARU | Active | D5KN7 | Liberia | - | |
SHOTA MARU | Active | D5KN7 | Liberia | - | |
SHOTA MARU | Active | D5KN7 | Liberia | - | |
SHOTA MARU | Active | D5KN7 | Liberia | - | |
SHOTA MARU | Active | D5KN7 | Liberia | - | |
SHOTA MARU | Active | D5KN7 | Liberia | - | |
SHOTA MARU | Active | D5KN7 | Liberia | - | |
SHOTA MARU | Deleted | YJQP4 | Vanuatu | - | |
SHOTA MARU | Active | YJQP4 | Vanuatu | - | |
SHOTA MARU | Active | YJQP4 | Vanuatu | - | |
SHOTA MARU | Active | YJQP4 | Vanuatu | - | |
SHOTA MARU | Active | YJQP4 | Vanuatu | - | |
SHOTA MARU | Active | YJQP4 | Vanuatu | - | |
SHOTA MARU | Active | YJQP4 | Vanuatu | - | |
SHOTA MARU | Active | YJQP4 | Vanuatu | - | |
SHOTA MARU | Active | YJQP4 | Vanuatu | - | |
SHOTA MARU | Active | YJQP4 | Vanuatu | - | |
SHOTA MARU | Active | YJQP4 | Vanuatu | - | |
SHOTA MARU | Active | YJQP4 | Vanuatu | - | |
SHOTA MARU | Active | YJQP4 | Vanuatu | - | |
SHOTA MARU | Active | YJQP4 | Vanuatu | - | |
TUNASTATES | Active | YJQP4 | Vanuatu | - | |
TUNASTATES | Active | YJQP4 | Vanuatu | - | |
TUNASTATES | Deleted | HOCO | Panama | - | |
TUNASTATES | Deleted | HOCO | Panama | - |
Charter History
Host CCM | Charterer | Period | Notified By CCM |
---|---|---|---|
Japan | TOEI REEFER LINE LTD 8TH FLOOR SHIBAKOEN BUILDING,.3-5-5 SHIBA, MINATO-KUTOKYO, JAPAN, 105-0014 |
- | Vanuatu
(Flag)
|
Japan | TOEI REEFER LINE LTD 8TH FLOOR SHIBAKOEN BUILDING,.3-5-5 SHIBA, MINATO-KUTOKYO, JAPAN, 105-0014 |
- | Vanuatu
(Flag)
|
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2022 | Republic of Korea | FISHED | |
2021 | Republic of Korea | FISHED | |
2020 | Liberia | DID NOT FISH | |
2020 | Republic of Korea | FISHED | |
2019 | Liberia | DID NOT FISH | |
2018 | Liberia | FISHED | |
2017 | Liberia | FISHED | |
2016 | Vanuatu | FISHED | |
2016 | Liberia | DID NOT FISH | |
2015 | Vanuatu | FISHED | |
2014 | Vanuatu | FISHED | |
2013 | Vanuatu | FISHED | |
2012 | Vanuatu | FISHED | |
2011 | Vanuatu | FISHED |