WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| JIA JINN CHUEN NO.68 | Chinese Taipei | CT4-3256 | - | Tuna longliner | BJ5256 | BJ5256 | 2807 |
| SUNSHINE NO.16 | Fiji | 000576 | - | Tuna longliner | 3DZF | 3DZF | 9030 |
| SUNSHINE NO. 8 | Fiji | 000660 | - | Tuna longliner | 3DZJ | 3DZJ | 9026 |
| MIN FA YU | Chinese Taipei | CT4-2765 | - | Tuna longliner | BJ4765 | BJ4765 | 3806 |
| YOU JI YI | Chinese Taipei | CT4-3003 | - | Tuna longliner | BJ5003 | BJ5003 | 9016 |
| FUH AN NO.13 | Chinese Taipei | CT4-3239 | - | Tuna longliner | BJ5239 | BJ5239 | 2893 |
| SHIHOU MARU | Japan | MZ2-20028 | - | Tuna longliner | NONE | JP-MZ2-20028 | 1841 |
| HUYU 928 | China | (HU)CHUANDENG(JI)(2023)FT-200005 | - | Longliner | BZV8T | BZV8T | 11305 |
| HUYU 929 | China | (HU)CHUANDENG(JI)(2023)FT-200006 | - | Longliner | BZV9T | BZV9T | 11306 |
| HUYU 927 | China | (HU)CHUANDENG(JI)(2023)FT-200004 | - | Longliner | BZV7T | BZV7T | 11304 |
| CHIEN TE FA NO.8 | Chinese Taipei | CT5-1883 | - | Tuna longliner | BG3883 | BG3883 | 3830 |
| KATSURA MARU NO.11 | Japan | TO2-5002 | - | Tuna longliner | NONE | JP-TO2-5002 | 1880 |
| VEERA | Philippines | 12-0003636 | - | Tuna purse seiner | 4DME-6 | 4DME-6 | 1890 |
| FUKUEI MARU NO.11 | Japan | SO1-1153 | - | Pole and line | JH3352 | JH3352 | 1542 |
| CHAO YI NO.76 | Chinese Taipei | CT5-1861 | - | Tuna longliner | BG3861 | BG3861 | 3507 |
| SHENG YI CAI NO.166 | Chinese Taipei | CT51886 | - | Tuna longliner | BG3886 | BG3886 | 3736 |
| CHUN I NO.218 | Chinese Taipei | CT7-0196 | - | Tuna longliner | BI2196 | BI2196 | 3925 |
| GUI YUAN YU 60006 | China | (YUE)CHUANDENG(JI)(2022)FT-200082 | - | Longliner | BZWZ36 | BZWZ36 | 10121 |
| GUI YUAN YU 60005 | China | (YUE)CHUANDENG(JI)(2022)FT-200081 | - | Longliner | BZWZ35 | BZWZ35 | 10120 |
| GUI YUAN YU 60003 | China | (YUE)CHUANDENG(JI)(2022)FT-200080 | - | Longliner | BZWZ34 | BZWZ34 | 9956 |
| GUI YUAN YU 60002 | China | (YUE)CHUANDENG(JI)(2022)FT-200079 | - | Longliner | BZWZ33 | BZWZ33 | 9955 |
| K. CAMELLIA | Fiji | 000838 | - | Tuna longliner | 3DTJ | 3DTJ | 9799 |
| SHENG FENG NO.28 | Chinese Taipei | CT4-2302 | - | Tuna longliner | BJ4302 | BJ4302 | 3505 |
| SHENG I TSAI NO.168 | Chinese Taipei | CT5-1887 | - | Tuna longliner | BG3887 | BG3887 | 3862 |
| CHYUAN LIANG FA | Chinese Taipei | CT4-2090 | - | Tuna longliner | BJ4090 | BJ4090 | 3455 |
| SHENG I TSAI NO.368 | Chinese Taipei | CT5-1875 | - | Tuna longliner | BG3875 | BG3875 | 5358 |
| LADY ALICE | United States of America | 594346 | - | Tuna longliner | WDJ2118 | WDJ2118 | 5616 |
| NO.201 YEON-CHANG | Korea (Republic of) | 1806001-6263805 | - | Purse seiner | 321YEONCHANGHO | 321YEONCHANGHO | 946 |
| JIN LIEN FA NO.168 | Chinese Taipei | CT3-5475 | - | Tuna longliner | BK7475 | BK7475 | 3007 |
| SHUN HONG | Chinese Taipei | CT5-1871 | - | Tuna longliner | BG3871 | BG3871 | 4464 |
| YU FENG NO.33 | Chinese Taipei | CT5-1807 | - | Tuna longliner | BG3807 | BG3807 | 3810 |
| ZHANG YUAN YU 22 | China | (LIAO)CHUANGDENG(JI)(2011)FT-200058 | - | Tuna longliner | BANJ5 | BANJ5 | 111 |
| XIN SHI JI 87 | China | (ZHE)CHUAN DENG (JI)(2021) FT-200114 | - | Tuna longliner | BZUZ5 | BZUZ5 | 133 |
| SHEN LIAN CHENG 782 | China | (YUESHEN)CHUANDENG(JI)(2021)FT-200031 | - | Longliner | BZXV3 | BZXV3 | 11513 |
| SHEN LIAN CHENG 713 | China | (YUESHEN)CHUAN DENG(JI)(2021)FT-200033 | - | Tuna longliner | BZXC18 | BZXC18 | 5171 |
| NO.900 GYEONGHAEHO | Korea (Republic of) | 1910001-6261404 | - | Purse seiner | 319GYEONGHAE | 319GYEONGHAE | 11933 |
| NO.300 HAN CHANG | Korea (Republic of) | 0112015-6260000 | - | Purse seiner | 312HANCHANGHO | 312HANCHANGHO | 936 |
| NO.205 GEUM SEONG | Korea (Republic of) | 1906003-6261107 | - | Purse seiner | 395GEUMSEONG | 395GEUMSEONG | 575 |
| 201 CHANG NAM | Korea (Republic of) | 1508001-6261407 | - | Purse seiner | 317CHANGNAM | 317CHANG NAM | 959 |
| 151 HYE SEUNG | Korea (Republic of) | 1303003-6261105 | - | Purse seiner | 310HYESEUNG | DTAO4 | 951 |
| 135 GEUM SEONG | Korea (Republic of) | 0402002-6261107 | - | Purse seiner | 380GEUMSEONG | 380GEUMSEONG | 939 |
| 125 GEUM SEONG | Korea (Republic of) | 0205001-6260009 | - | Purse seiner | 327GEUMSEONG | 327 GEUM SEONG | 938 |
| NO.111 DAEYANG | Korea (Republic of) | 2103001-6262001 | - | Purse seiner | 360DAEYANG | 360DAEYANG | 12062 |
| NO.105 DAE JIN | Korea (Republic of) | 1806002-6263804 | - | Purse seiner | 360DAEJINHO | 360DAEJINHO | 945 |
| 103 DAE JIN | Korea (Republic of) | 0607003-6264403 | - | Purse seiner | 326DAEJINHO | 326DAEJINHO | 8669 |
| NO. 101 HAE GEUM | Korea (Republic of) | 9510022-6260008 | - | Purse seiner | HLVT | DTFT | 949 |
| 101 GEUM HAE | Korea (Republic of) | 1406001-6261109 | - | Purse seiner | 319GEUMHAE | 319GEUMHAE | 940 |
| NO.88 TONG YOUNG | Korea (Republic of) | 0805003-6263806 | - | Purse seiner | 308TONGYEONGHO | 308TONGYOUNGHO | 958 |
| NO. 31 CHANG NAM | Korea (Republic of) | 1807001-6261403 | - | Purse seiner | 311CHANGNAM | 311 CHANG NAM | 11786 |
| NO.31 GEUM YEONG | Korea (Republic of) | 0304001-6261400 | - | Purse seiner | 310GEUMYEONG | 310GEUMYEONG | 941 |
Displaying 2251 - 2300 of 3090