CROMWELL 101 (VID: 11898)
Vessel Flag:
Federated States of Micronesia
Submitted by CCM:
Federated States of Micronesia
Vessel Type:
Purse seiner
Registration Number:
VR0171
IRCS:
V6PC101
WIN:
V6PC101
Port of Registry:
Kosrae, Federated States of Micronesia
Normal Crew Complement:
42
Gear Type:
One boat operated purse seines
Vessel Communication Types and Numbers:
CLS Serial # A42123800487
Previous Names:
GLORY PACIFIC 101
Previous flag (if any):
PNG
IMO/LR:
9853773
Built in Country:
Chinese Taipei
Built in Year:
2018
RFV Listed
Last Updated:
Active Charters
No Active Charters Listed.
Vessel History
| Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
|---|---|---|---|---|---|
| CROMWELL 101 | Active | V6PC101 | Federated States of Micronesia | - | |
| CROMWELL 101 | Active | V6PC101 | Federated States of Micronesia | - | |
| CROMWELL 101 | Active | V6PC101 | Federated States of Micronesia | - | |
| CROMWELL 101 | Active | V6PC101 | Federated States of Micronesia | - | |
| CROMWELL 101 | Active | V6PC101 | Federated States of Micronesia | - | |
| CROMWELL 101 | Active | V6PC101 | Federated States of Micronesia | - | |
| CROMWELL 101 | Active | V6PC101 | Federated States of Micronesia | - | |
| CROMWELL 101 | Active | V6PC101 | Federated States of Micronesia | - | |
| CROMWELL 101 | Active | V6PC101 | Federated States of Micronesia | - | |
| CROMWELL 101 | Active | V6PC101 | Federated States of Micronesia | - | |
| CROMWELL 101 | Active | V6PC101 | Federated States of Micronesia | - | |
| CROMWELL 101 | Active | V6PC101 | Federated States of Micronesia | - | |
| CROMWELL 101 | Active | V6PC101 | Federated States of Micronesia | - | |
| CROMWELL 101 | Active | V6PC101 | Federated States of Micronesia | - | |
| CROMWELL 101 | Active | V6PC101 | Federated States of Micronesia | - | |
| CROMWELL 101 | Active | V6PC101 | Federated States of Micronesia | - | |
| CROMWELL 101 | Active | V6PC101 | Federated States of Micronesia | - | |
| CROMWELL 101 | Active | V6PC101 | Federated States of Micronesia | - | |
| CROMWELL 101 | Active | V6PC101 | Federated States of Micronesia | - | |
| CROMWELL 101 | Active | V6PC101 | Federated States of Micronesia | - | |
| CROMWELL 101 | Active | V6PC101 | Federated States of Micronesia | - | |
| GLORY PACIFIC 101 | Deleted | P2V5742 | Papua New Guinea | - | |
| GLORY PACIFIC 101 | Active | P2V5742 | Papua New Guinea | - | |
| GLORY PACIFIC 101 | Active | P2V5742 | Papua New Guinea | - | |
| GLORY PACIFIC 101 | Active | P2V5742 | Papua New Guinea | - | |
| GLORY PACIFIC 101 | Active | P2V5742 | Papua New Guinea | - |
Charter History
| Host CCM | Charterer | Period | Notified By CCM |
|---|---|---|---|
| Papua New Guinea | MAJESTIC SEAFOOD CORPORATION LIMITED P.O Box 3807, LaePortion 640, Busu Road, Malahang, Morobe ProvincePapua New Guinea |
- | Papua New Guinea
(Flag)
|
Fishing History
| Year | Flag | Fished | Submitted Date |
|---|---|---|---|
| 2023 | Federated States of Micronesia | FISHED | |
| 2022 | Federated States of Micronesia | FISHED | |
| 2021 | Federated States of Micronesia | FISHED | |
| 2020 | Papua New Guinea | FISHED | |
| 2020 | Federated States of Micronesia | FISHED | |
| 2019 | Federated States of Micronesia | DID NOT FISH | |
| 2019 | Papua New Guinea | FISHED | |
| 2018 | Papua New Guinea | FISHED |